
DACHA REAL ESTATE · office #393
BRN 1793 · licensed 2008-09-02 → 2027-08-13
6 recorded deals

عديل خالد خالد محمود
⚠ This agent’s RERA license has expired (2026-10-13). They are not currently authorised to practise until it is renewed — verify with DLD before engaging.
MARSA ALJAZEERA PROPERTIES L.L.C S.O.C · office #51743
BRN 89445 · licensed 2025-10-13 → 2026-10-13
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 1 year. License expired 2026-10-13.
ADEEL KHALID KHALID MAHMOOD appears on the Dubai Land Department broker register with Broker Registration Number 89445, under MARSA ALJAZEERA PROPERTIES L.L.C S.O.C. Their license is currently lapsed (expired 2026-10-13). They hold a General office ranking. Their recorded deal history in the register spans 2025 to 2026. In total the Dubai Land Department records ADEEL KHALID KHALID MAHMOOD on 6 property deals across 2 years, including 5 in 2026. Of those, 3 were residential and 3 commercial — spanning both residential and commercial property. Their busiest year on record was 2026, with 5 deals. By recorded deal volume, ADEEL KHALID KHALID MAHMOOD ranks #11,804 of 43,027 agents on the Dubai register - more active than 72.6% of them. They remain active, with deals recorded as recently as 2026.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with ADEEL KHALID KHALID MAHMOOD.
Ranked #11,804 of 43,027 Dubai agents by recorded deals — more active than 72.6%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
At the current pace, 2026 is tracking toward roughly 6 deals, versus 1 in 2025. Tracked live from the DLD register — rechecked daily.
The Dubai Land Department scores ADEEL KHALID KHALID MAHMOOD at 40 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
ADEEL KHALID KHALID MAHMOOD is registered on 6 projects across 6 developers, including 2 currently active. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Rosalia Residences | Deyaar Development (P.J.S.C) | Active | 82% |
| Aykon City 3 | Damac Canal One Property Development L.L.C | Active | 31% |
| Address Harbour Point | The Lagoons Phase One L.L.C | Finished | 100% |
| Ciel | T F G Real Estate L.L.C | Finished | 100% |
| Damac Hills - Carson | Damac Crescent Properties | Finished | 100% |
| - | - | — | 0% |
Projects ADEEL KHALID KHALID MAHMOOD is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects ADEEL KHALID KHALID MAHMOOD is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-08-05 | Ciel · Marsa Dubai | Unit | 95 | 7,636 | 721,675 |
| 2026-08-04 | Ciel · Marsa Dubai | Unit | 90 | 8,989 | 805,000 |
| 2026-08-04 | Ciel · Marsa Dubai | Unit | 88 | 8,157 | 720,000 |
| 2026-08-03 | Damac Hills - Carson · Al Hebiah Third | Unit | 405 | 1,222 | 495,000 |
| 2026-07-30 | Ciel · Marsa Dubai | Unit | 172 | 6,777 | 1,165,000 |
| 2026-07-28 | Ciel · Marsa Dubai | Unit | 165 | 6,951 | 1,150,000 |
| 2026-07-27 | Ciel · Marsa Dubai | Unit | 165 | 7,899 | 1,300,000 |
| 2026-07-27 | Ciel · Marsa Dubai | Unit | 165 | 8,171 | 1,350,000 |
| 2026-07-27 | Address Harbour Point · Al Khairan First | Unit | 1,101 | 2,896 | 3,187,500 |
| 2026-07-24 | Damac Hills - Carson · Al Hebiah Third | Unit | 405 | 1,382 | 560,000 |
| 2026-07-23 | Damac Hills - Carson · Al Hebiah Third | Unit | 407 | 1,302 | 530,000 |
| 2026-07-23 | Address Harbour Point · Al Khairan First | Unit | 779 | 2,567 | 2,000,000 |
| 2026-07-23 | Aykon City 3 · Business Bay | Unit | 1,134 | 2,523 | 2,860,466 |
| 2026-07-23 | Aykon City 3 · Business Bay | Unit | 1,132 | 2,524 | 2,856,508 |
| 2026-07-22 | Ciel · Marsa Dubai | Unit | 655 | 3,869 | 2,535,650 |
| 2026-07-21 | Damac Hills - Carson · Al Hebiah Third | Unit | 407 | 1,350 | 550,000 |
| 2026-07-21 | Ciel · Marsa Dubai | Unit | 86 | 8,158 | 699,000 |
| 2026-07-20 | Ciel · Marsa Dubai | Unit | 94 | 9,436 | 886,650 |
| 2026-07-20 | Address Harbour Point · Al Khairan First | Unit | 772 | 3,239 | 2,500,000 |
| 2026-07-16 | Ciel · Marsa Dubai | Unit | 82 | 9,016 | 735,650 |
| 2026-07-15 | Damac Hills - Carson · Al Hebiah Third | Unit | 407 | 1,376 | 560,000 |
| 2026-07-15 | Damac Hills - Carson · Al Hebiah Third | Unit | 407 | 1,362 | 555,000 |
| 2026-07-14 | Damac Hills - Carson · Al Hebiah Third | Unit | 405 | 1,369 | 555,000 |
| 2026-07-14 | Ciel · Marsa Dubai | Unit | 102 | 7,147 | 726,250 |
| 2026-07-14 | Ciel · Marsa Dubai | Unit | 90 | 8,109 | 726,250 |
| 2026-07-13 | Damac Hills - Carson · Al Hebiah Third | Unit | 406 | 1,356 | 550,000 |
| 2026-07-10 | Ciel · Marsa Dubai | Unit | 85 | 8,278 | 706,619 |
| 2026-07-09 | Ciel · Marsa Dubai | Unit | 108 | 7,161 | 770,000 |
| 2026-07-09 | Ciel · Marsa Dubai | Unit | 99 | 9,889 | 975,000 |
| 2026-07-09 | Ciel · Marsa Dubai | Unit | 92 | 8,684 | 802,000 |
| 2026-07-09 | Ciel · Marsa Dubai | Unit | 102 | 7,147 | 726,250 |
| 2026-07-09 | Ciel · Marsa Dubai | Unit | 94 | 7,729 | 726,250 |
| 2026-07-09 | Address Harbour Point · Al Khairan First | Unit | 1,429 | 2,239 | 3,200,000 |
| 2026-07-08 | Ciel · Marsa Dubai | Unit | 98 | 8,659 | 850,000 |
| 2026-07-08 | Aykon City 3 · Business Bay | Unit | 789 | 1,952 | 1,540,000 |
| 2026-07-03 | Damac Hills - Carson · Al Hebiah Third | Unit | 340 | 1,469 | 500,000 |
| 2026-07-02 | Ciel · Marsa Dubai | Unit | 168 | 5,347 | 899,000 |
| 2026-07-02 | Ciel · Marsa Dubai | Unit | 99 | 7,968 | 787,325 |
| 2026-07-02 | Ciel · Marsa Dubai | Unit | 84 | 8,868 | 742,610 |
| 2026-07-01 | Damac Hills - Carson · Al Hebiah Third | Unit | 1,326 | 1,056 | 1,400,000 |
| 2026-07-01 | Damac Hills - Carson · Al Hebiah Third | Unit | 405 | 1,445 | 585,000 |
| 2026-06-30 | Damac Hills - Carson · Al Hebiah Third | Unit | 407 | 1,522 | 620,000 |
| 2026-06-29 | Address Harbour Point · Al Khairan First | Unit | 781 | 2,945 | 2,300,000 |
| 2026-06-29 | Aykon City 3 · Business Bay | Unit | 1,490 | 2,552 | 3,804,000 |
| 2026-06-26 | Damac Hills - Carson · Al Hebiah Third | Unit | 407 | 1,155 | 470,000 |
| 2026-06-25 | Damac Hills - Carson · Al Hebiah Third | Unit | 412 | 1,213 | 500,000 |
| 2026-06-25 | Damac Hills - Carson · Al Hebiah Third | Unit | 407 | 1,350 | 550,000 |
| 2026-06-25 | Ciel · Marsa Dubai | Unit | 108 | 7,672 | 825,000 |
| 2026-06-24 | Damac Hills - Carson · Al Hebiah Third | Unit | 406 | 1,256 | 510,000 |
| 2026-06-24 | Aykon City 3 · Business Bay | Unit | 1,154 | 2,208 | 2,548,000 |
These are DLD-registered sales in the projects ADEEL KHALID KHALID MAHMOOD is registered on — not necessarily deals ADEEL KHALID KHALID MAHMOOD personally closed. From the Dubai Land Department transaction record.
Other currently-licensed Dubai agents with comparable recorded deal activity.

DACHA REAL ESTATE · office #393
BRN 1793 · licensed 2008-09-02 → 2027-08-13
6 recorded deals

OPEN SOURCE REAL ESTATE BROKER (L.L.C) · office #629
BRN 2234 · licensed 2007-10-01 → 2027-05-14
6 recorded deals

SEVEN FOLD REAL ESTATE BROKERS L.L.C · office #33127
BRN 3482 · licensed 2007-03-23 → 2026-12-14
6 recorded deals

PLEASANT REAL ESTATE BROKERS L.L.C · office #11712
BRN 5416 · licensed 2008-07-10 → 2027-02-06
6 recorded deals

DREAM HOME REAL ESTATE BROKER L.L.C · office #2522
BRN 10720 · licensed 2010-09-13 → 2027-07-04
6 recorded deals

AEON & TRISL REAL ESTATE BROKER L.L.C · office #2461
BRN 25233 · licensed 2012-04-12 → 2027-02-09
6 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →