
PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 100360 · licensed 2026-09-14 → 2027-09-14

البينا سولتانوفا
PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 54634 · licensed 2022-08-24 → 2027-02-18
Verified against the Dubai Land Department register · 26 Oct 2026
On the Dubai Land Department register for 4 years. License valid through 2027-02-18.
ALBINA SULTANOVA is a RERA-licensed real estate broker in Dubai, registered with PROVIDENT REAL ESTATE BROKER L.L.C (Branch) (Broker Registration Number 54634). They hold a General office ranking. Their recorded deal history in the register spans 2023 to 2026. In total the Dubai Land Department records ALBINA SULTANOVA on 10 property deals across 4 years, including 2 in 2026. Of those, 8 were residential and 2 commercial — spanning both residential and commercial property. Their busiest year on record was 2023, with 6 deals. By recorded deal volume, ALBINA SULTANOVA ranks #8,033 of 43,027 agents on the Dubai register - more active than 81.3% of them. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-02-18.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with ALBINA SULTANOVA.
Ranked #8,033 of 43,027 Dubai agents by recorded deals — more active than 81.3%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
At the current pace, 2026 is tracking toward roughly 2 deals, versus 1 in 2025. Tracked live from the DLD register — rechecked daily.
ALBINA SULTANOVA is registered on 8 projects across 8 developers, including 2 currently active. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Divine Al Barari | Takmeel Real Estate Development L.L.C | Active | 12% |
| Passo By Beyond | Estate Grand Real Estate Development L.L.C | Active | 0% |
| Artistic Villas | Artistic Property Development L.L.C | Finished | 100% |
| Binghatti Gardenia | Binghatti Developers Fze | Finished | 100% |
| Continental Tower | Continental Investments Lmd L.L.C | Finished | 100% |
| Dd Stand Point | Emaar Properties (P.J.S.C) | Finished | 100% |
| Sanctuary Falls | Shaikh Holdings Limited | Finished | 100% |
| The Grand | The Lagoons Phase One L.L.C | Finished | 100% |
Projects ALBINA SULTANOVA is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects ALBINA SULTANOVA is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-06-19 | The Grand · Al Khairan First | Unit | 1,240 | 3,187 | 3,950,000 |
| 2026-06-19 | Passo By Beyond · Palm Jumeirah | Unit | 1,289 | 4,980 | 6,418,560 |
| 2026-06-19 | Passo By Beyond · Palm Jumeirah | Unit | 2,461 | 6,871 | 16,907,940 |
| 2026-06-19 | Passo By Beyond · Palm Jumeirah | Unit | 890 | 6,526 | 5,810,000 |
| 2026-06-17 | Dd Stand Point · Burj Khalifa | Unit | 841 | 1,784 | 1,500,000 |
| 2026-06-17 | The Grand · Al Khairan First | Unit | 791 | 2,996 | 2,370,000 |
| 2026-06-17 | The Grand · Al Khairan First | Unit | 1,326 | 2,979 | 3,950,000 |
| 2026-06-16 | Binghatti Gardenia · Al Barsha South Fourth | Unit | 526 | 1,503 | 790,000 |
| 2026-06-12 | Divine Al Barari · Wadi Al Safa 3 | Unit | 1,030 | 1,238 | 1,274,974 |
| 2026-06-11 | Passo By Beyond · Palm Jumeirah | Unit | 1,818 | 6,930 | 12,600,000 |
| 2026-06-11 | Passo By Beyond · Palm Jumeirah | Unit | 1,748 | 4,658 | 8,143,680 |
| 2026-06-11 | Passo By Beyond · Palm Jumeirah | Unit | 1,571 | 5,604 | 8,802,240 |
| 2026-06-10 | Sanctuary Falls · Me'Aisem First | Land | 11,521 | 2,778 | 32,000,000 |
| 2026-06-09 | Continental Tower · Marsa Dubai | Unit | 1,605 | 1,635 | 2,625,000 |
| 2026-06-09 | Passo By Beyond · Palm Jumeirah | Unit | 1,820 | 6,555 | 11,930,520 |
| 2026-06-09 | Passo By Beyond · Palm Jumeirah | Unit | 840 | 5,734 | 4,816,560 |
| 2026-06-09 | Passo By Beyond · Palm Jumeirah | Unit | 2,171 | 5,815 | 12,625,140 |
| 2026-06-09 | Passo By Beyond · Palm Jumeirah | Unit | 1,585 | 5,211 | 8,259,780 |
| 2026-06-08 | Binghatti Gardenia · Al Barsha South Fourth | Unit | 649 | 1,727 | 1,120,000 |
| 2026-06-08 | Divine Al Barari · Wadi Al Safa 3 | Unit | 476 | 1,388 | 660,000 |
| 2026-06-04 | Passo By Beyond · Palm Jumeirah | Unit | 1,412 | 6,560 | 9,265,580 |
| 2026-06-04 | Passo By Beyond · Palm Jumeirah | Unit | 1,296 | 4,831 | 6,263,000 |
| 2026-06-02 | Dd Stand Point · Burj Khalifa | Unit | 1,483 | 1,990 | 2,950,000 |
| 2026-06-02 | The Grand · Al Khairan First | Unit | 1,908 | 3,406 | 6,500,000 |
| 2026-06-02 | Divine Al Barari · Wadi Al Safa 3 | Unit | 477 | 1,383 | 660,000 |
| 2026-05-25 | Divine Al Barari · Wadi Al Safa 3 | Unit | 1,030 | 1,248 | 1,285,000 |
| 2026-05-25 | Divine Al Barari · Wadi Al Safa 3 | Unit | 477 | 1,383 | 660,000 |
| 2026-05-25 | Divine Al Barari · Wadi Al Safa 3 | Unit | 439 | 1,502 | 660,000 |
| 2026-05-25 | Passo By Beyond · Palm Jumeirah | Unit | 864 | 4,539 | 3,921,600 |
| 2026-05-25 | Passo By Beyond · Palm Jumeirah | Unit | 1,311 | 4,952 | 6,493,520 |
| 2026-05-22 | Continental Tower · Marsa Dubai | Unit | 725 | 2,068 | 1,500,000 |
| 2026-05-22 | Divine Al Barari · Wadi Al Safa 3 | Unit | 431 | 1,533 | 660,000 |
| 2026-05-21 | Continental Tower · Marsa Dubai | Unit | 1,210 | 1,694 | 2,050,000 |
| 2026-05-21 | Divine Al Barari · Wadi Al Safa 3 | Unit | 757 | 1,527 | 1,156,482 |
| 2026-05-21 | Divine Al Barari · Wadi Al Safa 3 | Unit | 1,365 | 1,285 | 1,754,200 |
| 2026-05-21 | Passo By Beyond · Palm Jumeirah | Unit | 1,352 | 4,983 | 6,737,280 |
| 2026-05-20 | Passo By Beyond · Palm Jumeirah | Unit | 1,840 | 7,349 | 13,521,000 |
| 2026-05-19 | Passo By Beyond · Palm Jumeirah | Unit | 1,815 | 7,219 | 13,103,000 |
| 2026-05-19 | Passo By Beyond · Palm Jumeirah | Unit | 1,872 | 6,974 | 13,058,000 |
| 2026-05-18 | Dd Stand Point · Burj Khalifa | Unit | 1,189 | 1,809 | 2,150,000 |
| 2026-05-18 | Divine Al Barari · Wadi Al Safa 3 | Unit | 1,318 | 1,458 | 1,920,800 |
| 2026-05-18 | Passo By Beyond · Palm Jumeirah | Unit | 891 | 6,297 | 5,610,510 |
| 2026-05-14 | Sanctuary Falls · Me'Aisem First | Land | 9,932 | 2,014 | 20,000,000 |
| 2026-05-14 | Divine Al Barari · Wadi Al Safa 3 | Unit | 435 | 1,702 | 740,255 |
| 2026-05-14 | Divine Al Barari · Wadi Al Safa 3 | Unit | 898 | 1,384 | 1,243,000 |
| 2026-05-14 | Divine Al Barari · Wadi Al Safa 3 | Unit | 1,579 | 1,266 | 2,000,000 |
| 2026-05-14 | Divine Al Barari · Wadi Al Safa 3 | Unit | 997 | 1,140 | 1,136,800 |
| 2026-05-14 | Divine Al Barari · Wadi Al Safa 3 | Unit | 1,115 | 1,605 | 1,790,000 |
| 2026-05-13 | The Grand · Al Khairan First | Unit | 1,326 | 2,979 | 3,950,000 |
| 2026-05-12 | Passo By Beyond · Palm Jumeirah | Unit | 936 | 6,515 | 6,101,000 |
These are DLD-registered sales in the projects ALBINA SULTANOVA is registered on — not necessarily deals ALBINA SULTANOVA personally closed. From the Dubai Land Department transaction record.

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 100360 · licensed 2026-09-14 → 2027-09-14

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 97912 · licensed 2026-06-16 → 2027-08-25

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 41431 · licensed 2017-09-18 → 2027-06-12
7 recorded deals

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 92784 · licensed 2026-01-08 → 2027-01-08

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 84122 · licensed 2025-05-30 → 2026-12-12

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 96787 · licensed 2026-04-29 → 2027-04-29

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 94415 · licensed 2026-02-11 → 2027-02-11

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 65916 · licensed 2024-01-11 → 2027-02-12
1 recorded deals

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 96045 · licensed 2026-04-02 → 2027-04-02

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 92574 · licensed 2026-01-02 → 2027-01-02

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 92764 · licensed 2026-01-08 → 2027-01-08
1 recorded deals

PROVIDENT REAL ESTATE BROKER L.L.C (Branch) · office #55896
BRN 97131 · licensed 2026-05-12 → 2027-05-12
See all agents at PROVIDENT REAL ESTATE BROKER L.L.C (Branch) →
Other currently-licensed Dubai agents with comparable recorded deal activity.

SPACE STAR PROPERTY BROKER L.L.C · office #105
BRN 1157 · licensed 2007-02-18 → 2027-04-05
10 recorded deals

BIN MUWAIZA REALTY · office #2108
BRN 1167 · licensed 2009-08-06 → 2027-02-06
10 recorded deals

SULTAN AHMAD MOHAMMAD LOOTAH REAL ESTATE L.L.C · office #28915
BRN 1837 · licensed 2008-04-19 → 2027-06-18
10 recorded deals

SIR REAL ESTATE L.L.C · office #12521
BRN 6295 · licensed 2008-11-03 → 2027-09-23
10 recorded deals

CLASSIC PARAMOUNT REAL ESTATE · office #17181
BRN 7645 · licensed 2009-06-07 → 2027-07-12
10 recorded deals

AL AMREEN REAL ESTATE L.L.C S.O.C · office #53132
BRN 9728 · licensed 2010-06-03 → 2027-07-22
10 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →