
BLACKOAK REALESTATE L.L.C · office #28048
BRN 80951 · licensed 2025-03-17 → 2027-10-10

بيانكا راى لايجو سانتوس
BLACKOAK REALESTATE L.L.C · office #28048
BRN 96880 · licensed 2026-05-04 → 2027-05-04
Verified against the Dubai Land Department register · 29 Oct 2026
On the Dubai Land Department register for 0 years. License valid through 2027-05-04.
BIANCA RAE LAYGO SANTOS is a RERA-licensed real estate broker in Dubai, registered with BLACKOAK REALESTATE L.L.C (Broker Registration Number 96880). They hold a Bronze office ranking. Their recorded deal history in the register is dated 2026. In total the Dubai Land Department records BIANCA RAE LAYGO SANTOS on 1 property deal across 1 year, including 1 in 2026. Of those, 1 was residential and 0 commercial — a primarily residential focus. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-05-04.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with BIANCA RAE LAYGO SANTOS.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
BIANCA RAE LAYGO SANTOS is registered on 1 project across 1 developer. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Palace Residences - Dubai Creek Harbour | The Lagoons Phase One L.L.C | Finished | 100% |
Projects BIANCA RAE LAYGO SANTOS is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects BIANCA RAE LAYGO SANTOS is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2025-06-19 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,190 | 2,059 | 2,450,000 |
| 2025-06-18 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 713 | 2,723 | 1,940,000 |
| 2025-06-02 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,187 | 2,781 | 3,300,000 |
| 2025-05-29 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,095 | 3,241 | 3,550,000 |
| 2025-05-26 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,098 | 2,790 | 3,065,000 |
| 2025-05-13 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,098 | 3,187 | 3,500,000 |
| 2025-05-12 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,095 | 3,816 | 4,180,000 |
| 2025-05-08 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,188 | 2,962 | 3,520,000 |
| 2025-04-22 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 700 | 3,288 | 2,300,000 |
| 2025-04-15 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,800 | 3,611 | 6,500,000 |
| 2025-03-24 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,090 | 3,303 | 3,600,000 |
| 2025-03-24 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,800 | 2,461 | 4,430,000 |
| 2025-03-20 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,187 | 2,907 | 3,450,000 |
| 2025-03-17 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,779 | 2,474 | 4,400,000 |
| 2025-03-05 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,799 | 2,557 | 4,600,000 |
| 2025-03-03 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 770 | 2,078 | 1,600,000 |
| 2025-02-26 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,187 | 2,907 | 3,450,000 |
| 2025-02-25 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,188 | 2,609 | 3,100,000 |
| 2025-02-20 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,104 | 2,988 | 3,300,000 |
| 2025-02-19 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,098 | 2,686 | 2,950,000 |
| 2025-02-12 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 700 | 3,001 | 2,100,000 |
| 2025-02-11 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,779 | 2,699 | 4,800,000 |
| 2025-02-06 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,095 | 1,909 | 2,090,888 |
| 2025-02-05 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,098 | 2,549 | 2,800,000 |
| 2025-01-29 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,187 | 2,886 | 3,425,000 |
| 2025-01-21 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,091 | 2,751 | 3,000,000 |
| 2025-01-21 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,091 | 2,751 | 3,000,000 |
| 2025-01-21 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 705 | 2,560 | 1,805,000 |
| 2025-01-20 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,104 | 3,078 | 3,400,000 |
| 2025-01-16 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,779 | 2,446 | 4,350,000 |
| 2025-01-16 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,188 | 2,525 | 3,000,000 |
| 2025-01-13 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,091 | 2,957 | 3,225,000 |
| 2025-01-08 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,187 | 2,907 | 3,450,000 |
| 2025-01-02 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,188 | 2,735 | 3,250,000 |
| 2024-12-23 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,187 | 2,924 | 3,470,000 |
| 2024-12-19 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,800 | 2,389 | 4,300,000 |
| 2024-12-18 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 699 | 2,574 | 1,800,000 |
| 2024-12-10 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 705 | 2,269 | 1,600,000 |
| 2024-12-10 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,799 | 2,584 | 4,650,000 |
| 2024-12-09 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,187 | 2,780 | 3,300,000 |
| 2024-12-05 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 702 | 2,749 | 1,930,000 |
| 2024-11-28 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,187 | 2,806 | 3,330,000 |
| 2024-11-20 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,799 | 2,445 | 4,400,000 |
| 2024-11-19 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 699 | 2,503 | 1,750,000 |
| 2024-11-18 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 699 | 2,467 | 1,725,000 |
| 2024-11-13 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,104 | 2,988 | 3,300,000 |
| 2024-11-04 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,091 | 2,659 | 2,900,000 |
| 2024-11-01 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,824 | 2,194 | 4,000,000 |
| 2024-10-31 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,089 | 2,800 | 3,050,000 |
| 2024-10-29 | Palace Residences - Dubai Creek Harbour · Al Khairan First | Unit | 1,104 | 3,033 | 3,350,000 |
These are DLD-registered sales in the projects BIANCA RAE LAYGO SANTOS is registered on — not necessarily deals BIANCA RAE LAYGO SANTOS personally closed. From the Dubai Land Department transaction record.

BLACKOAK REALESTATE L.L.C · office #28048
BRN 80951 · licensed 2025-03-17 → 2027-10-10

BLACKOAK REALESTATE L.L.C · office #28048
BRN 95872 · licensed 2026-03-26 → 2027-03-26

BLACKOAK REALESTATE L.L.C · office #28048
BRN 80088 · licensed 2025-02-23 → 2027-09-10

BLACKOAK REALESTATE L.L.C · office #28048
BRN 65428 · licensed 2023-12-19 → 2027-10-10
6 recorded deals

BLACKOAK REALESTATE L.L.C · office #28048
BRN 86370 · licensed 2025-07-25 → 2027-10-10
2 recorded deals

BLACKOAK REALESTATE L.L.C · office #28048
BRN 85450 · licensed 2025-07-04 → 2027-10-10

BLACKOAK REALESTATE L.L.C · office #28048
BRN 83693 · licensed 2025-05-21 → 2026-12-12
2 recorded deals

BLACKOAK REALESTATE L.L.C · office #28048
BRN 76463 · licensed 2024-11-14 → 2027-10-10
1 recorded deals

BLACKOAK REALESTATE L.L.C · office #28048
BRN 77645 · licensed 2024-12-17 → 2027-10-10
4 recorded deals

BLACKOAK REALESTATE L.L.C · office #28048
BRN 85451 · licensed 2025-07-04 → 2027-10-10

BLACKOAK REALESTATE L.L.C · office #28048
BRN 50803 · licensed 2021-12-09 → 2027-10-10
17 recorded deals

BLACKOAK REALESTATE L.L.C · office #28048
BRN 57301 · licensed 2022-12-21 → 2026-12-18
Other currently-licensed Dubai agents with comparable recorded deal activity.

THE BEST GLOBAL PROPERTIES · office #1008
BRN 666 · licensed 2015-11-25 → 2027-11-24
1 recorded deals

INTER EMIRATES PROPERTIES L.L.C · office #55
BRN 1061 · licensed 2007-10-01 → 2027-03-30
1 recorded deals

AL MOTAMAYEZOON REAL ESTATE · office #84
BRN 1101 · licensed 2007-03-19 → 2027-10-15
1 recorded deals

RASHID REAL ESTATE BROKERS · office #103
BRN 1152 · licensed 2007-03-20 → 2027-01-31
1 recorded deals

AL HURAIZ REAL ESTATE (L.L.C.) · office #142
BRN 1218 · licensed 2007-05-27 → 2027-05-27
1 recorded deals

ROCKY REAL ESTATE BROKERAGE L.L.C · office #16963
BRN 1355 · licensed 2007-04-23 → 2027-02-07
1 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →