
E N D PROPERTIES · office #30137
BRN 89959 · licensed 2025-10-27 → 2027-09-29

اليوت جيمس بويل
E N D PROPERTIES · office #30137
BRN 64326 · licensed 2023-11-10 → 2027-08-13
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 2 years. License valid through 2027-08-13.
ELLIOTT JAMES POWELL is a RERA-licensed real estate broker in Dubai, registered with E N D PROPERTIES (Broker Registration Number 64326). They hold a Bronze office ranking. Their recorded deal history in the register spans 2024 to 2026. In total the Dubai Land Department records ELLIOTT JAMES POWELL on 16 property deals across 3 years, including 3 in 2026. Of those, 15 were residential and 1 commercial — a primarily residential focus. Their busiest year on record was 2024, with 8 deals. By recorded deal volume, ELLIOTT JAMES POWELL ranks #5,575 of 43,027 agents on the Dubai register - more active than 87% of them. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-08-13.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with ELLIOTT JAMES POWELL.
Ranked #5,575 of 43,027 Dubai agents by recorded deals — more active than 87%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
At the current pace, 2026 is tracking toward roughly 4 deals, versus 5 in 2025. Tracked live from the DLD register — rechecked daily.
The Dubai Land Department scores ELLIOTT JAMES POWELL at 62.3 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
ELLIOTT JAMES POWELL is registered on 7 projects across 7 developers. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Al Furjan | Alfurjan ( L.L.C ) | Finished | 100% |
| Amalia Residences | Deyaar Development (P.J.S.C) | Finished | 100% |
| Azizi. Yasamine | Azizi Developments L.L.C | Finished | 100% |
| Binghatti Amber | Binghatti Developers Fze | Finished | 100% |
| Vida Residences Dubai Marina | Emaar Development P.J.S.C. | Finished | 100% |
| Zazen Gardens | Zazen Property Development L.L.C | Finished | 100% |
| - | - | — | 0% |
Projects ELLIOTT JAMES POWELL is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects ELLIOTT JAMES POWELL is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-08-07 | Al Furjan · Jabal Ali First | Villa | 2,411 | 1,555 | 3,750,000 |
| 2026-08-05 | Al Furjan · Jabal Ali First | Villa | 6,458 | 1,115 | 7,200,000 |
| 2026-08-05 | Al Furjan · Jabal Ali First | Villa | 2,411 | 1,659 | 4,000,000 |
| 2026-07-31 | Al Furjan · Jabal Ali First | Villa | 2,396 | 1,596 | 3,825,000 |
| 2026-07-31 | Binghatti Amber · Al Barsha South Fourth | Unit | 951 | 1,156 | 1,100,000 |
| 2026-07-29 | Vida Residences Dubai Marina · Marsa Dubai | Unit | 1,653 | 3,569 | 5,900,000 |
| 2026-07-28 | Binghatti Amber · Al Barsha South Fourth | Unit | 701 | 1,356 | 950,000 |
| 2026-07-24 | Binghatti Amber · Al Barsha South Fourth | Unit | 952 | 1,072 | 1,021,203 |
| 2026-07-24 | Binghatti Amber · Al Barsha South Fourth | Unit | 954 | 1,010 | 963,748 |
| 2026-07-24 | Binghatti Amber · Al Barsha South Fourth | Unit | 676 | 1,124 | 760,000 |
| 2026-07-24 | Binghatti Amber · Al Barsha South Fourth | Unit | 951 | 1,010 | 960,000 |
| 2026-07-23 | Vida Residences Dubai Marina · Marsa Dubai | Unit | 2,065 | 3,051 | 6,300,000 |
| 2026-07-23 | Binghatti Amber · Al Barsha South Fourth | Unit | 954 | 1,006 | 960,000 |
| 2026-07-23 | Binghatti Amber · Al Barsha South Fourth | Unit | 689 | 1,276 | 880,000 |
| 2026-07-22 | Binghatti Amber · Al Barsha South Fourth | Unit | 694 | 1,405 | 975,000 |
| 2026-07-20 | Vida Residences Dubai Marina · Marsa Dubai | Unit | 993 | 2,518 | 2,500,000 |
| 2026-07-15 | Binghatti Amber · Al Barsha South Fourth | Unit | 1,253 | 1,158 | 1,450,000 |
| 2026-07-09 | Al Furjan · Jabal Ali First | Villa | 6,458 | 1,049 | 6,775,000 |
| 2026-07-09 | Amalia Residences · Jabal Ali First | Unit | 872 | 1,376 | 1,200,000 |
| 2026-07-08 | Vida Residences Dubai Marina · Marsa Dubai | Unit | 743 | 2,558 | 1,900,000 |
| 2026-07-07 | Al Furjan · Jabal Ali First | Villa | 2,471 | 1,750 | 4,325,000 |
| 2026-07-01 | Azizi. Yasamine · Jabal Ali First | Unit | 1,459 | 1,035 | 1,510,000 |
| 2026-06-29 | Al Furjan · Jabal Ali First | Villa | 6,458 | 929 | 6,000,000 |
| 2026-06-25 | Al Furjan · Jabal Ali First | Villa | 9,418 | 1,274 | 12,000,000 |
| 2026-06-23 | Binghatti Amber · Al Barsha South Fourth | Unit | 1,251 | 1,219 | 1,525,000 |
| 2026-06-19 | Al Furjan · Jabal Ali First | Villa | 2,411 | 1,535 | 3,700,000 |
| 2026-06-11 | Al Furjan · Jabal Ali First | Villa | 2,411 | 1,576 | 3,800,000 |
| 2026-06-08 | Azizi. Yasamine · Jabal Ali First | Unit | 1,312 | 1,074 | 1,410,000 |
| 2026-05-11 | Binghatti Amber · Al Barsha South Fourth | Unit | 682 | 1,680 | 1,145,882 |
| 2026-05-07 | Al Furjan · Jabal Ali First | Villa | 2,411 | 2,053 | 4,950,000 |
| 2026-05-07 | Binghatti Amber · Al Barsha South Fourth | Unit | 732 | 1,127 | 825,000 |
| 2026-05-05 | Vida Residences Dubai Marina · Marsa Dubai | Unit | 1,664 | 3,665 | 6,100,000 |
| 2026-04-23 | Vida Residences Dubai Marina · Marsa Dubai | Unit | 991 | 2,623 | 2,600,000 |
| 2026-04-23 | Binghatti Amber · Al Barsha South Fourth | Unit | 682 | 1,759 | 1,200,000 |
| 2026-04-22 | Amalia Residences · Jabal Ali First | Unit | 845 | 1,285 | 1,085,000 |
| 2026-04-20 | Binghatti Amber · Al Barsha South Fourth | Unit | 951 | 1,262 | 1,200,000 |
| 2026-04-15 | Zazen Gardens · Jabal Ali First | Unit | 1,372 | 1,531 | 2,100,000 |
| 2026-04-13 | Binghatti Amber · Al Barsha South Fourth | Unit | 695 | 1,554 | 1,080,000 |
| 2026-04-03 | Binghatti Amber · Al Barsha South Fourth | Unit | 682 | 1,613 | 1,100,000 |
| 2026-04-02 | Binghatti Amber · Al Barsha South Fourth | Unit | 723 | 1,521 | 1,100,000 |
| 2026-04-01 | Binghatti Amber · Al Barsha South Fourth | Unit | 1,623 | 1,186 | 1,925,000 |
| 2026-03-30 | Al Furjan · Jabal Ali First | Villa | 2,411 | 1,763 | 4,250,000 |
| 2026-03-26 | Vida Residences Dubai Marina · Marsa Dubai | Unit | 1,656 | 3,653 | 6,050,000 |
| 2026-03-24 | Al Furjan · Jabal Ali First | Villa | 2,411 | 1,659 | 4,000,000 |
| 2026-03-24 | Amalia Residences · Jabal Ali First | Unit | 858 | 1,434 | 1,230,000 |
| 2026-03-23 | Amalia Residences · Jabal Ali First | Unit | 844 | 1,362 | 1,150,000 |
| 2026-03-18 | Amalia Residences · Jabal Ali First | Unit | 1,276 | 1,489 | 1,900,000 |
| 2026-03-12 | Al Furjan · Jabal Ali First | Villa | 6,458 | 1,074 | 6,935,000 |
| 2026-03-10 | Binghatti Amber · Al Barsha South Fourth | Unit | 710 | 1,408 | 1,000,000 |
| 2026-03-09 | Amalia Residences · Jabal Ali First | Unit | 1,207 | 1,491 | 1,800,000 |
These are DLD-registered sales in the projects ELLIOTT JAMES POWELL is registered on — not necessarily deals ELLIOTT JAMES POWELL personally closed. From the Dubai Land Department transaction record.

E N D PROPERTIES · office #30137
BRN 89959 · licensed 2025-10-27 → 2027-09-29

E N D PROPERTIES · office #30137
BRN 88004 · licensed 2025-09-08 → 2027-05-09
4 recorded deals

E N D PROPERTIES · office #30137
BRN 83008 · licensed 2025-05-07 → 2027-06-10
3 recorded deals

E N D PROPERTIES · office #30137
BRN 54992 · licensed 2022-09-09 → 2027-07-02
24 recorded deals

E N D PROPERTIES · office #30137
BRN 48313 · licensed 2021-04-18 → 2027-05-09
24 recorded deals

E N D PROPERTIES · office #30137
BRN 48314 · licensed 2021-04-18 → 2027-05-09
17 recorded deals

E N D PROPERTIES · office #30137
BRN 81532 · licensed 2025-04-04 → 2027-05-09
1 recorded deals

E N D PROPERTIES · office #30137
BRN 85591 · licensed 2025-07-08 → 2027-05-09
1 recorded deals

E N D PROPERTIES · office #30137
BRN 94611 · licensed 2026-02-16 → 2027-02-16

E N D PROPERTIES · office #30137
BRN 66738 · licensed 2024-02-07 → 2027-10-16
1 recorded deals

E N D PROPERTIES · office #30137
BRN 79180 · licensed 2025-01-30 → 2027-02-09
1 recorded deals

E N D PROPERTIES · office #30137
BRN 98878 · licensed 2026-07-21 → 2027-07-21
Other currently-licensed Dubai agents with comparable recorded deal activity.

SOKOOK REAL ESTATE L.L.C · office #67
BRN 1075 · licensed 2007-03-06 → 2027-10-05
16 recorded deals

AL TOWAR REAL ESTATE · office #86
BRN 1105 · licensed 2007-02-28 → 2027-01-12
16 recorded deals

TRUE NORTH PROPERTIES L.L.C · office #47127
BRN 1124 · licensed 2007-02-28 → 2026-11-25
16 recorded deals

HOMES CARE REAL ESTATE BROKERS (L.L.C) · office #214
BRN 1364 · licensed 2008-08-02 → 2027-08-01
16 recorded deals

PROSPECT LIVING REAL ESTATE L.L.C · office #46743
BRN 1749 · licensed 2007-06-03 → 2027-11-11
16 recorded deals

AL HURAIZ REAL ESTATE (L.L.C.) · office #142
BRN 3843 · licensed 2008-03-20 → 2027-05-27
16 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →