
DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 55358 · licensed 2022-09-27 → 2027-08-14
16 recorded deals

حافظ عبيد الله تنوير محمد اكرم
DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 61807 · licensed 2023-08-15 → 2027-08-27
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 3 years. License valid through 2027-08-27.
HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM is a RERA-licensed real estate broker in Dubai, registered with DENOVO REAL ESTATE L.L.C S.O.C (Broker Registration Number 61807). They hold a Silver office ranking. Their recorded deal history in the register is dated 2024. In total the Dubai Land Department records HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM on 3 property deals across 1 year, including 3 in 2024. Of those, 3 were residential and 0 commercial — a primarily residential focus. By recorded deal volume, HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM ranks #14,366 of 43,027 agents on the Dubai register - more active than 66.6% of them. The most recent deal recorded in the register was in 2024. Their current license is valid through 2027-08-27.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM.
Ranked #14,366 of 43,027 Dubai agents by recorded deals — more active than 66.6%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM is registered on 3 projects across 3 developers. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Diamond Views 4 | Diamond Developers Co.Limited | Finished | 100% |
| Emirates Garden 1 (Lavender - Gardenia - Rose) | Damac Properties Co (L.L.C) | Finished | 100% |
| Qpoint Liwan-Plotr001 | Al Mazaya Holding Company | Finished | 100% |
Projects HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2020-12-08 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,461 | 390 | 569,618 |
| 2020-12-07 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,461 | 390 | 569,825 |
| 2020-12-07 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,386 | 390 | 540,356 |
| 2020-11-24 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,586 | 400 | 635,000 |
| 2020-11-23 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,410 | 519 | 732,000 |
| 2020-11-12 | Diamond Views 4 · Al Barsha South Fourth | Unit | 1,075 | 535 | 575,000 |
| 2020-11-03 | Diamond Views 4 · Al Barsha South Fourth | Unit | 1,401 | 435 | 610,000 |
| 2020-10-21 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 1,059 | 406 | 430,000 |
| 2020-09-07 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,461 | 405 | 592,000 |
| 2020-08-21 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,730 | 445 | 770,000 |
| 2020-08-19 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,274 | 408 | 520,000 |
| 2020-08-18 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 932 | 483 | 450,000 |
| 2020-07-27 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 932 | 417 | 388,800 |
| 2020-07-27 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 510 | 1,520 | 775,000 |
| 2020-07-23 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,616 | 419 | 678,000 |
| 2020-07-23 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 841 | 452 | 380,000 |
| 2020-07-07 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 910 | 502 | 456,500 |
| 2020-05-21 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,410 | 447 | 630,000 |
| 2020-03-05 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 843 | 486 | 410,000 |
| 2020-02-27 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 1,010 | 347 | 350,000 |
| 2020-02-17 | Diamond Views 4 · Al Barsha South Fourth | Unit | 842 | 534 | 450,000 |
| 2020-02-17 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 1,461 | 401 | 585,000 |
| 2020-02-03 | Diamond Views 4 · Al Barsha South Fourth | Unit | 1,284 | 545 | 700,000 |
| 2020-01-28 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 909 | 495 | 450,000 |
| 2020-01-28 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 910 | 494 | 450,000 |
| 2020-01-21 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 736 | 524 | 386,000 |
| 2020-01-14 | Diamond Views 4 · Al Barsha South Fourth | Unit | 684 | 512 | 350,000 |
| 2020-01-13 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 483 | 600 | 290,000 |
| 2020-01-07 | Diamond Views 4 · Al Barsha South Fourth | Unit | 664 | 700 | 464,892 |
| 2019-12-23 | Diamond Views 4 · Al Barsha South Fourth | Unit | 2,702 | 333 | 900,000 |
| 2019-12-10 | Diamond Views 4 · Al Barsha South Fourth | Unit | 1,287 | 1,101 | 1,416,323 |
| 2019-12-09 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 256 | 1,172 | 300,000 |
| 2019-11-26 | Diamond Views 4 · Al Barsha South Fourth | Unit | 664 | 700 | 464,892 |
| 2019-11-25 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 539 | 659 | 355,000 |
| 2019-11-04 | Diamond Views 4 · Al Barsha South Fourth | Unit | 665 | 541 | 360,000 |
| 2019-10-23 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 748 | 479 | 358,000 |
| 2019-10-16 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 483 | 725 | 350,000 |
| 2019-10-14 | Diamond Views 4 · Al Barsha South Fourth | Unit | 665 | 609 | 405,000 |
| 2019-10-08 | Diamond Views 4 · Al Barsha South Fourth | Unit | 679 | 515 | 350,000 |
| 2019-04-01 | Diamond Views 4 · Al Barsha South Fourth | Unit | 988 | 693 | 685,000 |
| 2019-03-06 | Diamond Views 4 · Al Barsha South Fourth | Unit | 590 | 627 | 370,000 |
| 2019-02-28 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 761 | 486 | 370,000 |
| 2019-02-27 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 488 | 614 | 300,000 |
| 2019-02-27 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 978 | 486 | 475,000 |
| 2019-02-27 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 489 | 613 | 300,000 |
| 2019-02-20 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 544 | 551 | 300,000 |
| 2019-02-20 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 1,132 | 419 | 475,000 |
| 2019-02-19 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 308 | 649 | 200,000 |
| 2019-02-14 | Emirates Garden 1 (Lavender - Gardenia - Rose) · Al Barsha South Fourth | Unit | 607 | 741 | 450,000 |
| 2018-11-13 | Qpoint Liwan-Plotr001 · Wadi Al Safa 2 | Unit | 910 | 544 | 495,000 |
These are DLD-registered sales in the projects HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM is registered on — not necessarily deals HAFIZ UBAID ULLAH TANVEER MUHAMMAD AKRAM personally closed. From the Dubai Land Department transaction record.

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 55358 · licensed 2022-09-27 → 2027-08-14
16 recorded deals

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 61565 · licensed 2023-08-04 → 2027-08-06
26 recorded deals

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 54188 · licensed 2022-08-04 → 2027-08-14
16 recorded deals

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 51148 · licensed 2022-01-10 → 2027-08-18

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 93138 · licensed 2026-01-16 → 2027-08-14

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 45926 · licensed 2020-03-30 → 2027-08-17
62 recorded deals

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 60536 · licensed 2023-06-20 → 2027-08-06
4 recorded deals

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 43268 · licensed 2018-06-14 → 2027-09-09

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 100050 · licensed 2026-09-02 → 2027-09-02

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 100051 · licensed 2026-09-02 → 2027-09-02

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 99972 · licensed 2026-08-31 → 2027-08-31

DENOVO REAL ESTATE L.L.C S.O.C · office #63407
BRN 78324 · licensed 2025-01-08 → 2027-08-11
Other currently-licensed Dubai agents with comparable recorded deal activity.

UNESCO REAL ESTATE SERVICES L.L.C · office #263
BRN 1473 · licensed 2007-04-29 → 2026-11-20
3 recorded deals

ETHEREAL LAND REAL ESTATE L.L.C · office #42698
BRN 1599 · licensed 2008-05-06 → 2026-12-10
3 recorded deals

DOMA PROPERTIES L.L.C · office #59660
BRN 2619 · licensed 2007-11-19 → 2027-03-09
3 recorded deals

99 REAL ESTATE BROKER (L.L.C) · office #206
BRN 3491 · licensed 2008-02-20 → 2026-12-18
3 recorded deals

AL MANNAR REAL ESTATE EST. · office #1290
BRN 3784 · licensed 2008-01-01 → 2026-10-31
3 recorded deals

MONACO REAL ESTATE BROKERS L.L.C · office #466
BRN 5225 · licensed 2008-06-25 → 2026-11-18
3 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →