
VIMARSA REAL ESTATE L.L.C · office #60041
BRN 95042 · licensed 2026-02-25 → 2027-02-25
5 recorded deals

كاران سينغ جايديب سينغ
VIMARSA REAL ESTATE L.L.C · office #60041
BRN 70872 · licensed 2024-06-12 → 2027-05-22
Verified against the Dubai Land Department register · 3 Nov 2026
On the Dubai Land Department register for 2 years. License valid through 2027-05-22.
KARAN SINGH JAIDEEP SINGH is a RERA-licensed real estate broker in Dubai, registered with VIMARSA REAL ESTATE L.L.C (Broker Registration Number 70872). They hold a three stars (3 of 5) broker rating from the Dubai Land Department and a General office ranking. Their recorded deal history in the register spans 2024 to 2026. In total the Dubai Land Department records KARAN SINGH JAIDEEP SINGH on 38 property deals across 3 years, including 9 in 2026. Of those, 14 were residential and 24 commercial — spanning both residential and commercial property. Their busiest year on record was 2025, with 26 deals. By recorded deal volume, KARAN SINGH JAIDEEP SINGH ranks #2,307 of 43,027 agents on the Dubai register - more active than 94.6% of them. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-05-22.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with KARAN SINGH JAIDEEP SINGH.
Ranked #2,307 of 43,027 Dubai agents by recorded deals — more active than 94.6%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
At the current pace, 2026 is tracking toward roughly 11 deals, versus 26 in 2025. Tracked live from the DLD register — rechecked daily.
The Dubai Land Department scores KARAN SINGH JAIDEEP SINGH at 78.1 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
KARAN SINGH JAIDEEP SINGH is registered on 14 projects across 9 developers, including 5 currently active. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Damac Lagoons - Portofino | Island Oasis Properties | Active | 97% |
| Serene Gardens By Prescott | Prescott Real Estate Development L.L.C | Active | 62% |
| Damac Riverside - Lush | Damac Mry Investment L.L.C | Active | 42% |
| Damac Islands - Maldives 3 | Damac Elite Investment Co. L.L.C | Active | 12% |
| Damac Islands - Bora Bora 1 | Damac Elite Investment Co. L.L.C | Active | 7% |
| Damac Hills-Bel Air | Damac Crescent Properties | Finished | 100% |
| Damac Hills-Park Residences 1 | Damac Crescent Properties | Finished | 100% |
| Damac Hills-Park Residences 4 | Damac Crescent Properties | Finished | 100% |
| Damac Lagoons - Malta (1) | Island Oasis Properties | Finished | 100% |
| Damac Lagoons - Santorini (1) | Island Oasis Properties | Finished | 100% |
| Damac Towers By Paramount | Damac Star Properties (L L C) | Finished | 100% |
| Midtown - Noor | Deyaar Development (P.J.S.C) | Finished | 100% |
| Nadine Residences | London Gate Real Estate Development L.L.C | Finished | 100% |
| Parkside 3 | Emaar Dubai South Dwc Llc | Finished | 100% |
Projects KARAN SINGH JAIDEEP SINGH is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects KARAN SINGH JAIDEEP SINGH is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2023-12-19 | Damac Hills-Bel Air · Al Hebiah Third | Land | 5,586 | 1,893 | 10,577,300 |
| 2023-12-19 | Damac Lagoons - Portofino · Al Hebiah Fifth | Land | 1,550 | 1,355 | 2,100,000 |
| 2023-12-19 | Damac Lagoons - Malta (1) · Al Hebiah Fifth | Land | 1,551 | 1,354 | 2,100,000 |
| 2023-12-18 | Midtown - Noor · Me'Aisem First | Unit | 1,803 | 993 | 1,791,000 |
| 2023-12-18 | Midtown - Noor · Me'Aisem First | Unit | 734 | 1,253 | 920,000 |
| 2023-12-18 | Damac Lagoons - Santorini (1) · Al Hebiah Fifth | Land | 2,364 | 1,137 | 2,687,000 |
| 2023-12-18 | Damac Lagoons - Portofino · Al Hebiah Fifth | Land | 1,550 | 1,148 | 1,780,000 |
| 2023-12-18 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,072 | 886 | 950,000 |
| 2023-12-15 | Midtown - Noor · Me'Aisem First | Unit | 657 | 1,203 | 790,228 |
| 2023-12-15 | Damac Lagoons - Santorini (1) · Al Hebiah Fifth | Land | 1,550 | 1,290 | 2,000,000 |
| 2023-12-15 | Damac Lagoons - Portofino · Al Hebiah Fifth | Land | 1,550 | 1,155 | 1,790,000 |
| 2023-12-15 | Damac Lagoons - Portofino · Al Hebiah Fifth | Land | 1,550 | 1,148 | 1,780,000 |
| 2023-12-15 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,077 | 1,346 | 1,450,000 |
| 2023-12-15 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,172 | 1,280 | 1,500,000 |
| 2023-12-15 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,172 | 1,242 | 1,455,300 |
| 2023-12-13 | Parkside 3 · Madinat Al Mataar | Villa | 2,554 | 822 | 2,100,000 |
| 2023-12-13 | Parkside 3 · Madinat Al Mataar | Villa | 1,554 | 1,023 | 1,590,000 |
| 2023-12-13 | Serene Gardens By Prescott · Jabal Ali First | Unit | 778 | 1,188 | 925,000 |
| 2023-12-13 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,161 | 1,168 | 1,356,300 |
| 2023-12-13 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,161 | 1,185 | 1,376,100 |
| 2023-12-13 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,202 | 1,136 | 1,366,200 |
| 2023-12-13 | Serene Gardens By Prescott · Jabal Ali First | Unit | 840 | 1,095 | 920,000 |
| 2023-12-12 | Parkside 3 · Madinat Al Mataar | Villa | 1,569 | 1,020 | 1,600,000 |
| 2023-12-12 | Midtown - Noor · Me'Aisem First | Unit | 637 | 1,224 | 780,000 |
| 2023-12-12 | Midtown - Noor · Me'Aisem First | Unit | 620 | 1,232 | 764,362 |
| 2023-12-12 | Midtown - Noor · Me'Aisem First | Unit | 621 | 1,313 | 815,000 |
| 2023-12-12 | Damac Lagoons - Portofino · Al Hebiah Fifth | Land | 2,364 | 1,244 | 2,940,000 |
| 2023-12-12 | Damac Lagoons - Malta (1) · Al Hebiah Fifth | Land | 1,550 | 1,355 | 2,100,000 |
| 2023-12-11 | Damac Hills-Park Residences 4 · Al Hebiah Third | Land | 1,938 | 1,265 | 2,450,000 |
| 2023-12-11 | Damac Hills-Park Residences 1 · Al Hebiah Third | Land | 1,705 | 1,425 | 2,430,000 |
| 2023-12-11 | Damac Hills-Bel Air · Al Hebiah Third | Land | 1,485 | 1,259 | 1,870,000 |
| 2023-12-11 | Damac Lagoons - Santorini (1) · Al Hebiah Fifth | Land | 2,364 | 1,311 | 3,100,000 |
| 2023-12-11 | Serene Gardens By Prescott · Jabal Ali First | Unit | 662 | 1,323 | 875,000 |
| 2023-12-11 | Serene Gardens By Prescott · Jabal Ali First | Unit | 665 | 1,315 | 875,000 |
| 2023-12-08 | Parkside 3 · Madinat Al Mataar | Villa | 2,548 | 840 | 2,140,000 |
| 2023-12-08 | Damac Lagoons - Portofino · Al Hebiah Fifth | Land | 1,550 | 1,142 | 1,770,000 |
| 2023-12-08 | Serene Gardens By Prescott · Jabal Ali First | Unit | 406 | 1,525 | 620,000 |
| 2023-12-07 | Parkside 3 · Madinat Al Mataar | Villa | 2,907 | 612 | 1,777,512 |
| 2023-12-07 | Damac Hills-Bel Air · Al Hebiah Third | Land | 5,586 | 1,953 | 10,911,320 |
| 2023-12-07 | Damac Hills-Bel Air · Al Hebiah Third | Land | 5,653 | 1,934 | 10,930,920 |
| 2023-12-07 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,190 | 1,260 | 1,500,000 |
| 2023-12-06 | Damac Hills-Park Residences 4 · Al Hebiah Third | Land | 1,615 | 1,734 | 2,800,000 |
| 2023-12-06 | Damac Lagoons - Santorini (1) · Al Hebiah Fifth | Land | 1,550 | 1,329 | 2,060,000 |
| 2023-12-06 | Damac Lagoons - Malta (1) · Al Hebiah Fifth | Land | 1,575 | 1,270 | 2,000,000 |
| 2023-12-06 | Damac Lagoons - Malta (1) · Al Hebiah Fifth | Land | 1,550 | 1,258 | 1,950,000 |
| 2023-12-06 | Serene Gardens By Prescott · Jabal Ali First | Unit | 773 | 1,204 | 930,000 |
| 2023-12-06 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,085 | 1,235 | 1,340,000 |
| 2023-12-06 | Serene Gardens By Prescott · Jabal Ali First | Unit | 1,110 | 1,262 | 1,400,000 |
| 2023-12-05 | Damac Towers By Paramount · Business Bay | Unit | 1,250 | 1,786 | 2,232,000 |
| 2023-12-05 | Damac Towers By Paramount · Business Bay | Unit | 1,515 | 1,485 | 2,250,000 |
These are DLD-registered sales in the projects KARAN SINGH JAIDEEP SINGH is registered on — not necessarily deals KARAN SINGH JAIDEEP SINGH personally closed. From the Dubai Land Department transaction record.

VIMARSA REAL ESTATE L.L.C · office #60041
BRN 95042 · licensed 2026-02-25 → 2027-02-25
5 recorded deals
Other currently-licensed Dubai agents with comparable recorded deal activity.

SPACE STAR PROPERTY BROKER L.L.C · office #105
BRN 1156 · licensed 2007-02-18 → 2027-04-05
38 recorded deals

MEGA HOMES REAL ESTATE BROKERS (LLC) · office #1201
BRN 11503 · licensed 2010-11-25 → 2026-11-11
38 recorded deals

D L X REAL ESTATE BROKERS · office #33172
BRN 11581 · licensed 2010-12-27 → 2026-12-19
38 recorded deals

PROFOUND REALTORS REAL ESTATE L.L.C · office #31206
BRN 24945 · licensed 2012-02-22 → 2027-08-03
38 recorded deals

BLUE INTERNATIONAL REAL ESTATE L.L.C · office #30053
BRN 26315 · licensed 2012-11-19 → 2027-04-26
38 recorded deals

GOLDEN GATEWAY REAL ESTATE BROKERS (L.L.C) · office #12494
BRN 26548 · licensed 2012-12-23 → 2027-03-12
38 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →