
AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 2205 · licensed 2007-12-27 → 2026-12-26
154 recorded deals

خرم جميل لودهى محمد جميل لودهى
AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 37219 · licensed 2016-09-19 → 2027-08-04
Verified against the Dubai Land Department register · 29 Oct 2026
On the Dubai Land Department register for 10 years. License valid through 2027-08-04.
KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI is a RERA-licensed real estate broker in Dubai, registered with AL KHAIL REAL ESTATE BROKER L.L.C (Broker Registration Number 37219). They hold a General office ranking. Their recorded deal history in the register spans 2016 to 2025. In total the Dubai Land Department records KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI on 15 property deals across 6 years, including 1 in 2025. Of those, 13 were residential and 2 commercial — a primarily residential focus. Their busiest year on record was 2024, with 5 deals. By recorded deal volume, KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI ranks #5,940 of 43,027 agents on the Dubai register - more active than 86.2% of them. They remain active, with deals recorded as recently as 2025. Their current license is valid through 2027-08-04.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI.
Ranked #5,940 of 43,027 Dubai agents by recorded deals — more active than 86.2%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
The Dubai Land Department scores KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI at 36 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI is registered on 11 projects across 9 developers. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Burj Views | Emaar Properties (P.J.S.C) | Finished | 100% |
| Dm Marina Plaza | Emaar Properties (P.J.S.C) | Finished | 100% |
| Centrium Tower | Eta Star Property Developers L.L.C | Finished | 100% |
| Concorde Tower | 32 Group Properties Limited | Finished | 100% |
| Indigo Tower | Jumeirah Properties Investments Ltd | Finished | 100% |
| Lago Vista | Damac Properties Co (L.L.C) | Finished | 100% |
| The Crescent | Damac Properties Co (L.L.C) | Finished | 100% |
| Lakeside | The Waves Fz-Llc | Finished | 100% |
| Suberbia | Damac Crown Properties Company Limited | Finished | 100% |
| Sulafa Tower | Al Sayyah & Sons Investment (L.L.C.) | Finished | 100% |
| - | - | — | 0% |
Projects KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-02-23 | Lago Vista · Me'Aisem First | Unit | 496 | 867 | 430,000 |
| 2026-02-23 | Lago Vista · Me'Aisem First | Unit | 1,390 | 683 | 950,000 |
| 2026-02-20 | Sulafa Tower · Marsa Dubai | Unit | 965 | 1,451 | 1,400,000 |
| 2026-02-19 | The Crescent · Me'Aisem First | Unit | 496 | 907 | 450,000 |
| 2026-02-18 | Lakeside · Me'Aisem First | Unit | 671 | 879 | 590,000 |
| 2026-02-17 | Centrium Tower · Me'Aisem First | Unit | 951 | 978 | 930,000 |
| 2026-02-17 | Suberbia · Jabal Ali Industrial Second | Unit | 801 | 749 | 600,000 |
| 2026-02-16 | Indigo Tower · Al Thanyah Fifth | Unit | 759 | 1,621 | 1,230,000 |
| 2026-02-16 | Lakeside · Me'Aisem First | Unit | 812 | 807 | 655,000 |
| 2026-02-16 | Lakeside · Me'Aisem First | Unit | 365 | 1,082 | 395,000 |
| 2026-02-16 | Lago Vista · Me'Aisem First | Unit | 496 | 806 | 400,000 |
| 2026-02-13 | Centrium Tower · Me'Aisem First | Unit | 978 | 716 | 700,000 |
| 2026-02-13 | Burj Views · Burj Khalifa | Unit | 966 | 1,791 | 1,730,000 |
| 2026-02-12 | Sulafa Tower · Marsa Dubai | Unit | 1,390 | 1,457 | 2,025,000 |
| 2026-02-12 | Lakeside · Me'Aisem First | Unit | 365 | 1,123 | 410,000 |
| 2026-02-12 | Lakeside · Me'Aisem First | Unit | 365 | 1,095 | 400,000 |
| 2026-02-12 | Lago Vista · Me'Aisem First | Unit | 496 | 1,008 | 500,000 |
| 2026-02-12 | The Crescent · Me'Aisem First | Unit | 501 | 858 | 430,000 |
| 2026-02-11 | Lago Vista · Me'Aisem First | Unit | 496 | 927 | 460,000 |
| 2026-02-10 | Lakeside · Me'Aisem First | Unit | 671 | 1,117 | 750,000 |
| 2026-02-10 | Lakeside · Me'Aisem First | Unit | 369 | 1,191 | 440,000 |
| 2026-02-10 | The Crescent · Me'Aisem First | Unit | 496 | 819 | 406,000 |
| 2026-02-10 | Concorde Tower · Al Thanyah Fifth | Unit | 744 | 1,277 | 950,000 |
| 2026-02-09 | Centrium Tower · Me'Aisem First | Unit | 952 | 735 | 700,000 |
| 2026-02-09 | Lakeside · Me'Aisem First | Unit | 365 | 1,095 | 400,000 |
| 2026-02-09 | Lakeside · Me'Aisem First | Unit | 365 | 1,177 | 430,000 |
| 2026-02-09 | Lago Vista · Me'Aisem First | Unit | 1,402 | 820 | 1,150,000 |
| 2026-02-09 | The Crescent · Me'Aisem First | Unit | 501 | 936 | 469,000 |
| 2026-02-09 | Burj Views · Burj Khalifa | Unit | 813 | 1,661 | 1,350,000 |
| 2026-02-06 | Lakeside · Me'Aisem First | Unit | 374 | 1,043 | 390,000 |
| 2026-02-05 | Centrium Tower · Me'Aisem First | Unit | 723 | 879 | 635,000 |
| 2026-02-05 | Lakeside · Me'Aisem First | Unit | 374 | 1,069 | 400,000 |
| 2026-02-05 | Lago Vista · Me'Aisem First | Unit | 497 | 976 | 485,000 |
| 2026-02-04 | Indigo Tower · Al Thanyah Fifth | Unit | 792 | 1,705 | 1,350,000 |
| 2026-02-04 | Suberbia · Jabal Ali Industrial Second | Unit | 1,467 | 776 | 1,138,127 |
| 2026-02-03 | Suberbia · Jabal Ali Industrial Second | Unit | 635 | 882 | 560,000 |
| 2026-02-03 | Lago Vista · Me'Aisem First | Unit | 990 | 869 | 860,000 |
| 2026-02-02 | Lago Vista · Me'Aisem First | Unit | 496 | 806 | 400,000 |
| 2026-02-02 | Concorde Tower · Al Thanyah Fifth | Unit | 1,439 | 1,001 | 1,440,000 |
| 2026-02-02 | Concorde Tower · Al Thanyah Fifth | Unit | 639 | 1,800 | 1,150,000 |
| 2026-02-02 | Burj Views · Burj Khalifa | Unit | 1,362 | 2,019 | 2,750,000 |
| 2026-02-02 | Burj Views · Burj Khalifa | Unit | 966 | 1,915 | 1,850,000 |
| 2026-01-30 | Centrium Tower · Me'Aisem First | Unit | 714 | 855 | 610,000 |
| 2026-01-30 | Lago Vista · Me'Aisem First | Unit | 1,256 | 828 | 1,040,000 |
| 2026-01-29 | Sulafa Tower · Marsa Dubai | Unit | 1,389 | 1,296 | 1,800,000 |
| 2026-01-29 | Lago Vista · Me'Aisem First | Unit | 497 | 885 | 440,000 |
| 2026-01-29 | Lago Vista · Me'Aisem First | Unit | 1,256 | 744 | 935,000 |
| 2026-01-29 | The Crescent · Me'Aisem First | Unit | 496 | 917 | 455,000 |
| 2026-01-29 | The Crescent · Me'Aisem First | Unit | 530 | 2,198 | 1,165,000 |
| 2026-01-29 | Concorde Tower · Al Thanyah Fifth | Unit | 980 | 1,225 | 1,200,000 |
These are DLD-registered sales in the projects KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI is registered on — not necessarily deals KHURRAM JAMEEL LODHI MUHAMMAD JAMEEL LODHI personally closed. From the Dubai Land Department transaction record.

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 2205 · licensed 2007-12-27 → 2026-12-26
154 recorded deals

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 60254 · licensed 2023-06-09 → 2027-10-07
15 recorded deals

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 73666 · licensed 2024-08-26 → 2027-08-25
9 recorded deals

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 91195 · licensed 2025-11-24 → 2026-11-24

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 73667 · licensed 2024-08-26 → 2027-07-17
7 recorded deals

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 84275 · licensed 2025-06-03 → 2027-06-03

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 94363 · licensed 2026-02-11 → 2027-02-11

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 75979 · licensed 2024-10-29 → 2027-01-13

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 93515 · licensed 2026-01-26 → 2027-01-26

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 35383 · licensed 2015-12-20 → 2027-01-26
2 recorded deals

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 93514 · licensed 2026-01-26 → 2027-01-26

AL KHAIL REAL ESTATE BROKER L.L.C · office #610
BRN 80299 · licensed 2025-02-27 → 2027-08-02
4 recorded deals
Other currently-licensed Dubai agents with comparable recorded deal activity.

RIDGEVIEW PROPERTIES L.L.C · office #52239
BRN 1740 · licensed 2007-05-30 → 2027-06-25
15 recorded deals

A M A REAL ESTATE L.L.C · office #535
BRN 2045 · licensed 2007-07-29 → 2027-04-28
15 recorded deals

CASPIAN PROPERTIES BROKERS ( L LC ) · office #557
BRN 2092 · licensed 2007-08-27 → 2027-05-08
15 recorded deals

PAMIR PROPERTY BROKERAGE · office #847
BRN 2701 · licensed 2007-11-06 → 2027-11-05
15 recorded deals

PRESTIGE PROPERTIES · office #945
BRN 2966 · licensed 2007-12-05 → 2027-04-04
15 recorded deals

BIN YAQOOB REAL ESTATE (L.L.C) · office #1252
BRN 3694 · licensed 2008-04-07 → 2027-04-06
15 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →