Home / Agents / KOSHY JACOB BABY ACHAKUTTY BABY
KOSHY JACOB BABY ACHAKUTTY BABY

KOSHY JACOB BABY ACHAKUTTY BABY

كوشى جاكوب بابى اشاكوتى بابى

Registered — current licenseGENERALGENERAL office

JACOBS VENTURES REAL ESTATE L.L.C · office #50499

BRN 83985 · licensed 2025-05-28 → 2027-04-24

Verified against the Dubai Land Department register · 28 Oct 2026

License timeline

Licensed 2025-05-28CurrentRenews 2027-04-24

On the Dubai Land Department register for 1 year. License valid through 2027-04-24.

About KOSHY JACOB BABY ACHAKUTTY BABY

KOSHY JACOB BABY ACHAKUTTY BABY is a RERA-licensed real estate broker in Dubai, registered with JACOBS VENTURES REAL ESTATE L.L.C (Broker Registration Number 83985). They hold a General office ranking. Their recorded deal history in the register is dated 2026. In total the Dubai Land Department records KOSHY JACOB BABY ACHAKUTTY BABY on 1 property deal across 1 year, including 1 in 2026. Of those, 1 was residential and 0 commercial — a primarily residential focus. By recorded deal volume, KOSHY JACOB BABY ACHAKUTTY BABY ranks #18,874 of 43,027 agents on the Dubai register - more active than 56.1% of them. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-04-24.

All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with KOSHY JACOB BABY ACHAKUTTY BABY.

Recorded deal activity — from the Dubai Land Department register

Ranked #18,874 of 43,027 Dubai agents by recorded deals — more active than 56.1%.

Specialises in

Residential Sales
1Total recorded deals
1Deals in 2026
1Active year on record

Residential Commercial · counts of DLD-registered transactions this broker is recorded on.

DLD official classification (2025) — Dubai Land Department broker rating

26/ 100

The Dubai Land Department scores KOSHY JACOB BABY ACHAKUTTY BABY at 26 of 100 across seven official standards — how that score is built:

Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.

Projects & developers — from the Dubai Land Department register

KOSHY JACOB BABY ACHAKUTTY BABY is registered on 1 project across 1 developer. Linked projects open our live progress & handover tracker.

Works with

Citywalk Residential 1 L.L.C1 project
ProjectDeveloperStatusProgress
No.20, No.21a, No.21b And No.22 Citywalk ResidentialCitywalk Residential 1 L.L.CFinished100%

Projects KOSHY JACOB BABY ACHAKUTTY BABY is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.

Recent sales in KOSHY JACOB BABY ACHAKUTTY BABY’s projects — Dubai Land Department transaction record

DLD-registered sales in the projects KOSHY JACOB BABY ACHAKUTTY BABY is registered on. Linked projects open our live progress & handover tracker.

DateProject / AreaTypeSize (sqft)Price/ft²Value (AED)
2026-04-22No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,6982,9444,999,000
2026-01-16No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1912,3262,770,000
2026-01-14No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,8443,51610,000,000
2025-06-26No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,5742,7006,950,000
2025-06-03No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7202,7624,750,000
2025-05-21No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1632,4402,839,100
2025-05-06No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1632,5612,980,000
2025-04-21No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit3,6642,86610,500,000
2025-04-18No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,8342,6914,936,000
2024-09-12No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit3,0112,5917,800,000
2024-09-06No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,828328600,000
2024-07-30No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,8392,0123,700,000
2024-07-24No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,4382,1745,300,000
2024-03-19No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit9382,1332,000,000
2024-01-15No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,2712,3125,250,000
2023-12-21No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,6892,5474,300,000
2023-08-08No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,2722,3685,380,000
2023-07-19No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,5742,0595,300,000
2023-06-13No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit4,4742,0129,000,000
2023-05-19No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,8301,8725,300,000
2023-05-18No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1632,0202,350,000
2023-05-01No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7141,9543,350,000
2023-04-25No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit9381,4931,400,000
2023-03-24No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,8441,7404,950,000
2023-01-12No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1631,6331,900,000
2022-11-14No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1841,7482,070,000
2022-11-10No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1911,7632,100,000
2022-09-19No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit3,6661,5005,500,000
2022-09-09No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,8341,5072,765,000
2022-09-08No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit9381,5041,410,000
2022-09-08No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7141,4362,461,000
2022-08-09No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,4461,5123,700,000
2022-08-08No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,4541,4543,567,000
2022-08-08No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,4381,4573,551,000
2022-07-06No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7231,7413,000,000
2022-06-22No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7081,8153,100,000
2022-05-19No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1631,6551,925,000
2022-04-28No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit4,4741,2095,410,000
2022-04-25No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7601,3642,400,000
2022-03-23No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1911,7632,100,000
2022-02-07No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit7,3571,49511,000,000
2021-11-30No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7201,3952,400,000
2021-10-27No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1631,4401,675,000
2021-09-22No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,4581,3023,200,000
2021-08-25No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,5741,3213,400,000
2021-06-17No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,1911,6792,000,000
2021-06-10No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7231,3932,400,000
2021-06-09No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit3,0721,5244,680,850
2021-03-16No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit1,7231,3642,350,000
2021-03-15No.20, No.21a, No.21b And No.22 Citywalk Residential · Al WaslUnit2,5741,2823,300,000
Showing 1–50 of 279← PrevPage 1 of 6Next →

These are DLD-registered sales in the projects KOSHY JACOB BABY ACHAKUTTY BABY is registered on — not necessarily deals KOSHY JACOB BABY ACHAKUTTY BABY personally closed. From the Dubai Land Department transaction record.

KOSHY JACOB BABY ACHAKUTTY BABY: frequently asked questions — from the DLD register, updated live

What should I ask KOSHY JACOB BABY ACHAKUTTY BABY before signing a booking form?
Before you sign, ask for the full payment schedule, the project's DLD escrow account number, every fee payable beyond the price, the expected completion window, and what happens to your instalments if construction is delayed. Pay only into the official project escrow account.
Is KOSHY JACOB BABY ACHAKUTTY BABY a licensed real estate agent in Dubai?
Yes. KOSHY JACOB BABY ACHAKUTTY BABY holds a current RERA broker license (BRN 83985) on the Dubai Land Department register, working under JACOBS VENTURES REAL ESTATE L.L.C, valid 2025-05-28 to 2027-04-24.
What is KOSHY JACOB BABY ACHAKUTTY BABY's broker registration number (BRN)?
KOSHY JACOB BABY ACHAKUTTY BABY's BRN is 83985. A Broker Registration Number is the unique ID the Dubai Land Department assigns to every licensed agent — use it to confirm an agent's identity and license on the official register.
Which brokerage does KOSHY JACOB BABY ACHAKUTTY BABY work with?
KOSHY JACOB BABY ACHAKUTTY BABY is registered under JACOBS VENTURES REAL ESTATE L.L.C (office #50499) on the DLD broker register.
Does KOSHY JACOB BABY ACHAKUTTY BABY have a DLD rating?
KOSHY JACOB BABY ACHAKUTTY BABY's Dubai Land Department broker card rank is GENERAL.
How many property deals has KOSHY JACOB BABY ACHAKUTTY BABY closed?
The Dubai Land Department records 1 transactions for KOSHY JACOB BABY ACHAKUTTY BABY across 1 year, including 1 in 2026. These are deals the agent is officially recorded on, not self-reported figures.
How long has KOSHY JACOB BABY ACHAKUTTY BABY been working in Dubai real estate?
KOSHY JACOB BABY ACHAKUTTY BABY has been on the Dubai Land Department broker register since 2025 — about 1 year. That reflects time licensed on the official register.
How active is KOSHY JACOB BABY ACHAKUTTY BABY compared to other Dubai agents?
By recorded deal volume, KOSHY JACOB BABY ACHAKUTTY BABY ranks #18,874 of 43,027 agents on the Dubai Land Department register — more active than 56.1% of them. Ranking counts DLD-registered transactions only, not self-reported figures.
What kind of property does KOSHY JACOB BABY ACHAKUTTY BABY deal in?
Of KOSHY JACOB BABY ACHAKUTTY BABY's recorded deals, 1 were residential and 0 commercial, per DLD transaction records.
When does KOSHY JACOB BABY ACHAKUTTY BABY's license expire?
KOSHY JACOB BABY ACHAKUTTY BABY's current RERA license is valid until 2027-04-24. We check the register daily, so this page reflects the latest status.
What does a GENERAL office ranking mean?
KOSHY JACOB BABY ACHAKUTTY BABY's brokerage carries a GENERAL office rank. The Dubai Land Department grades offices (Bronze, Silver, Gold, Platinum) by registered scale and activity — it reflects the brokerage, not the individual agent.
How can I contact KOSHY JACOB BABY ACHAKUTTY BABY?
KOSHY JACOB BABY ACHAKUTTY BABY's DLD-registered contact details are listed at the top of this page. Always confirm identity independently, and make sure any project payment goes only to the official escrow account.

Agents with a similar track record

Other currently-licensed Dubai agents with comparable recorded deal activity.

Verify another agent

Check any Dubai broker’s RERA license and recorded deal history.

Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →