
TRIM EXECUTIVE REAL ESTATE L.L.C · office #33242
BRN 58581 · licensed 2023-03-01 → 2026-12-26
11 recorded deals

لينكا كنابيريكوفا
TRIM EXECUTIVE REAL ESTATE L.L.C · office #33242
BRN 98223 · licensed 2026-06-26 → 2027-06-26
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 0 years. License valid through 2027-06-26.
LENKA KNAPEREKOVA is a RERA-licensed real estate broker in Dubai, registered with TRIM EXECUTIVE REAL ESTATE L.L.C (Broker Registration Number 98223). They hold a Bronze office ranking. Their recorded deal history in the register is dated 2026. In total the Dubai Land Department records LENKA KNAPEREKOVA on 1 property deal across 1 year, including 1 in 2026. Of those, 1 was residential and 0 commercial — a primarily residential focus. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-06-26.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with LENKA KNAPEREKOVA.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
LENKA KNAPEREKOVA is registered on 1 project across 1 developer, including 1 currently active. Linked projects open our live progress & handover tracker.
Active in areas
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| City Center Residences | Dar Global Properties L.L.C | Active | 72% |
Projects LENKA KNAPEREKOVA is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects LENKA KNAPEREKOVA is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-08-04 | City Center Residences · Burj Khalifa | Unit | 757 | 2,254 | 1,706,562 |
| 2026-07-29 | City Center Residences · Burj Khalifa | Unit | 789 | 2,027 | 1,600,000 |
| 2026-07-15 | City Center Residences · Burj Khalifa | Unit | 758 | 2,581 | 1,955,023 |
| 2026-07-13 | City Center Residences · Burj Khalifa | Unit | 1,072 | 2,192 | 2,350,000 |
| 2026-07-07 | City Center Residences · Burj Khalifa | Unit | 786 | 2,058 | 1,616,908 |
| 2026-07-06 | City Center Residences · Burj Khalifa | Unit | 1,181 | 3,175 | 3,750,000 |
| 2026-06-29 | City Center Residences · Burj Khalifa | Unit | 786 | 2,132 | 1,675,000 |
| 2026-06-19 | City Center Residences · Burj Khalifa | Unit | 789 | 2,038 | 1,607,583 |
| 2026-06-17 | City Center Residences · Burj Khalifa | Unit | 787 | 2,357 | 1,854,023 |
| 2026-06-16 | City Center Residences · Burj Khalifa | Unit | 1,463 | 3,177 | 4,650,000 |
| 2026-06-09 | City Center Residences · Burj Khalifa | Unit | 750 | 2,133 | 1,600,000 |
| 2026-06-04 | City Center Residences · Burj Khalifa | Unit | 1,074 | 3,259 | 3,500,000 |
| 2026-06-02 | City Center Residences · Burj Khalifa | Unit | 1,061 | 2,945 | 3,125,000 |
| 2026-05-06 | City Center Residences · Burj Khalifa | Unit | 751 | 2,383 | 1,789,302 |
| 2026-03-26 | City Center Residences · Burj Khalifa | Unit | 777 | 2,962 | 2,300,000 |
| 2026-02-18 | City Center Residences · Burj Khalifa | Unit | 1,456 | 4,052 | 5,900,000 |
| 2026-01-20 | City Center Residences · Burj Khalifa | Unit | 750 | 2,667 | 2,000,000 |
| 2026-01-16 | City Center Residences · Burj Khalifa | Unit | 767 | 2,868 | 2,200,000 |
| 2025-12-16 | City Center Residences · Burj Khalifa | Unit | 1,052 | 2,945 | 3,100,000 |
| 2025-11-13 | City Center Residences · Burj Khalifa | Unit | 1,470 | 3,300 | 4,850,000 |
| 2025-11-10 | City Center Residences · Burj Khalifa | Unit | 1,183 | 2,807 | 3,320,000 |
| 2025-11-03 | City Center Residences · Burj Khalifa | Unit | 789 | 2,412 | 1,903,617 |
| 2025-10-29 | City Center Residences · Burj Khalifa | Unit | 7,821 | 2,813 | 22,000,000 |
| 2025-10-27 | City Center Residences · Burj Khalifa | Unit | 1,184 | 2,703 | 3,200,000 |
| 2025-10-20 | City Center Residences · Burj Khalifa | Unit | 1,183 | 3,376 | 3,993,324 |
| 2025-10-14 | City Center Residences · Burj Khalifa | Unit | 1,061 | 2,356 | 2,500,000 |
| 2025-10-14 | City Center Residences · Burj Khalifa | Unit | 1,172 | 2,133 | 2,500,000 |
| 2025-10-10 | City Center Residences · Burj Khalifa | Unit | 2,624 | 4,040 | 10,600,404 |
| 2025-10-02 | City Center Residences · Burj Khalifa | Unit | 2,884 | 4,000 | 11,535,840 |
| 2025-09-30 | City Center Residences · Burj Khalifa | Unit | 752 | 3,160 | 2,375,000 |
| 2025-09-26 | City Center Residences · Burj Khalifa | Unit | 1,052 | 2,375 | 2,500,000 |
| 2025-09-25 | City Center Residences · Burj Khalifa | Unit | 1,173 | 3,603 | 4,226,400 |
| 2025-09-19 | City Center Residences · Burj Khalifa | Unit | 1,184 | 2,112 | 2,500,000 |
| 2025-09-19 | City Center Residences · Burj Khalifa | Unit | 777 | 2,576 | 2,000,000 |
| 2025-09-11 | City Center Residences · Burj Khalifa | Unit | 1,451 | 3,654 | 5,300,888 |
| 2025-09-11 | City Center Residences · Burj Khalifa | Unit | 1,456 | 3,641 | 5,300,888 |
| 2025-06-19 | City Center Residences · Burj Khalifa | Unit | 783 | 2,492 | 1,950,000 |
| 2025-06-11 | City Center Residences · Burj Khalifa | Unit | 789 | 2,092 | 1,650,000 |
| 2025-06-04 | City Center Residences · Burj Khalifa | Unit | 757 | 2,298 | 1,740,000 |
| 2025-06-04 | City Center Residences · Burj Khalifa | Unit | 757 | 2,508 | 1,900,000 |
| 2025-06-03 | City Center Residences · Burj Khalifa | Unit | 1,455 | 3,401 | 4,950,000 |
| 2025-05-29 | City Center Residences · Burj Khalifa | Unit | 1,184 | 2,703 | 3,200,000 |
| 2025-05-21 | City Center Residences · Burj Khalifa | Unit | 1,145 | 2,511 | 2,875,000 |
| 2025-05-19 | City Center Residences · Burj Khalifa | Unit | 1,145 | 2,341 | 2,680,000 |
| 2025-05-15 | City Center Residences · Burj Khalifa | Unit | 1,172 | 2,432 | 2,850,000 |
| 2025-05-14 | City Center Residences · Burj Khalifa | Unit | 1,463 | 3,075 | 4,500,000 |
| 2025-05-14 | City Center Residences · Burj Khalifa | Unit | 757 | 2,840 | 2,150,000 |
| 2025-05-05 | City Center Residences · Burj Khalifa | Unit | 782 | 2,896 | 2,265,000 |
| 2025-05-05 | City Center Residences · Burj Khalifa | Unit | 1,171 | 3,698 | 4,330,000 |
| 2025-05-05 | City Center Residences · Burj Khalifa | Unit | 1,455 | 3,687 | 5,365,000 |
These are DLD-registered sales in the projects LENKA KNAPEREKOVA is registered on — not necessarily deals LENKA KNAPEREKOVA personally closed. From the Dubai Land Department transaction record.

TRIM EXECUTIVE REAL ESTATE L.L.C · office #33242
BRN 58581 · licensed 2023-03-01 → 2026-12-26
11 recorded deals

TRIM EXECUTIVE REAL ESTATE L.L.C · office #33242
BRN 62867 · licensed 2023-09-19 → 2026-12-26
30 recorded deals

TRIM EXECUTIVE REAL ESTATE L.L.C · office #33242
BRN 98495 · licensed 2026-07-07 → 2027-07-07

TRIM EXECUTIVE REAL ESTATE L.L.C · office #33242
BRN 80557 · licensed 2025-03-05 → 2027-03-18
Other currently-licensed Dubai agents with comparable recorded deal activity.

THE BEST GLOBAL PROPERTIES · office #1008
BRN 666 · licensed 2015-11-25 → 2027-11-24
1 recorded deals

INTER EMIRATES PROPERTIES L.L.C · office #55
BRN 1061 · licensed 2007-10-01 → 2027-03-30
1 recorded deals

AL MOTAMAYEZOON REAL ESTATE · office #84
BRN 1101 · licensed 2007-03-19 → 2027-10-15
1 recorded deals

RASHID REAL ESTATE BROKERS · office #103
BRN 1152 · licensed 2007-03-20 → 2027-01-31
1 recorded deals

AL HURAIZ REAL ESTATE (L.L.C.) · office #142
BRN 1218 · licensed 2007-05-27 → 2027-05-27
1 recorded deals

ROCKY REAL ESTATE BROKERAGE L.L.C · office #16963
BRN 1355 · licensed 2007-04-23 → 2027-02-07
1 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →