
GOLDEN WAVE PROPERTIES BROKER L.L.C · office #813
BRN 8515 · licensed 2010-01-17 → 2027-04-29
295 recorded deals

محمود احمد خان تارين
GOLDEN WAVE PROPERTIES BROKER L.L.C · office #813
BRN 33127 · licensed 2015-03-26 → 2027-04-29
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 11 years. License valid through 2027-04-29.
MEHMOOD AHMED KHAN TAREEN is a RERA-licensed real estate broker in Dubai, registered with GOLDEN WAVE PROPERTIES BROKER L.L.C (Broker Registration Number 33127). They hold a one star (1 of 5) broker rating from the Dubai Land Department and a Silver office ranking. Their recorded deal history in the register spans 2015 to 2026. In total the Dubai Land Department records MEHMOOD AHMED KHAN TAREEN on 35 property deals across 9 years, including 3 in 2026. Of those, 30 were residential and 5 commercial — a primarily residential focus. Their busiest year on record was 2023, with 8 deals. By recorded deal volume, MEHMOOD AHMED KHAN TAREEN ranks #2,490 of 43,027 agents on the Dubai register - more active than 94.2% of them. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-04-29.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with MEHMOOD AHMED KHAN TAREEN.
Ranked #2,490 of 43,027 Dubai agents by recorded deals — more active than 94.2%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
Activity trend: MEHMOOD’s recorded deals are rising over the last three years (15 vs 7 the three before). At the current pace, 2026 is tracking toward roughly 4 deals, versus 2 in 2025. Tracked live from the DLD register — rechecked daily.
The Dubai Land Department scores MEHMOOD AHMED KHAN TAREEN at 56 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
MEHMOOD AHMED KHAN TAREEN is registered on 11 projects across 11 developers. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Diamond Views 2 | Diamond Developers Co.Limited | Finished | 100% |
| Easy18 | Townx Real Estate Development L.L.C | Finished | 100% |
| International City Emarati | International City ( L.L.C ) | Finished | 100% |
| Jade Residence | Deyaar Development (P.J.S.C) | Finished | 100% |
| Oakley Square Residences | Ellington Sol Real Estate Development L.L.C | Finished | 100% |
| Prime Residency1 | Prescott Investments Limited | Finished | 100% |
| Qasr Sabah I , Ii ,Iii | Rs Realty Fz - L.L.C | Finished | 100% |
| Regina | Tiger Properties | Finished | 100% |
| The Dubai Creek Residences | The Lagoons Phase One L.L.C | Finished | 100% |
| Trafalgar Central | Mohd. Hussain & Bros | Finished | 100% |
| - | - | — | 0% |
Projects MEHMOOD AHMED KHAN TAREEN is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects MEHMOOD AHMED KHAN TAREEN is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-07-06 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 599 | 729 | 436,862 |
| 2026-07-03 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 626 | 682 | 427,185 |
| 2026-07-03 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 572 | 711 | 406,501 |
| 2026-07-03 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 602 | 703 | 423,284 |
| 2026-07-02 | International City Emarati · Al Warsan First | Unit | 740 | 608 | 450,000 |
| 2026-07-02 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 602 | 670 | 403,284 |
| 2026-06-29 | International City Emarati · Al Warsan First | Unit | 745 | 578 | 430,000 |
| 2026-06-29 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 559 | 720 | 402,279 |
| 2026-06-29 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 626 | 693 | 433,852 |
| 2026-06-26 | International City Emarati · Al Warsan First | Unit | 745 | 604 | 450,000 |
| 2026-06-26 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 626 | 693 | 433,992 |
| 2026-06-26 | The Dubai Creek Residences · Al Khairan First | Unit | 1,468 | 2,435 | 3,575,000 |
| 2026-06-25 | International City Emarati · Al Warsan First | Unit | 694 | 620 | 430,000 |
| 2026-06-25 | International City Emarati · Al Warsan First | Unit | 692 | 643 | 445,000 |
| 2026-06-24 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 602 | 720 | 433,140 |
| 2026-06-24 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 626 | 709 | 443,748 |
| 2026-06-24 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 717 | 631 | 452,289 |
| 2026-06-24 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 602 | 670 | 403,140 |
| 2026-06-24 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 559 | 695 | 388,829 |
| 2026-06-24 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 624 | 702 | 437,556 |
| 2026-06-23 | International City Emarati · Al Warsan First | Unit | 437 | 659 | 288,000 |
| 2026-06-22 | International City Emarati · Al Warsan First | Unit | 745 | 570 | 425,000 |
| 2026-06-18 | Oakley Square Residences · Al Barsha South Fourth | Unit | 1,495 | 1,639 | 2,450,000 |
| 2026-06-12 | International City Emarati · Al Warsan First | Unit | 729 | 597 | 435,000 |
| 2026-06-12 | The Dubai Creek Residences · Al Khairan First | Unit | 1,627 | 2,212 | 3,600,000 |
| 2026-06-08 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 602 | 794 | 477,963 |
| 2026-06-08 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 642 | 777 | 499,067 |
| 2026-06-08 | The Dubai Creek Residences · Al Khairan First | Unit | 2,125 | 2,777 | 5,900,000 |
| 2026-06-08 | Regina · Al Barsha South Fourth | Unit | 782 | 1,138 | 890,000 |
| 2026-06-05 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 599 | 803 | 480,855 |
| 2026-06-05 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 568 | 802 | 455,649 |
| 2026-06-05 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 599 | 796 | 477,123 |
| 2026-06-04 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 599 | 796 | 476,952 |
| 2026-06-03 | The Dubai Creek Residences · Al Khairan First | Unit | 2,598 | 1,714 | 4,451,888 |
| 2026-06-01 | Prime Residency1 · Al Warsan First | Unit | 647 | 873 | 565,000 |
| 2026-06-01 | International City Emarati · Al Warsan First | Unit | 469 | 746 | 350,000 |
| 2026-05-22 | International City Emarati · Al Warsan First | Unit | 469 | 693 | 325,000 |
| 2026-05-21 | International City Emarati · Al Warsan First | Unit | 834 | 540 | 450,000 |
| 2026-05-21 | The Dubai Creek Residences · Al Khairan First | Unit | 1,682 | 2,289 | 3,850,000 |
| 2026-05-20 | International City Emarati · Al Warsan First | Unit | 459 | 718 | 330,000 |
| 2026-05-20 | International City Emarati · Al Warsan First | Unit | 744 | 571 | 425,000 |
| 2026-05-14 | The Dubai Creek Residences · Al Khairan First | Unit | 1,678 | 2,115 | 3,550,000 |
| 2026-05-11 | International City Emarati · Al Warsan First | Unit | 694 | 682 | 473,000 |
| 2026-05-08 | International City Emarati · Al Warsan First | Unit | 468 | 673 | 315,000 |
| 2026-05-08 | International City Emarati · Al Warsan First | Land | 19,963 | 2,306 | 46,040,465 |
| 2026-05-05 | International City Emarati · Al Warsan First | Unit | 729 | 525 | 382,500 |
| 2026-05-05 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 607 | 728 | 441,744 |
| 2026-05-05 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 619 | 829 | 513,067 |
| 2026-05-05 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 576 | 842 | 485,045 |
| 2026-05-04 | Qasr Sabah I , Ii ,Iii · Me'Aisem First | Unit | 576 | 674 | 388,355 |
These are DLD-registered sales in the projects MEHMOOD AHMED KHAN TAREEN is registered on — not necessarily deals MEHMOOD AHMED KHAN TAREEN personally closed. From the Dubai Land Department transaction record.

GOLDEN WAVE PROPERTIES BROKER L.L.C · office #813
BRN 8515 · licensed 2010-01-17 → 2027-04-29
295 recorded deals

GOLDEN WAVE PROPERTIES BROKER L.L.C · office #813
BRN 23128 · licensed 2011-08-03 → 2027-04-29
133 recorded deals

GOLDEN WAVE PROPERTIES BROKER L.L.C · office #813
BRN 36125 · licensed 2016-03-21 → 2027-04-29
63 recorded deals

GOLDEN WAVE PROPERTIES BROKER L.L.C · office #813
BRN 75445 · licensed 2024-10-15 → 2027-06-17
3 recorded deals

GOLDEN WAVE PROPERTIES BROKER L.L.C · office #813
BRN 32791 · licensed 2015-02-24 → 2027-04-29
11 recorded deals

GOLDEN WAVE PROPERTIES BROKER L.L.C · office #813
BRN 36893 · licensed 2016-07-31 → 2026-11-17
14 recorded deals
Other currently-licensed Dubai agents with comparable recorded deal activity.

UNESCO REAL ESTATE SERVICES L.L.C · office #263
BRN 1474 · licensed 2007-04-29 → 2026-11-20
35 recorded deals

HILL SIDE PROPERTIES L.L.C · office #31780
BRN 22582 · licensed 2011-06-06 → 2027-09-18
35 recorded deals

DACHA REAL ESTATE · office #393
BRN 24900 · licensed 2012-02-16 → 2027-08-13
35 recorded deals

A R T REALTY REAL ESTATE L.L.C · office #36063
BRN 28520 · licensed 2013-10-23 → 2027-06-06
35 recorded deals

HUSPY PROPERTIES L.L.C (Branch) · office #58752
BRN 28997 · licensed 2014-01-07 → 2027-09-17
35 recorded deals

DRIVEN PROPERTIES L.L.C · office #11917
BRN 29363 · licensed 2014-02-17 → 2027-10-20
35 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →