
LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 68090 · licensed 2024-03-18 → 2027-03-23
2 recorded deals

ميرسيا توركانو
LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 58716 · licensed 2023-03-10 → 2027-10-01
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 3 years. License valid through 2027-10-01.
MIRCEA TURCANU is a RERA-licensed real estate broker in Dubai, registered with LUXBRIDGE INTERNATIONAL REALTY L.L.C (Broker Registration Number 58716). They hold a Bronze office ranking. Their recorded deal history in the register spans 2023 to 2024. In total the Dubai Land Department records MIRCEA TURCANU on 13 property deals across 2 years, including 6 in 2024. Of those, 13 were residential and 0 commercial — a primarily residential focus. Their busiest year on record was 2023, with 7 deals. By recorded deal volume, MIRCEA TURCANU ranks #6,663 of 43,027 agents on the Dubai register - more active than 84.5% of them. The most recent deal recorded in the register was in 2024. Their current license is valid through 2027-10-01.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with MIRCEA TURCANU.
Ranked #6,663 of 43,027 Dubai agents by recorded deals — more active than 84.5%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
The Dubai Land Department scores MIRCEA TURCANU at 26 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
MIRCEA TURCANU is registered on 7 projects across 7 developers. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| 5242 | Emaar Development P.J.S.C. | Finished | 100% |
| Creek Beach - Rosewater | Dubai Creek Harbour L.L.C | Finished | 100% |
| Fairmont Palm Residence | The Palm Vacation Club Fze | Finished | 100% |
| Golden Mile | Souq Residences Fzco | Finished | 100% |
| Madison Residency | Deyaar Development (P.J.S.C) | Finished | 100% |
| Tiara Residence | Zabeel Investments (L.L.C) | Finished | 100% |
| - | - | — | 0% |
Projects MIRCEA TURCANU is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects MIRCEA TURCANU is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-03-24 | Madison Residency · Al Thanyah First | Unit | 1,307 | 1,147 | 1,500,000 |
| 2026-03-24 | Creek Beach - Rosewater · Al Khairan First | Unit | 1,080 | 2,408 | 2,600,000 |
| 2026-03-18 | Fairmont Palm Residence · Palm Jumeirah | Unit | 1,767 | 3,509 | 6,200,000 |
| 2026-03-13 | Golden Mile · Palm Jumeirah | Unit | 3,583 | 1,367 | 4,900,000 |
| 2026-03-12 | Creek Beach - Rosewater · Al Khairan First | Unit | 718 | 2,319 | 1,665,000 |
| 2026-03-11 | Golden Mile · Palm Jumeirah | Unit | 1,305 | 2,031 | 2,650,000 |
| 2026-03-09 | Creek Beach - Rosewater · Al Khairan First | Unit | 1,063 | 2,817 | 2,995,000 |
| 2026-03-06 | Golden Mile · Palm Jumeirah | Unit | 1,888 | 2,092 | 3,950,000 |
| 2026-03-06 | Golden Mile · Palm Jumeirah | Unit | 1,304 | 2,071 | 2,700,000 |
| 2026-03-05 | Golden Mile · Palm Jumeirah | Unit | 4,688 | 1,920 | 9,000,000 |
| 2026-03-05 | 5242 · Marsa Dubai | Unit | 1,123 | 3,563 | 4,000,000 |
| 2026-03-02 | Madison Residency · Al Thanyah First | Unit | 653 | 1,225 | 800,000 |
| 2026-02-20 | Tiara Residence · Palm Jumeirah | Unit | 1,677 | 3,220 | 5,400,000 |
| 2026-02-19 | Creek Beach - Rosewater · Al Khairan First | Unit | 716 | 2,415 | 1,730,000 |
| 2026-02-16 | Tiara Residence · Palm Jumeirah | Unit | 1,299 | 3,041 | 3,950,000 |
| 2026-02-16 | Creek Beach - Rosewater · Al Khairan First | Unit | 1,093 | 2,443 | 2,670,000 |
| 2026-02-11 | Golden Mile · Palm Jumeirah | Unit | 3,720 | 1,633 | 6,075,000 |
| 2026-02-11 | Creek Beach - Rosewater · Al Khairan First | Unit | 2,003 | 2,297 | 4,600,888 |
| 2026-02-11 | Creek Beach - Rosewater · Al Khairan First | Unit | 716 | 2,375 | 1,700,888 |
| 2026-02-10 | Creek Beach - Rosewater · Al Khairan First | Unit | 1,748 | 1,960 | 3,425,000 |
| 2026-02-09 | Golden Mile · Palm Jumeirah | Unit | 4,677 | 1,796 | 8,400,000 |
| 2026-02-09 | Tiara Residence · Palm Jumeirah | Unit | 1,296 | 3,009 | 3,900,000 |
| 2026-02-09 | Tiara Residence · Palm Jumeirah | Unit | 1,296 | 3,009 | 3,900,000 |
| 2026-02-09 | Creek Beach - Rosewater · Al Khairan First | Unit | 1,105 | 2,154 | 2,380,000 |
| 2026-02-05 | Madison Residency · Al Thanyah First | Unit | 1,307 | 1,239 | 1,620,000 |
| 2026-02-05 | Fairmont Palm Residence · Palm Jumeirah | Unit | 1,728 | 2,865 | 4,950,000 |
| 2026-02-05 | Tiara Residence · Palm Jumeirah | Unit | 1,677 | 3,757 | 6,300,000 |
| 2026-02-05 | 5242 · Marsa Dubai | Unit | 1,742 | 3,386 | 5,900,000 |
| 2026-02-05 | Creek Beach - Rosewater · Al Khairan First | Unit | 713 | 2,243 | 1,600,000 |
| 2026-01-28 | 5242 · Marsa Dubai | Unit | 1,742 | 3,343 | 5,825,000 |
| 2026-01-28 | Creek Beach - Rosewater · Al Khairan First | Unit | 1,748 | 2,003 | 3,500,000 |
| 2026-01-27 | Fairmont Palm Residence · Palm Jumeirah | Unit | 4,904 | 1,478 | 7,250,000 |
| 2026-01-27 | Creek Beach - Rosewater · Al Khairan First | Unit | 722 | 2,375 | 1,715,000 |
| 2026-01-23 | Tiara Residence · Palm Jumeirah | Unit | 2,414 | 2,403 | 5,800,000 |
| 2026-01-21 | Golden Mile · Palm Jumeirah | Unit | 4,442 | 2,341 | 10,400,000 |
| 2026-01-21 | 5242 · Marsa Dubai | Unit | 1,789 | 3,255 | 5,825,000 |
| 2026-01-19 | Golden Mile · Palm Jumeirah | Unit | 1,887 | 1,961 | 3,700,000 |
| 2026-01-19 | Fairmont Palm Residence · Palm Jumeirah | Unit | 1,727 | 2,507 | 4,330,000 |
| 2026-01-15 | Fairmont Palm Residence · Palm Jumeirah | Unit | 2,167 | 2,076 | 4,500,000 |
| 2026-01-15 | 5242 · Marsa Dubai | Unit | 1,742 | 3,415 | 5,950,000 |
| 2026-01-14 | Tiara Residence · Palm Jumeirah | Unit | 1,677 | 4,353 | 7,300,000 |
| 2026-01-13 | 5242 · Marsa Dubai | Unit | 1,129 | 3,456 | 3,900,000 |
| 2026-01-12 | Madison Residency · Al Thanyah First | Unit | 1,307 | 1,186 | 1,550,000 |
| 2026-01-12 | Creek Beach - Rosewater · Al Khairan First | Unit | 1,608 | 2,239 | 3,600,000 |
| 2026-01-09 | Creek Beach - Rosewater · Al Khairan First | Unit | 1,958 | 2,273 | 4,450,000 |
| 2026-01-08 | Golden Mile · Palm Jumeirah | Unit | 3,966 | 1,765 | 7,000,000 |
| 2026-01-08 | Golden Mile · Palm Jumeirah | Unit | 1,794 | 2,452 | 4,400,000 |
| 2026-01-06 | Golden Mile · Palm Jumeirah | Unit | 3,946 | 2,015 | 7,950,000 |
| 2026-01-05 | Golden Mile · Palm Jumeirah | Unit | 2,097 | 1,657 | 3,475,000 |
| 2026-01-05 | Tiara Residence · Palm Jumeirah | Unit | 1,677 | 3,429 | 5,750,000 |
These are DLD-registered sales in the projects MIRCEA TURCANU is registered on — not necessarily deals MIRCEA TURCANU personally closed. From the Dubai Land Department transaction record.

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 68090 · licensed 2024-03-18 → 2027-03-23
2 recorded deals

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 91456 · licensed 2025-11-26 → 2026-11-26
3 recorded deals

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 58815 · licensed 2023-03-16 → 2027-03-23
12 recorded deals

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 92177 · licensed 2025-12-18 → 2026-12-18

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 51498 · licensed 2022-02-03 → 2027-03-23
2 recorded deals

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 75963 · licensed 2024-10-28 → 2027-03-23

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 28573 · licensed 2013-10-30 → 2027-03-23
138 recorded deals

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 76056 · licensed 2024-11-01 → 2027-03-23
17 recorded deals

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 80562 · licensed 2025-03-05 → 2027-03-23
2 recorded deals

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 69785 · licensed 2024-05-16 → 2027-03-23
14 recorded deals

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 99627 · licensed 2026-08-14 → 2027-08-14

LUXBRIDGE INTERNATIONAL REALTY L.L.C · office #29710
BRN 99031 · licensed 2026-07-24 → 2027-07-24
Other currently-licensed Dubai agents with comparable recorded deal activity.

EJAD REAL ESTATE · office #28656
BRN 1001 · licensed 2008-08-23 → 2026-12-22
13 recorded deals

RICHLAND REAL ESTATE BROKERS L.L.C · office #951
BRN 2982 · licensed 2007-11-22 → 2027-01-28
13 recorded deals

TOP THREE REAL ESTATE BROKER · office #1768
BRN 5373 · licensed 2008-07-09 → 2027-03-23
13 recorded deals

LUXFOLIO REAL ESTATE BROKERS L.L.C · office #23275
BRN 26657 · licensed 2020-12-17 → 2026-11-26
13 recorded deals

Z E N REAL ESTATE L.L.C · office #33956
BRN 27372 · licensed 2013-04-22 → 2027-01-15
13 recorded deals

ACHIEVER PROPERTIES L.L.C · office #11958
BRN 27790 · licensed 2013-06-24 → 2027-01-02
13 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →