
MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 32763 · licensed 2015-02-11 → 2027-10-29
25 recorded deals

محمد فهيم خان محمد شبير خان
MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 36558 · licensed 2016-05-25 → 2027-10-29
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 10 years. License valid through 2027-10-29.
MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN is a RERA-licensed real estate broker in Dubai, registered with MUSTAFA ALANSARI REAL ESTATE BROKER (Broker Registration Number 36558). They hold a Silver office ranking. Their recorded deal history in the register spans 2016 to 2025. In total the Dubai Land Department records MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN on 18 property deals across 7 years, including 1 in 2025. Of those, 17 were residential and 1 commercial — a primarily residential focus. Their busiest year on record was 2016, with 5 deals. By recorded deal volume, MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN ranks #5,021 of 43,027 agents on the Dubai register - more active than 88.3% of them. They remain active, with deals recorded as recently as 2025. Their current license is valid through 2027-10-29.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN.
Ranked #5,021 of 43,027 Dubai agents by recorded deals — more active than 88.3%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
Activity trend: MOHAMMAD’s recorded deals are rising over the last three years (6 vs 3 the three before). Tracked live from the DLD register — rechecked daily.
The Dubai Land Department scores MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN at 36 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN is registered on 8 projects across 7 developers. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Bella Rose | Bella Rose Real Estate Development L.L.C | Finished | 100% |
| Diamond Views 2 | Diamond Developers Co.Limited | Finished | 100% |
| Lakeside | The Waves Fz-Llc | Finished | 100% |
| New Dubai Gate1 | Bonyan International Investment Group (Holding) (L.L.C) | Finished | 100% |
| Qpoint Liwan-Plot R004 | Al Mazaya Real Estate Fz-Llc | Finished | 100% |
| Smart Heights | Damac Properties Co (L.L.C) | Finished | 100% |
| The Crescent | Damac Properties Co (L.L.C) | Finished | 100% |
| - | - | — | 0% |
Projects MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-08-06 | The Crescent · Me'Aisem First | Unit | 496 | 847 | 420,000 |
| 2026-07-30 | Bella Rose · Al Barshaa South Second | Unit | 459 | 1,242 | 570,000 |
| 2026-07-29 | Diamond Views 2 · Al Barsha South Fourth | Unit | 2,061 | 602 | 1,240,000 |
| 2026-07-29 | Diamond Views 2 · Al Barsha South Fourth | Unit | 1,158 | 1,036 | 1,200,000 |
| 2026-07-28 | New Dubai Gate1 · Al Thanyah Fifth | Unit | 681 | 1,586 | 1,080,000 |
| 2026-07-28 | Lakeside · Me'Aisem First | Unit | 376 | 999 | 375,000 |
| 2026-07-28 | Lakeside · Me'Aisem First | Unit | 365 | 1,027 | 375,000 |
| 2026-07-28 | Lakeside · Me'Aisem First | Unit | 365 | 1,150 | 420,000 |
| 2026-07-28 | Lakeside · Me'Aisem First | Unit | 365 | 986 | 360,000 |
| 2026-07-28 | The Crescent · Me'Aisem First | Unit | 499 | 962 | 480,000 |
| 2026-07-20 | Bella Rose · Al Barshaa South Second | Unit | 378 | 1,507 | 570,000 |
| 2026-07-16 | Lakeside · Me'Aisem First | Unit | 363 | 1,021 | 370,000 |
| 2026-07-15 | Lakeside · Me'Aisem First | Unit | 365 | 1,136 | 415,000 |
| 2026-07-15 | The Crescent · Me'Aisem First | Unit | 499 | 792 | 395,000 |
| 2026-07-15 | Bella Rose · Al Barshaa South Second | Unit | 459 | 1,471 | 675,000 |
| 2026-07-14 | Diamond Views 2 · Al Barsha South Fourth | Unit | 420 | 1,124 | 472,000 |
| 2026-07-14 | Lakeside · Me'Aisem First | Unit | 365 | 1,273 | 465,000 |
| 2026-07-14 | Lakeside · Me'Aisem First | Unit | 369 | 1,015 | 375,000 |
| 2026-07-14 | The Crescent · Me'Aisem First | Unit | 501 | 944 | 473,000 |
| 2026-07-13 | The Crescent · Me'Aisem First | Unit | 496 | 827 | 410,000 |
| 2026-07-10 | Lakeside · Me'Aisem First | Unit | 812 | 752 | 610,000 |
| 2026-07-10 | Lakeside · Me'Aisem First | Unit | 365 | 986 | 360,000 |
| 2026-07-09 | Bella Rose · Al Barshaa South Second | Unit | 417 | 1,367 | 570,000 |
| 2026-07-07 | Smart Heights · Al Thanyah First | Unit | 1,562 | 1,273 | 1,988,000 |
| 2026-07-06 | New Dubai Gate1 · Al Thanyah Fifth | Unit | 775 | 1,225 | 950,000 |
| 2026-07-06 | Lakeside · Me'Aisem First | Unit | 369 | 1,124 | 415,000 |
| 2026-07-06 | Lakeside · Me'Aisem First | Unit | 365 | 1,232 | 450,000 |
| 2026-07-01 | The Crescent · Me'Aisem First | Unit | 496 | 755 | 374,700 |
| 2026-07-01 | The Crescent · Me'Aisem First | Unit | 504 | 794 | 400,000 |
| 2026-07-01 | Bella Rose · Al Barshaa South Second | Unit | 417 | 1,403 | 585,000 |
| 2026-06-29 | Lakeside · Me'Aisem First | Unit | 365 | 1,136 | 415,000 |
| 2026-06-29 | Lakeside · Me'Aisem First | Unit | 369 | 975 | 360,000 |
| 2026-06-24 | Lakeside · Me'Aisem First | Unit | 363 | 1,021 | 370,000 |
| 2026-06-23 | The Crescent · Me'Aisem First | Unit | 499 | 962 | 480,000 |
| 2026-06-22 | Lakeside · Me'Aisem First | Unit | 812 | 834 | 676,645 |
| 2026-06-19 | Lakeside · Me'Aisem First | Unit | 374 | 901 | 337,000 |
| 2026-06-19 | The Crescent · Me'Aisem First | Unit | 499 | 950 | 474,000 |
| 2026-06-12 | The Crescent · Me'Aisem First | Unit | 1,312 | 654 | 857,603 |
| 2026-06-11 | Lakeside · Me'Aisem First | Unit | 671 | 872 | 585,000 |
| 2026-06-11 | The Crescent · Me'Aisem First | Unit | 499 | 902 | 450,000 |
| 2026-06-10 | Bella Rose · Al Barshaa South Second | Unit | 694 | 1,211 | 840,000 |
| 2026-06-08 | Lakeside · Me'Aisem First | Unit | 369 | 1,083 | 400,000 |
| 2026-06-08 | The Crescent · Me'Aisem First | Unit | 1,312 | 762 | 1,000,000 |
| 2026-06-04 | The Crescent · Me'Aisem First | Unit | 496 | 968 | 480,000 |
| 2026-06-04 | Qpoint Liwan-Plot R004 · Wadi Al Safa 2 | Unit | 934 | 551 | 515,000 |
| 2026-06-04 | Bella Rose · Al Barshaa South Second | Unit | 417 | 1,331 | 555,000 |
| 2026-06-03 | Lakeside · Me'Aisem First | Unit | 812 | 801 | 650,000 |
| 2026-06-02 | Lakeside · Me'Aisem First | Unit | 369 | 1,056 | 390,000 |
| 2026-06-02 | The Crescent · Me'Aisem First | Unit | 501 | 958 | 480,000 |
| 2026-06-01 | Lakeside · Me'Aisem First | Unit | 365 | 1,027 | 375,000 |
These are DLD-registered sales in the projects MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN is registered on — not necessarily deals MOHAMMAD FAHEEM KHAN MOHAMMAD SHABBIR KHAN personally closed. From the Dubai Land Department transaction record.

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 32763 · licensed 2015-02-11 → 2027-10-29
25 recorded deals

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 69736 · licensed 2024-05-15 → 2027-10-29
23 recorded deals

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 64152 · licensed 2023-11-06 → 2027-10-29
26 recorded deals

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 72480 · licensed 2024-07-26 → 2027-10-29
4 recorded deals

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 54682 · licensed 2022-08-25 → 2027-10-29
15 recorded deals

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 75513 · licensed 2024-10-16 → 2027-10-16
1 recorded deals

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 99864 · licensed 2026-08-24 → 2027-08-24

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 27959 · licensed 2013-07-23 → 2027-10-29
579 recorded deals

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 45466 · licensed 2019-12-09 → 2027-10-29
40 recorded deals

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 89646 · licensed 2025-10-16 → 2027-10-16

MUSTAFA ALANSARI REAL ESTATE BROKER · office #1721
BRN 29405 · licensed 2014-02-24 → 2027-10-29
62 recorded deals
Other currently-licensed Dubai agents with comparable recorded deal activity.

M A A REAL ESTATE · office #19705
BRN 909 · licensed 2017-08-16 → 2027-08-06
18 recorded deals

SAVILLS REAL ESTATE L.L.C · office #422
BRN 7984 · licensed 2009-08-26 → 2027-05-30
18 recorded deals

IMEX REAL ESTATE BROKER (L.L.C) · office #1671
BRN 10003 · licensed 2010-06-20 → 2027-06-07
18 recorded deals

LUX CAPITAL REAL ESTATE · office #26922
BRN 10424 · licensed 2010-08-04 → 2027-05-08
18 recorded deals

LAIBA REAL ESTATE L.L.C · office #36653
BRN 25117 · licensed 2012-03-19 → 2027-06-21
18 recorded deals

AEON & TRISL REAL ESTATE BROKER L.L.C · office #2461
BRN 25224 · licensed 2012-04-10 → 2027-02-09
18 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →