
LUXORA INFINITY REAL ESTATE L.L.C · office #48363
BRN 94269 · licensed 2026-02-09 → 2027-02-09

محمد فياض نياز احمد
LUXORA INFINITY REAL ESTATE L.L.C · office #48363
BRN 56496 · licensed 2022-11-18 → 2027-01-25
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 3 years. License valid through 2027-01-25.
MUHAMMAD FIAZ NIAZ AHMED is a RERA-licensed real estate broker in Dubai, registered with LUXORA INFINITY REAL ESTATE L.L.C (Broker Registration Number 56496). They hold a General office ranking. Their recorded deal history in the register spans 2024 to 2026. In total the Dubai Land Department records MUHAMMAD FIAZ NIAZ AHMED on 5 property deals across 3 years, including 1 in 2026. Of those, 3 were residential and 2 commercial — spanning both residential and commercial property. Their busiest year on record was 2025, with 2 deals. By recorded deal volume, MUHAMMAD FIAZ NIAZ AHMED ranks #11,804 of 43,027 agents on the Dubai register - more active than 72.6% of them. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-01-25.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with MUHAMMAD FIAZ NIAZ AHMED.
Ranked #11,804 of 43,027 Dubai agents by recorded deals — more active than 72.6%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
At the current pace, 2026 is tracking toward roughly 1 deals, versus 2 in 2025. Tracked live from the DLD register — rechecked daily.
The Dubai Land Department scores MUHAMMAD FIAZ NIAZ AHMED at 37 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
MUHAMMAD FIAZ NIAZ AHMED is registered on 5 projects across 4 developers. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Al Khail Heights | Al Khail Heights L.L.C | Finished | 100% |
| B2b Tower | The Developer Properties L.L.C | Finished | 100% |
| Damac Towers By Paramount | Damac Star Properties (L L C) | Finished | 100% |
| Lawnz Residence By Danube | Danube Properties Development L.L.C | Finished | 100% |
| Starz Tower By Danube | Danube Properties Development L.L.C | Finished | 100% |
Projects MUHAMMAD FIAZ NIAZ AHMED is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects MUHAMMAD FIAZ NIAZ AHMED is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-06-08 | Damac Towers By Paramount · Business Bay | Unit | 944 | 1,165 | 1,100,000 |
| 2026-06-05 | Damac Towers By Paramount · Business Bay | Unit | 1,746 | 1,489 | 2,600,000 |
| 2026-06-05 | Starz Tower By Danube · Jabal Ali First | Unit | 988 | 1,417 | 1,400,000 |
| 2026-06-04 | Damac Towers By Paramount · Business Bay | Unit | 2,801 | 1,910 | 5,349,550 |
| 2026-06-04 | Al Khail Heights · Al Goze Fourth | Unit | 540 | 1,056 | 570,000 |
| 2026-06-04 | Starz Tower By Danube · Jabal Ali First | Unit | 410 | 1,343 | 550,000 |
| 2026-06-04 | Starz Tower By Danube · Jabal Ali First | Unit | 699 | 1,215 | 850,000 |
| 2026-06-02 | Damac Towers By Paramount · Business Bay | Unit | 1,697 | 1,212 | 2,057,317 |
| 2026-06-02 | Damac Towers By Paramount · Business Bay | Unit | 945 | 1,323 | 1,250,000 |
| 2026-06-02 | Lawnz Residence By Danube · Al Warsan First | Unit | 935 | 1,134 | 1,060,000 |
| 2026-06-01 | Lawnz Residence By Danube · Al Warsan First | Unit | 405 | 1,173 | 475,000 |
| 2026-05-25 | Lawnz Residence By Danube · Al Warsan First | Unit | 432 | 1,170 | 505,000 |
| 2026-05-25 | Lawnz Residence By Danube · Al Warsan First | Unit | 220 | 831 | 183,200 |
| 2026-05-22 | Damac Towers By Paramount · Business Bay | Unit | 957 | 1,307 | 1,250,000 |
| 2026-05-19 | Damac Towers By Paramount · Business Bay | Unit | 1,517 | 1,253 | 1,900,000 |
| 2026-05-19 | Lawnz Residence By Danube · Al Warsan First | Unit | 405 | 1,211 | 490,000 |
| 2026-05-14 | Damac Towers By Paramount · Business Bay | Unit | 2,014 | 2,052 | 4,132,000 |
| 2026-05-14 | Al Khail Heights · Al Goze Fourth | Unit | 637 | 941 | 600,000 |
| 2026-05-14 | Lawnz Residence By Danube · Al Warsan First | Unit | 629 | 1,192 | 750,000 |
| 2026-05-13 | Al Khail Heights · Al Goze Fourth | Unit | 847 | 1,062 | 900,000 |
| 2026-05-13 | Lawnz Residence By Danube · Al Warsan First | Unit | 405 | 1,186 | 480,000 |
| 2026-05-12 | Damac Towers By Paramount · Business Bay | Unit | 1,956 | 1,304 | 2,550,000 |
| 2026-05-12 | Lawnz Residence By Danube · Al Warsan First | Unit | 1,100 | 1,091 | 1,200,000 |
| 2026-05-12 | Lawnz Residence By Danube · Al Warsan First | Unit | 1,151 | 1,043 | 1,200,000 |
| 2026-05-11 | B2b Tower · Business Bay | Unit | 534 | 2,848 | 1,520,000 |
| 2026-05-11 | Damac Towers By Paramount · Business Bay | Unit | 940 | 1,388 | 1,304,866 |
| 2026-05-11 | Damac Towers By Paramount · Business Bay | Unit | 1,747 | 1,546 | 2,700,000 |
| 2026-05-11 | Damac Towers By Paramount · Business Bay | Unit | 1,388 | 1,437 | 1,994,491 |
| 2026-05-11 | Al Khail Heights · Al Goze Fourth | Unit | 1,311 | 1,106 | 1,450,000 |
| 2026-05-06 | Al Khail Heights · Al Goze Fourth | Unit | 635 | 1,000 | 635,000 |
| 2026-05-06 | Starz Tower By Danube · Jabal Ali First | Unit | 988 | 1,174 | 1,160,000 |
| 2026-05-01 | B2b Tower · Business Bay | Unit | 631 | 1,902 | 1,200,000 |
| 2026-05-01 | Damac Towers By Paramount · Business Bay | Unit | 1,747 | 1,567 | 2,737,640 |
| 2026-04-30 | Al Khail Heights · Al Goze Fourth | Unit | 1,355 | 738 | 1,000,000 |
| 2026-04-29 | Damac Towers By Paramount · Business Bay | Unit | 923 | 1,495 | 1,379,623 |
| 2026-04-29 | Damac Towers By Paramount · Business Bay | Unit | 1,848 | 1,217 | 2,250,000 |
| 2026-04-29 | Lawnz Residence By Danube · Al Warsan First | Unit | 405 | 1,186 | 480,000 |
| 2026-04-28 | Damac Towers By Paramount · Business Bay | Unit | 1,394 | 2,082 | 2,903,000 |
| 2026-04-28 | Damac Towers By Paramount · Business Bay | Unit | 929 | 1,304 | 1,211,038 |
| 2026-04-28 | Damac Towers By Paramount · Business Bay | Unit | 1,055 | 1,220 | 1,286,813 |
| 2026-04-28 | Al Khail Heights · Al Goze Fourth | Villa | 8,573 | 583 | 5,000,000 |
| 2026-04-28 | Lawnz Residence By Danube · Al Warsan First | Unit | 660 | 1,099 | 725,000 |
| 2026-04-28 | Lawnz Residence By Danube · Al Warsan First | Unit | 405 | 1,285 | 520,000 |
| 2026-04-23 | Al Khail Heights · Al Goze Fourth | Unit | 1,113 | 867 | 965,000 |
| 2026-04-23 | Lawnz Residence By Danube · Al Warsan First | Unit | 632 | 1,233 | 780,000 |
| 2026-04-22 | Damac Towers By Paramount · Business Bay | Unit | 939 | 1,597 | 1,500,000 |
| 2026-04-22 | Al Khail Heights · Al Goze Fourth | Unit | 633 | 900 | 570,000 |
| 2026-04-15 | Al Khail Heights · Al Goze Fourth | Unit | 1,349 | 1,001 | 1,350,000 |
| 2026-04-14 | Damac Towers By Paramount · Business Bay | Unit | 920 | 1,554 | 1,430,000 |
| 2026-04-14 | Al Khail Heights · Al Goze Fourth | Unit | 604 | 994 | 600,000 |
These are DLD-registered sales in the projects MUHAMMAD FIAZ NIAZ AHMED is registered on — not necessarily deals MUHAMMAD FIAZ NIAZ AHMED personally closed. From the Dubai Land Department transaction record.

LUXORA INFINITY REAL ESTATE L.L.C · office #48363
BRN 94269 · licensed 2026-02-09 → 2027-02-09

LUXORA INFINITY REAL ESTATE L.L.C · office #48363
BRN 87470 · licensed 2025-08-25 → 2026-10-25
LUXORA INFINITY REAL ESTATE L.L.C · office #48363
BRN 79442 · licensed 2025-02-07 → 2026-01-25
1 recorded deals
Other currently-licensed Dubai agents with comparable recorded deal activity.

KHALAF BIN SAEED ALOTAIBA REAL ESTATE BROKERS · office #22113
BRN 150 · licensed 2019-02-03 → 2026-12-26
5 recorded deals

ABDULNOOR AL RAIS GROUP · office #54
BRN 1047 · licensed 2007-03-02 → 2027-05-01
5 recorded deals

BIZLINK REAL ESTATE BROKER · office #19198
BRN 1884 · licensed 2007-06-29 → 2027-05-09
5 recorded deals

BLACKOAK REALESTATE L.L.C · office #28048
BRN 2388 · licensed 2008-11-11 → 2027-10-10
5 recorded deals

SPRINGBOKS REAL ESTATE BROKER L.L.C · office #19260
BRN 3140 · licensed 2008-01-01 → 2027-05-23
5 recorded deals

BUNIAH REAL ESTATE BROKER (L.L.C) · office #1112
BRN 3367 · licensed 2017-03-28 → 2027-03-31
5 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →