
PINNACLES REAL ESTATE BROKERAGE · office #43269
BRN 90256 · licensed 2025-11-01 → 2026-11-01

سلطان جمعه عبيد زايد الكتبى
PINNACLES REAL ESTATE BROKERAGE · office #43269
BRN 70504 · licensed 2024-06-04 → 2027-06-04
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 2 years. License valid through 2027-06-04.
SULTAN JUMA OBAID ZAYED ALKETBI is a RERA-licensed real estate broker in Dubai, registered with PINNACLES REAL ESTATE BROKERAGE (Broker Registration Number 70504). They hold a General office ranking. Their recorded deal history in the register spans 2024 to 2026. In total the Dubai Land Department records SULTAN JUMA OBAID ZAYED ALKETBI on 12 property deals across 3 years, including 9 in 2026. Of those, 10 were residential and 1 commercial — a primarily residential focus. Their busiest year on record was 2026, with 9 deals. By recorded deal volume, SULTAN JUMA OBAID ZAYED ALKETBI ranks #7,066 of 43,027 agents on the Dubai register - more active than 83.6% of them. They remain active, with deals recorded as recently as 2026. Their current license is valid through 2027-06-04.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with SULTAN JUMA OBAID ZAYED ALKETBI.
Ranked #7,066 of 43,027 Dubai agents by recorded deals — more active than 83.6%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
At the current pace, 2026 is tracking toward roughly 11 deals, versus 2 in 2025. Tracked live from the DLD register — rechecked daily.
The Dubai Land Department scores SULTAN JUMA OBAID ZAYED ALKETBI at 37 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
SULTAN JUMA OBAID ZAYED ALKETBI is registered on 7 projects across 5 developers, including 5 currently active. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Vida Residences Club Point | Dubai Hills Estate L.L.C | Active | 44% |
| South Garden E | Jag Development L.L.C | Active | 8% |
| South Garden D | Jag Development L.L.C | Active | 6% |
| Lyvia By Palace | Dubai Creek Harbour L.L.C | Active | 5% |
| The Valley - Vindera | Emaar Development P.J.S.C. | Active | 2% |
| Creek Beach - Breeze | Dubai Creek Harbour L.L.C | Finished | 100% |
| - | - | — | 0% |
Projects SULTAN JUMA OBAID ZAYED ALKETBI is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects SULTAN JUMA OBAID ZAYED ALKETBI is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-08-04 | South Garden E · Jabal Ali First | Unit | 1,229 | 1,389 | 1,707,000 |
| 2026-07-27 | South Garden D · Jabal Ali First | Unit | 1,153 | 1,402 | 1,616,000 |
| 2026-07-27 | South Garden E · Jabal Ali First | Unit | 1,230 | 1,421 | 1,748,000 |
| 2026-07-21 | South Garden D · Jabal Ali First | Unit | 1,153 | 1,362 | 1,571,000 |
| 2026-07-17 | Vida Residences Club Point · Hadaeq Sheikh Mohammed Bin Rashid | Unit | 1,158 | 2,028 | 2,348,888 |
| 2026-07-14 | South Garden E · Jabal Ali First | Unit | 870 | 1,448 | 1,260,000 |
| 2026-07-13 | Vida Residences Club Point · Hadaeq Sheikh Mohammed Bin Rashid | Unit | 747 | 2,184 | 1,631,888 |
| 2026-07-13 | Lyvia By Palace · Al Khairan First | Unit | 1,144 | 2,746 | 3,141,888 |
| 2026-07-08 | South Garden D · Jabal Ali First | Unit | 412 | 1,620 | 668,000 |
| 2026-07-07 | Vida Residences Club Point · Hadaeq Sheikh Mohammed Bin Rashid | Unit | 1,158 | 2,009 | 2,326,888 |
| 2026-07-06 | Creek Beach - Breeze · Al Khairan First | Unit | 720 | 2,334 | 1,680,000 |
| 2026-07-03 | South Garden E · Jabal Ali First | Unit | 946 | 1,468 | 1,388,000 |
| 2026-06-30 | South Garden E · Jabal Ali First | Unit | 1,175 | 1,313 | 1,542,000 |
| 2026-06-29 | South Garden D · Jabal Ali First | Unit | 438 | 1,579 | 692,000 |
| 2026-06-29 | South Garden E · Jabal Ali First | Unit | 1,235 | 1,450 | 1,791,000 |
| 2026-06-25 | South Garden D · Jabal Ali First | Unit | 944 | 1,442 | 1,362,000 |
| 2026-06-25 | South Garden E · Jabal Ali First | Unit | 944 | 1,386 | 1,309,000 |
| 2026-06-25 | South Garden E · Jabal Ali First | Unit | 1,299 | 1,522 | 1,977,000 |
| 2026-06-25 | South Garden E · Jabal Ali First | Unit | 1,744 | 1,374 | 2,396,000 |
| 2026-06-25 | South Garden E · Jabal Ali First | Unit | 1,235 | 1,492 | 1,842,000 |
| 2026-06-23 | South Garden E · Jabal Ali First | Unit | 840 | 1,459 | 1,225,000 |
| 2026-06-22 | Vida Residences Club Point · Hadaeq Sheikh Mohammed Bin Rashid | Unit | 788 | 2,227 | 1,755,888 |
| 2026-06-22 | Vida Residences Club Point · Hadaeq Sheikh Mohammed Bin Rashid | Unit | 1,088 | 2,707 | 2,945,888 |
| 2026-06-22 | South Garden E · Jabal Ali First | Unit | 840 | 1,488 | 1,250,000 |
| 2026-06-22 | South Garden E · Jabal Ali First | Unit | 944 | 1,442 | 1,362,000 |
| 2026-06-19 | South Garden E · Jabal Ali First | Unit | 1,235 | 1,445 | 1,785,000 |
| 2026-06-17 | South Garden E · Jabal Ali First | Unit | 1,230 | 1,377 | 1,694,000 |
| 2026-06-16 | Lyvia By Palace · Al Khairan First | Unit | 914 | 2,643 | 2,414,888 |
| 2026-06-11 | Lyvia By Palace · Al Khairan First | Unit | 914 | 2,562 | 2,341,332 |
| 2026-06-10 | South Garden E · Jabal Ali First | Unit | 1,230 | 1,415 | 1,741,000 |
| 2026-06-09 | South Garden D · Jabal Ali First | Unit | 1,299 | 1,575 | 2,046,000 |
| 2026-06-08 | South Garden D · Jabal Ali First | Unit | 1,190 | 1,466 | 1,744,000 |
| 2026-06-08 | South Garden D · Jabal Ali First | Unit | 1,072 | 1,412 | 1,514,000 |
| 2026-06-08 | South Garden E · Jabal Ali First | Unit | 412 | 1,547 | 638,000 |
| 2026-06-08 | South Garden E · Jabal Ali First | Unit | 1,845 | 1,498 | 2,764,000 |
| 2026-06-05 | South Garden D · Jabal Ali First | Unit | 858 | 1,331 | 1,141,000 |
| 2026-06-05 | South Garden D · Jabal Ali First | Unit | 438 | 1,536 | 673,000 |
| 2026-06-05 | South Garden D · Jabal Ali First | Unit | 438 | 1,551 | 680,000 |
| 2026-06-05 | South Garden D · Jabal Ali First | Unit | 1,299 | 1,552 | 2,017,000 |
| 2026-06-05 | South Garden D · Jabal Ali First | Unit | 1,196 | 1,388 | 1,661,000 |
| 2026-06-05 | South Garden D · Jabal Ali First | Unit | 1,189 | 1,387 | 1,649,000 |
| 2026-06-03 | South Garden E · Jabal Ali First | Unit | 944 | 1,398 | 1,320,000 |
| 2026-06-03 | South Garden E · Jabal Ali First | Unit | 1,190 | 1,426 | 1,696,000 |
| 2026-06-02 | South Garden E · Jabal Ali First | Unit | 944 | 1,386 | 1,309,000 |
| 2026-06-02 | South Garden E · Jabal Ali First | Unit | 438 | 1,508 | 661,000 |
| 2026-06-01 | South Garden D · Jabal Ali First | Unit | 1,744 | 1,524 | 2,657,000 |
| 2026-06-01 | South Garden D · Jabal Ali First | Unit | 1,175 | 1,339 | 1,573,000 |
| 2026-05-25 | South Garden D · Jabal Ali First | Unit | 438 | 1,520 | 666,000 |
| 2026-05-25 | South Garden E · Jabal Ali First | Unit | 944 | 1,398 | 1,320,000 |
| 2026-05-25 | South Garden E · Jabal Ali First | Unit | 824 | 1,443 | 1,189,000 |
These are DLD-registered sales in the projects SULTAN JUMA OBAID ZAYED ALKETBI is registered on — not necessarily deals SULTAN JUMA OBAID ZAYED ALKETBI personally closed. From the Dubai Land Department transaction record.

PINNACLES REAL ESTATE BROKERAGE · office #43269
BRN 90256 · licensed 2025-11-01 → 2026-11-01

PINNACLES REAL ESTATE BROKERAGE · office #43269
BRN 77543 · licensed 2024-12-16 → 2027-12-16

PINNACLES REAL ESTATE BROKERAGE · office #43269
BRN 78490 · licensed 2025-01-13 → 2028-01-13
Other currently-licensed Dubai agents with comparable recorded deal activity.

Group A · office #321
BRN 11 · licensed 2014-11-11 → 2027-08-08
12 recorded deals

AL KHAYAT REAL ESTATE CO.. L.L.C · office #181
BRN 1287 · licensed 2007-07-05 → 2027-08-24
12 recorded deals

BETTER HOMES (L.L.C) · office #97
BRN 1445 · licensed 2007-04-17 → 2027-04-22
12 recorded deals

LIVINSTYLE REAL ESTATE L.L.C · office #47012
BRN 8565 · licensed 2010-01-24 → 2026-11-20
12 recorded deals

ZAITOON REAL ESTATE · office #27968
BRN 9152 · licensed 2010-03-29 → 2027-09-25
12 recorded deals

LUXURY ASORA REAL ESTATE L.L.C · office #52718
BRN 24957 · licensed 2012-02-27 → 2027-07-13
12 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →