—complete
Planned handover2031-09-30
SourceDLD · daily
The road to keys — registry facts, our forecast
Registered start
2026-01-01
in the DLD registry
Today
—
last inspected —
Pace forecast
Day 7 of 7
unlocks as daily tracking accrues
Planned handover
2031-09-30
developer's official date
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Ready to take the next step?
Talk to a verified agent about One Central Dubai
Considering buying in One Central Dubai? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
or register your interest below
Project facts
Developer
One Central Development FZE
Area
Trade Center Second
Master project
—
Project type
Normal
Start date
2026-01-01
Planned handover
2031-09-30
Last inspection
—
Project value
AED 6.48B
Units
0
Villas
0
Buildings
0
DLD project number
4410
Registration & escrow — verify before you pay anyone
DLD / RERA project no.
4410
No escrow account is recorded in the registry for this project yet — normal while a project is still PENDING activation. Treat any payment request with extra caution until one exists.
One Central Dubai: frequently asked questions — answers update daily from registry data
When will One Central Dubai be handed over?
The developer's planned handover for One Central Dubai is 2031-09-30. Planned dates can move — track the project to be alerted the moment the official date changes.
Who is the developer of One Central Dubai, and do they deliver on time?
One Central Dubai is developed by One Central Development FZE.
Where is One Central Dubai located?
One Central Dubai is located in Trade Center Second, Dubai. See every project in the area, plus prices and rents, on the area page.
Is my money safe if I buy in One Central Dubai?
Payments for registered Dubai off-plan projects go into a project-specific escrow account under Law No. 8 of 2007; the developer can only draw funds against certified construction milestones.
How do I get alerts when something changes on One Central Dubai?
Use the free Track this project form on this page. We check the official registry every day and email you the moment One Central Dubai's progress, status, or planned handover date changes.
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-08-04 | PENDING | — | 2031-09-30 |
| 2026-08-05 | PENDING | — | 2031-09-30 |
| 2026-08-06 | PENDING | — | 2031-09-30 |
| 2026-08-08 | PENDING | — | 2031-09-30 |
| 2026-08-09 | PENDING | — | 2031-09-30 |
| 2026-08-10 | PENDING | — | 2031-09-30 |
| 2026-08-11 | PENDING | — | 2031-09-30 |
| 2026-08-12 | PENDING | — | 2031-09-30 |
| 2026-08-13 | PENDING | — | 2031-09-30 |
| 2026-08-14 | PENDING | — | 2031-09-30 |
| 2026-08-15 | PENDING | — | 2031-09-30 |
| 2026-08-16 | PENDING | — | 2031-09-30 |
| 2026-08-17 | PENDING | — | 2031-09-30 |
| 2026-08-18 | PENDING | — | 2031-09-30 |
| 2026-08-19 | PENDING | — | 2031-09-30 |
| 2026-08-20 | PENDING | — | 2031-09-30 |
| 2026-08-21 | PENDING | — | 2031-09-30 |
| 2026-08-22 | PENDING | — | 2031-09-30 |
| 2026-08-23 | PENDING | — | 2031-09-30 |
| 2026-08-24 | PENDING | — | 2031-09-30 |
| 2026-08-25 | PENDING | — | 2031-09-30 |
| 2026-08-26 | PENDING | — | 2031-09-30 |
| 2026-08-27 | PENDING | — | 2031-09-30 |
| 2026-08-28 | PENDING | — | 2031-09-30 |
| 2026-08-29 | PENDING | — | 2031-09-30 |
| 2026-08-30 | PENDING | — | 2031-09-30 |
| 2026-08-31 | PENDING | — | 2031-09-30 |
| 2026-09-01 | PENDING | — | 2031-09-30 |
| 2026-09-02 | PENDING | — | 2031-09-30 |
| 2026-09-03 | PENDING | — | 2031-09-30 |
| 2026-09-04 | PENDING | — | 2031-09-30 |
| 2026-09-05 | PENDING | — | 2031-09-30 |
| 2026-09-06 | PENDING | — | 2031-09-30 |
| 2026-09-07 | PENDING | — | 2031-09-30 |
| 2026-09-08 | PENDING | — | 2031-09-30 |
| 2026-09-09 | PENDING | — | 2031-09-30 |
| 2026-09-10 | PENDING | — | 2031-09-30 |
| 2026-09-11 | PENDING | — | 2031-09-30 |
| 2026-09-12 | PENDING | — | 2031-09-30 |
| 2026-09-13 | PENDING | — | 2031-09-30 |
| 2026-09-14 | PENDING | — | 2031-09-30 |
| 2026-09-15 | PENDING | — | 2031-09-30 |
| 2026-09-16 | PENDING | — | 2031-09-30 |
| 2026-09-17 | PENDING | — | 2031-09-30 |
| 2026-09-18 | PENDING | — | 2031-09-30 |
| 2026-09-19 | PENDING | — | 2031-09-30 |
| 2026-09-20 | PENDING | — | 2031-09-30 |
Don't check back — we'll tell you.Progress moves, dates slip, statuses change. One email the moment it happens.
Track One Central Dubai