The Verso has been removed from the Dubai Land Department active off-plan registry — typically because construction finished and it handed over. The figures below are the last data we recorded on 2026-10-09, preserved for reference.
The road to keys — registry facts, our forecast
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Talk to a verified agent about The Verso
Considering buying in The Verso? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
Project facts
Registration & escrow — verify before you pay anyone
No escrow account is recorded in the registry for this project yet — normal while a project is still PENDING activation. Treat any payment request with extra caution until one exists.
The Verso: frequently asked questions — answers update daily from registry data
When will The Verso be handed over?
How far along is construction on The Verso?
Who is the developer of The Verso, and do they deliver on time?
Where is The Verso located?
How many homes are in The Verso?
Is my money safe if I buy in The Verso?
How do I get alerts when something changes on The Verso?
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-09-15 | PENDING | — | 2030-09-30 |
| 2026-09-16 | PENDING | — | 2030-09-30 |
| 2026-09-17 | PENDING | — | 2030-09-30 |
| 2026-09-18 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-19 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-20 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-21 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-22 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-23 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-24 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-25 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-26 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-27 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-28 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-29 | PENDING | 0.0% | 2030-09-30 |
| 2026-09-30 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-01 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-02 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-03 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-04 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-05 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-06 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-07 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-08 | PENDING | 0.0% | 2030-09-30 |
| 2026-10-09 | PENDING | 0.0% | 2030-09-30 |
Change events
| Detected | Event | Change |
|---|---|---|
| 2026-10-10 | DELISTED | PENDING → — |
| 2026-09-15 | NEW_PROJECT | — → PENDING |