
E N D PROPERTIES · office #30137
BRN 89959 · licensed 2025-10-27 → 2027-09-29

دانيل فوكاج
E N D PROPERTIES · office #30137
BRN 54992 · licensed 2022-09-09 → 2027-07-02
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 4 years. License valid through 2027-07-02.
DANIEL VUKAJ is a RERA-licensed real estate broker in Dubai, registered with E N D PROPERTIES (Broker Registration Number 54992). They hold a Bronze office ranking. Their recorded deal history in the register spans 2022 to 2025. In total the Dubai Land Department records DANIEL VUKAJ on 24 property deals across 4 years, including 10 in 2025. Of those, 24 were residential and 0 commercial — a primarily residential focus. Their busiest year on record was 2025, with 10 deals. By recorded deal volume, DANIEL VUKAJ ranks #3,819 of 43,027 agents on the Dubai register - more active than 91.1% of them. They remain active, with deals recorded as recently as 2025. Their current license is valid through 2027-07-02.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with DANIEL VUKAJ.
Ranked #3,819 of 43,027 Dubai agents by recorded deals — more active than 91.1%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
Activity trend: DANIEL’s recorded deals are rising over the last three years (23 vs 1 the three before). Tracked live from the DLD register — rechecked daily.
DANIEL VUKAJ is registered on 15 projects across 11 developers. Linked projects open our live progress & handover tracker.
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Alseef I | Deyaar Development (P.J.S.C) | Finished | 100% |
| Belgravia Heights I | Ellington Properties Development L.L.C | Finished | 100% |
| Belgravia Heights Ii | Ellington Properties Development L.L.C | Finished | 100% |
| Binghatti Lavender | Binghatti Developers Fze | Finished | 100% |
| Binghatti Orchid | Binghatti Developers Fze | Finished | 100% |
| Hameni | Zaya Living Real Estate Development L.L.C | Finished | 100% |
| Marina Quays | Emaar Properties (P.J.S.C) | Finished | 100% |
| Oxford Boulevard | Iman Developers L.L.C | Finished | 100% |
| Oxford Terraces 2 | Iman Developers L.L.C | Finished | 100% |
| Oxford Residence | Iman Developers L.L.C | Finished | 100% |
| Pantheon Elysee | Pantheon Real Estate Development L.L.C | Finished | 100% |
| Sulafa Tower | Al Sayyah & Sons Investment (L.L.C.) | Finished | 100% |
| Studio One | Select Global Development L.L.C | Finished | 100% |
| West Avenue | West Avenue Limited | Finished | 100% |
| - | - | — | 0% |
Projects DANIEL VUKAJ is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects DANIEL VUKAJ is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2025-12-03 | Belgravia Heights I · Al Barsha South Fourth | Unit | 803 | 1,401 | 1,125,000 |
| 2025-11-28 | Hameni · Al Barsha South Fourth | Unit | 928 | 1,433 | 1,330,000 |
| 2025-11-27 | Pantheon Elysee · Al Barsha South Fourth | Unit | 425 | 1,342 | 570,000 |
| 2025-11-26 | Pantheon Elysee · Al Barsha South Fourth | Unit | 425 | 1,436 | 610,000 |
| 2025-11-24 | West Avenue · Marsa Dubai | Unit | 443 | 2,483 | 1,100,000 |
| 2025-11-24 | Belgravia Heights I · Al Barsha South Fourth | Unit | 1,029 | 1,633 | 1,680,000 |
| 2025-11-21 | Sulafa Tower · Marsa Dubai | Unit | 777 | 1,480 | 1,150,000 |
| 2025-11-21 | Studio One · Marsa Dubai | Unit | 830 | 2,290 | 1,900,000 |
| 2025-11-20 | Sulafa Tower · Marsa Dubai | Unit | 1,390 | 1,201 | 1,670,000 |
| 2025-11-19 | Marina Quays · Marsa Dubai | Unit | 762 | 1,864 | 1,420,000 |
| 2025-11-19 | Hameni · Al Barsha South Fourth | Unit | 618 | 1,336 | 825,000 |
| 2025-11-19 | Studio One · Marsa Dubai | Unit | 1,104 | 2,038 | 2,250,000 |
| 2025-11-19 | Pantheon Elysee · Al Barsha South Fourth | Unit | 1,293 | 967 | 1,250,000 |
| 2025-11-18 | Marina Quays · Marsa Dubai | Unit | 1,942 | 2,678 | 5,200,000 |
| 2025-11-17 | Sulafa Tower · Marsa Dubai | Unit | 920 | 1,402 | 1,290,000 |
| 2025-11-17 | Binghatti Orchid · Al Barsha South Fourth | Unit | 839 | 1,419 | 1,190,000 |
| 2025-11-14 | Binghatti Orchid · Al Barsha South Fourth | Unit | 724 | 1,547 | 1,120,000 |
| 2025-11-14 | Binghatti Lavender · Al Barsha South Fourth | Unit | 890 | 1,427 | 1,270,000 |
| 2025-11-13 | Marina Quays · Marsa Dubai | Unit | 762 | 1,579 | 1,203,440 |
| 2025-11-12 | Sulafa Tower · Marsa Dubai | Unit | 782 | 1,663 | 1,300,000 |
| 2025-11-11 | Marina Quays · Marsa Dubai | Unit | 2,040 | 3,088 | 6,300,000 |
| 2025-11-11 | Hameni · Al Barsha South Fourth | Unit | 618 | 1,366 | 845,000 |
| 2025-11-10 | Hameni · Al Barsha South Fourth | Unit | 942 | 1,406 | 1,325,000 |
| 2025-11-10 | Pantheon Elysee · Al Barsha South Fourth | Unit | 444 | 1,408 | 625,000 |
| 2025-11-07 | Pantheon Elysee · Al Barsha South Fourth | Unit | 435 | 1,332 | 580,000 |
| 2025-11-07 | Binghatti Orchid · Al Barsha South Fourth | Unit | 724 | 1,457 | 1,055,000 |
| 2025-11-07 | Binghatti Lavender · Al Barsha South Fourth | Unit | 724 | 1,408 | 1,020,000 |
| 2025-11-06 | Binghatti Orchid · Al Barsha South Fourth | Unit | 730 | 1,780 | 1,300,000 |
| 2025-11-04 | Marina Quays · Marsa Dubai | Unit | 1,052 | 2,130 | 2,241,000 |
| 2025-11-04 | Belgravia Heights Ii · Al Barsha South Fourth | Unit | 951 | 1,425 | 1,355,000 |
| 2025-11-03 | Hameni · Al Barsha South Fourth | Unit | 1,405 | 1,452 | 2,040,000 |
| 2025-11-03 | Belgravia Heights I · Al Barsha South Fourth | Unit | 782 | 1,484 | 1,160,000 |
| 2025-11-03 | Belgravia Heights Ii · Al Barsha South Fourth | Unit | 753 | 1,693 | 1,275,000 |
| 2025-10-30 | Sulafa Tower · Marsa Dubai | Unit | 910 | 1,302 | 1,185,000 |
| 2025-10-30 | Alseef I · Marsa Dubai | Unit | 7,606 | 1,828 | 13,900,000 |
| 2025-10-30 | Binghatti Orchid · Al Barsha South Fourth | Unit | 449 | 1,446 | 650,000 |
| 2025-10-28 | Studio One · Marsa Dubai | Unit | 591 | 2,435 | 1,440,000 |
| 2025-10-28 | Pantheon Elysee · Al Barsha South Fourth | Unit | 425 | 1,200 | 510,000 |
| 2025-10-28 | Binghatti Orchid · Al Barsha South Fourth | Unit | 706 | 1,170 | 826,600 |
| 2025-10-28 | Binghatti Orchid · Al Barsha South Fourth | Unit | 1,847 | 1,137 | 2,100,000 |
| 2025-10-27 | Sulafa Tower · Marsa Dubai | Unit | 1,508 | 1,326 | 2,000,000 |
| 2025-10-27 | Hameni · Al Barsha South Fourth | Unit | 618 | 1,331 | 822,500 |
| 2025-10-24 | Hameni · Al Barsha South Fourth | Unit | 618 | 1,336 | 825,000 |
| 2025-10-24 | Binghatti Orchid · Al Barsha South Fourth | Unit | 704 | 1,462 | 1,030,000 |
| 2025-10-23 | Binghatti Orchid · Al Barsha South Fourth | Unit | 1,236 | 1,415 | 1,750,000 |
| 2025-10-22 | Binghatti Lavender · Al Barsha South Fourth | Unit | 739 | 1,366 | 1,010,000 |
| 2025-10-20 | Oxford Terraces 2 · Al Barsha South Fourth | Unit | 1,207 | 1,525 | 1,840,000 |
| 2025-10-20 | Binghatti Orchid · Al Barsha South Fourth | Unit | 767 | 1,500 | 1,150,000 |
| 2025-10-17 | Sulafa Tower · Marsa Dubai | Unit | 777 | 1,351 | 1,050,000 |
| 2025-10-16 | Studio One · Marsa Dubai | Unit | 721 | 2,636 | 1,900,000 |
These are DLD-registered sales in the projects DANIEL VUKAJ is registered on — not necessarily deals DANIEL VUKAJ personally closed. From the Dubai Land Department transaction record.

E N D PROPERTIES · office #30137
BRN 89959 · licensed 2025-10-27 → 2027-09-29

E N D PROPERTIES · office #30137
BRN 88004 · licensed 2025-09-08 → 2027-05-09
4 recorded deals

E N D PROPERTIES · office #30137
BRN 83008 · licensed 2025-05-07 → 2027-06-10
3 recorded deals

E N D PROPERTIES · office #30137
BRN 48313 · licensed 2021-04-18 → 2027-05-09
24 recorded deals

E N D PROPERTIES · office #30137
BRN 48314 · licensed 2021-04-18 → 2027-05-09
17 recorded deals

E N D PROPERTIES · office #30137
BRN 64326 · licensed 2023-11-10 → 2027-08-13
16 recorded deals

E N D PROPERTIES · office #30137
BRN 81532 · licensed 2025-04-04 → 2027-05-09
1 recorded deals

E N D PROPERTIES · office #30137
BRN 85591 · licensed 2025-07-08 → 2027-05-09
1 recorded deals

E N D PROPERTIES · office #30137
BRN 94611 · licensed 2026-02-16 → 2027-02-16

E N D PROPERTIES · office #30137
BRN 66738 · licensed 2024-02-07 → 2027-10-16
1 recorded deals

E N D PROPERTIES · office #30137
BRN 79180 · licensed 2025-01-30 → 2027-02-09
1 recorded deals

E N D PROPERTIES · office #30137
BRN 98878 · licensed 2026-07-21 → 2027-07-21
Other currently-licensed Dubai agents with comparable recorded deal activity.

AL MULTAQA REAL ESTATE L.L.C · office #31
BRN 6205 · licensed 2008-10-26 → 2027-08-28
24 recorded deals

RISING MOON PROPERTIES L.L.C · office #36386
BRN 6491 · licensed 2008-11-16 → 2027-06-25
24 recorded deals

BLACK ARROW REALESTAT BROKERS · office #1168
BRN 7539 · licensed 2009-05-19 → 2027-04-08
24 recorded deals

BUCKINGHAM REAL ESTATE L.L.C · office #28054
BRN 11967 · licensed 2011-02-16 → 2027-10-11
24 recorded deals

PACIFIC INVESTMENTS (LLC) · office #2478
BRN 12097 · licensed 2011-03-07 → 2027-10-19
24 recorded deals

NEW HOMES REAL ESTATE BROKER · office #2427
BRN 22703 · licensed 2011-05-18 → 2026-12-22
24 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →