
PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 67421 · licensed 2024-02-27 → 2027-04-14
7 recorded deals
بافيل ايفانوف
⚠ This agent’s RERA license has expired (2026-04-14). They are not currently authorised to practise until it is renewed — verify with DLD before engaging.
PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 71107 · licensed 2024-06-20 → 2026-04-14
Verified against the Dubai Land Department register · 28 Oct 2026
On the Dubai Land Department register for 2 years. License expired 2026-04-14.
PAVEL IVANOV appears on the Dubai Land Department broker register with Broker Registration Number 71107, under PROPERTYANA REAL ESTATE L.L.C. Their license is currently lapsed (expired 2026-04-14). Their recorded deal history in the register is dated 2025. In total the Dubai Land Department records PAVEL IVANOV on 3 property deals across 1 year, including 3 in 2025. Of those, 2 were residential and 1 commercial — spanning both residential and commercial property. By recorded deal volume, PAVEL IVANOV ranks #14,366 of 43,027 agents on the Dubai register - more active than 66.6% of them. They remain active, with deals recorded as recently as 2025.
All details above are drawn from the official Dubai Land Department broker register and transaction records, checked live. DubaiHandover independently tracks this public data and is not affiliated with PAVEL IVANOV.
Ranked #14,366 of 43,027 Dubai agents by recorded deals — more active than 66.6%.
Specialises in
Residential Commercial · counts of DLD-registered transactions this broker is recorded on.
The Dubai Land Department scores PAVEL IVANOV at 55 of 100 across seven official standards — how that score is built:
Scores are the official Dubai Land Department brokerage classification for the year shown, checked live — not a DubaiHandover opinion.
PAVEL IVANOV is registered on 4 projects across 4 developers, including 2 currently active. Linked projects open our live progress & handover tracker.
Active in areas
Works with
| Project | Developer | Status | Progress |
|---|---|---|---|
| Nad Al Sheba Gardens Phase 3 | Al Qudra Estates L.L.C | Active | 97% |
| Aykon City 3 | Damac Canal One Property Development L.L.C | Active | 31% |
| Damac Towers By Paramount | Damac Star Properties (L L C) | Finished | 100% |
| The Nook | Jag Development L.L.C | Finished | 100% |
Projects PAVEL IVANOV is registered to sell on the Dubai Land Department register, checked live — registration, not a closed-deal count.
DLD-registered sales in the projects PAVEL IVANOV is registered on. Linked projects open our live progress & handover tracker.
| Date | Project / Area | Type | Size (sqft) | Price/ft² | Value (AED) |
|---|---|---|---|---|---|
| 2026-08-04 | Damac Towers By Paramount · Business Bay | Unit | 1,394 | 1,219 | 1,700,000 |
| 2026-08-03 | Damac Towers By Paramount · Business Bay | Unit | 1,394 | 1,435 | 2,000,000 |
| 2026-07-31 | The Nook · Jabal Ali First | Unit | 777 | 1,319 | 1,025,000 |
| 2026-07-30 | The Nook · Jabal Ali First | Unit | 523 | 1,558 | 815,000 |
| 2026-07-24 | Damac Towers By Paramount · Business Bay | Unit | 1,388 | 1,297 | 1,800,000 |
| 2026-07-24 | The Nook · Jabal Ali First | Unit | 780 | 1,443 | 1,125,000 |
| 2026-07-23 | Aykon City 3 · Business Bay | Unit | 1,134 | 2,523 | 2,860,466 |
| 2026-07-23 | Aykon City 3 · Business Bay | Unit | 1,132 | 2,524 | 2,856,508 |
| 2026-07-22 | Damac Towers By Paramount · Business Bay | Unit | 1,058 | 1,544 | 1,634,149 |
| 2026-07-21 | The Nook · Jabal Ali First | Unit | 780 | 1,264 | 985,000 |
| 2026-07-21 | The Nook · Jabal Ali First | Unit | 756 | 1,256 | 950,000 |
| 2026-07-21 | The Nook · Jabal Ali First | Unit | 758 | 1,299 | 985,000 |
| 2026-07-21 | The Nook · Jabal Ali First | Unit | 758 | 1,292 | 980,000 |
| 2026-07-21 | The Nook · Jabal Ali First | Unit | 756 | 1,256 | 950,000 |
| 2026-07-14 | Damac Towers By Paramount · Business Bay | Unit | 1,476 | 1,301 | 1,920,000 |
| 2026-07-14 | Damac Towers By Paramount · Business Bay | Unit | 939 | 1,310 | 1,230,000 |
| 2026-07-13 | Nad Al Sheba Gardens Phase 3 · Nad Al Shiba First | Land | 4,999 | 2,401 | 12,000,000 |
| 2026-07-09 | Damac Towers By Paramount · Business Bay | Unit | 1,747 | 1,259 | 2,200,000 |
| 2026-07-09 | Damac Towers By Paramount · Business Bay | Unit | 929 | 2,228 | 2,070,000 |
| 2026-07-09 | Damac Towers By Paramount · Business Bay | Unit | 1,515 | 1,109 | 1,680,000 |
| 2026-07-08 | Aykon City 3 · Business Bay | Unit | 789 | 1,952 | 1,540,000 |
| 2026-07-07 | Damac Towers By Paramount · Business Bay | Unit | 1,747 | 1,174 | 2,050,000 |
| 2026-07-06 | Damac Towers By Paramount · Business Bay | Unit | 929 | 1,507 | 1,400,000 |
| 2026-07-06 | Damac Towers By Paramount · Business Bay | Unit | 1,523 | 1,212 | 1,845,033 |
| 2026-07-03 | Damac Towers By Paramount · Business Bay | Unit | 1,744 | 1,587 | 2,767,297 |
| 2026-07-02 | Nad Al Sheba Gardens Phase 3 · Nad Al Shiba First | Land | 5,883 | 1,751 | 10,300,000 |
| 2026-06-29 | The Nook · Jabal Ali First | Unit | 262 | 573 | 150,000 |
| 2026-06-29 | Aykon City 3 · Business Bay | Unit | 1,490 | 2,552 | 3,804,000 |
| 2026-06-29 | Nad Al Sheba Gardens Phase 3 · Nad Al Shiba First | Land | 7,035 | 1,827 | 12,850,000 |
| 2026-06-26 | Damac Towers By Paramount · Business Bay | Unit | 1,744 | 1,434 | 2,500,000 |
| 2026-06-26 | The Nook · Jabal Ali First | Unit | 746 | 1,541 | 1,150,000 |
| 2026-06-24 | Aykon City 3 · Business Bay | Unit | 1,154 | 2,208 | 2,548,000 |
| 2026-06-22 | The Nook · Jabal Ali First | Unit | 429 | 1,597 | 685,000 |
| 2026-06-19 | Damac Towers By Paramount · Business Bay | Unit | 1,434 | 1,272 | 1,825,000 |
| 2026-06-19 | The Nook · Jabal Ali First | Unit | 780 | 1,398 | 1,090,000 |
| 2026-06-18 | Damac Towers By Paramount · Business Bay | Unit | 929 | 1,561 | 1,450,000 |
| 2026-06-18 | Aykon City 3 · Business Bay | Unit | 388 | 2,277 | 882,500 |
| 2026-06-17 | The Nook · Jabal Ali First | Unit | 316 | 1,893 | 598,777 |
| 2026-06-17 | The Nook · Jabal Ali First | Unit | 780 | 1,282 | 1,000,000 |
| 2026-06-12 | Damac Towers By Paramount · Business Bay | Unit | 1,517 | 1,410 | 2,138,254 |
| 2026-06-11 | Damac Towers By Paramount · Business Bay | Unit | 1,515 | 1,320 | 2,000,000 |
| 2026-06-11 | The Nook · Jabal Ali First | Unit | 762 | 1,379 | 1,050,000 |
| 2026-06-10 | Damac Towers By Paramount · Business Bay | Unit | 942 | 1,508 | 1,420,000 |
| 2026-06-09 | Damac Towers By Paramount · Business Bay | Unit | 1,056 | 1,393 | 1,470,000 |
| 2026-06-09 | Damac Towers By Paramount · Business Bay | Unit | 1,500 | 1,168 | 1,752,319 |
| 2026-06-09 | Aykon City 3 · Business Bay | Unit | 509 | 2,499 | 1,271,000 |
| 2026-06-08 | Damac Towers By Paramount · Business Bay | Unit | 941 | 1,471 | 1,384,120 |
| 2026-06-08 | Damac Towers By Paramount · Business Bay | Unit | 944 | 1,165 | 1,100,000 |
| 2026-06-08 | The Nook · Jabal Ali First | Unit | 727 | 1,383 | 1,005,000 |
| 2026-06-05 | Damac Towers By Paramount · Business Bay | Unit | 1,746 | 1,489 | 2,600,000 |
These are DLD-registered sales in the projects PAVEL IVANOV is registered on — not necessarily deals PAVEL IVANOV personally closed. From the Dubai Land Department transaction record.

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 67421 · licensed 2024-02-27 → 2027-04-14
7 recorded deals

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 85229 · licensed 2025-06-30 → 2027-04-14

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 44854 · licensed 2019-07-11 → 2027-04-14
19 recorded deals

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 97176 · licensed 2026-05-13 → 2027-05-13

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 80504 · licensed 2025-03-04 → 2027-04-14
2 recorded deals

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 11597 · licensed 2010-12-28 → 2027-04-14
16 recorded deals

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 67759 · licensed 2024-03-06 → 2027-04-14
10 recorded deals

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 60441 · licensed 2023-06-16 → 2027-04-14
1 recorded deals

PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 87650 · licensed 2025-08-28 → 2027-04-14
PROPERTYANA REAL ESTATE L.L.C · office #22743
BRN 44603 · licensed 2019-05-05 → 2024-04-14
2 recorded deals
Other currently-licensed Dubai agents with comparable recorded deal activity.

UNESCO REAL ESTATE SERVICES L.L.C · office #263
BRN 1473 · licensed 2007-04-29 → 2026-11-20
3 recorded deals

ETHEREAL LAND REAL ESTATE L.L.C · office #42698
BRN 1599 · licensed 2008-05-06 → 2026-12-10
3 recorded deals

DOMA PROPERTIES L.L.C · office #59660
BRN 2619 · licensed 2007-11-19 → 2027-03-09
3 recorded deals

99 REAL ESTATE BROKER (L.L.C) · office #206
BRN 3491 · licensed 2008-02-20 → 2026-12-18
3 recorded deals

AL MANNAR REAL ESTATE EST. · office #1290
BRN 3784 · licensed 2008-01-01 → 2026-10-31
3 recorded deals

MONACO REAL ESTATE BROKERS L.L.C · office #466
BRN 5225 · licensed 2008-06-25 → 2026-11-18
3 recorded deals
Check any Dubai broker’s RERA license and recorded deal history.
Everything here comes from the official Dubai Land Department broker register and transaction records, checked live. A current license confirms registration — always verify identity and terms independently before transacting. Due-diligence checklist →