
The road to keys — registry facts, our forecast
Investor snapshot — estimated yield
2,317/sqft median sale price (this project)
110/sqft/yr median rent in Business Bay
Estimate: area-wide median rent ÷ this project’s median sale price, from Dubai Land Department records. Actual rent varies by unit, floor and finish.
How Royal Regency Suites compares
Similar off-plan projects in Business Bay — compare progress, handover and developer.
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Talk to a verified agent about Royal Regency Suites
Considering buying in Royal Regency Suites? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
Watch it rise — one frame per DLD inspection
.jpg)
Building & unit mix — from DLD project records
| Usage | Unit type | Units |
|---|---|---|
| Commercial | Unspecified | 3 |
| Residential | Studio | 36 |
| Residential | 1 B/R | 162 |
| Residential | 2 B/R | 18 |
| Residential | 3 B/R | 19 |
Source: DLD project register — floors, buildings and the developer's registered unit mix.
Real sale prices — 35 registered DLD sales since 2026-01-16
| Unit type | Sales | Median AED/sqft | Median price |
|---|---|---|---|
| 1 B/R | 23 | 2,262 | AED 1.5M |
| Studio | 8 | 2,481 | AED 1.4M |
| 2 B/R | 3 | 1,836 | AED 3.0M |
| 3 B/R | 1 | 1,632 | AED 4.4M |
Source: DLD registered sale transactions for this project.
Prices by unit size — vs the Business Bay average
| Beds | Units sold | Size range | Median price | AED/sqft | Area avg | Premium vs area |
|---|---|---|---|---|---|---|
| Studio | 8 | 553–553 sqft | AED 1.4M | 2,481 | 2,410 | +3% |
| 1 B/R | 23 | 658–1,118 sqft | AED 1.5M | 2,262 | 2,400 | -6% |
| 2 B/R | 3 | 1,659–1,659 sqft | AED 3.0M | 1,836 | 2,358 | -22% |
| 3 B/R | 1 | 2,716–2,716 sqft | AED 4.4M | 1,632 | 2,490 | -34% |
Median AED/sqft of DLD-registered sales in this project vs all sales in Business Bay for the same unit type. “Premium vs area” is how much more (or less) buyers pay here than the neighbourhood average.
Sale price history — 119 sales, median AED/sqft by year
+34% median price growth from 2024 to 2026 · 99% of sales were off-plan
| Year | Median AED/sqft | Sales | Year-on-year | Since launch |
|---|---|---|---|---|
| 2024launch | 1,640 | 22 | — | — |
| 2025 | 2,090 | 71 | +27% | +27% |
| 2026 | 2,205 | 25 | +6% | +34% |
Median AED/sqft of DLD-registered sales each year (years with 3+ sales); the earliest year on record approximates launch pricing. “Year-on-year” compares each year to the one before it, “since launch” to the first year. Source: Dubai Land Department transaction records.
Available layouts — check current availability & price
Layouts registered in Royal Regency Suites, grouped by size. We’ll confirm current availability, floor and price with a RERA-licensed agent — we don’t hold live developer inventory, so these are representative configurations, not a live unit list.
| Beds | Size | Typical price | AED/sqft | Registered | |
|---|---|---|---|---|---|
| Studio | 553 sqft | AED 1.4M | 2,481 | 8 | |
| 1 B/R | 658 sqft | AED 1.5M | 2,317 | 14 | |
| 1 B/R | 699 sqft | AED 1.5M | 2,205 | 3 | |
| 1 B/R | 760 sqft | AED 1.8M | 2,386 | 1 | |
| 1 B/R | 1,071 sqft | AED 2.2M | 2,016 | 2 | |
| 1 B/R | 1,118 sqft | AED 2.1M | 1,847 | 3 | |
| 2 B/R | 1,659 sqft | AED 3.0M | 1,836 | 3 | |
| 3 B/R | 2,716 sqft | AED 4.4M | 1,632 | 1 |
Recent registered sales — individual DLD transactions, newest first
| Date | Beds | Size | Price | AED/sqft | Type |
|---|---|---|---|---|---|
| 2026-09-09 | Studio | 553 sqft | AED 1.4M | 2,536 | Off-plan |
| 2026-09-09 | 1 B/R | 659 sqft | AED 1.6M | 2,428 | Off-plan |
| 2026-09-04 | Studio | 553 sqft | AED 1.4M | 2,536 | Off-plan |
| 2026-09-04 | Studio | 553 sqft | AED 1.4M | 2,481 | Off-plan |
| 2026-09-04 | Studio | 553 sqft | AED 1.4M | 2,481 | Off-plan |
| 2026-09-04 | Studio | 553 sqft | AED 1.4M | 2,481 | Off-plan |
| 2026-09-04 | Studio | 553 sqft | AED 1.4M | 2,481 | Off-plan |
| 2026-09-04 | Studio | 553 sqft | AED 1.4M | 2,481 | Off-plan |
| 2026-09-04 | Studio | 553 sqft | AED 1.4M | 2,481 | Off-plan |
| 2026-08-13 | 1 B/R | 699 sqft | AED 1.5M | 2,205 | Off-plan |
| 2026-07-21 | 1 B/R | 1,118 sqft | AED 2.2M | 1,981 | Off-plan |
| 2026-07-02 | 2 B/R | 1,659 sqft | AED 3.0M | 1,836 | Off-plan |
| 2026-06-20 | 1 B/R | 1,118 sqft | AED 2.0M | 1,821 | Off-plan |
| 2026-04-27 | 1 B/R | 658 sqft | AED 1.5M | 2,262 | Off-plan |
| 2026-04-08 | 1 B/R | 1,118 sqft | AED 2.1M | 1,847 | Off-plan |
| 2026-04-08 | 1 B/R | 1,071 sqft | AED 2.1M | 1,984 | Off-plan |
| 2026-04-08 | 1 B/R | 1,071 sqft | AED 2.2M | 2,047 | Off-plan |
| 2026-03-31 | 1 B/R | 659 sqft | AED 1.6M | 2,414 | Off-plan |
| 2026-03-31 | 1 B/R | 658 sqft | AED 1.6M | 2,372 | Off-plan |
| 2026-03-31 | 1 B/R | 658 sqft | AED 1.6M | 2,372 | Off-plan |
| 2026-03-31 | 1 B/R | 659 sqft | AED 1.6M | 2,414 | Off-plan |
| 2026-03-31 | 1 B/R | 658 sqft | AED 1.5M | 2,317 | Off-plan |
| 2026-03-31 | 1 B/R | 658 sqft | AED 1.5M | 2,317 | Off-plan |
| 2026-03-31 | 1 B/R | 658 sqft | AED 1.5M | 2,262 | Off-plan |
| 2026-03-31 | 1 B/R | 658 sqft | AED 1.5M | 2,317 | Off-plan |
| 2026-03-31 | 1 B/R | 658 sqft | AED 1.5M | 2,317 | Off-plan |
| 2026-03-24 | 2 B/R | 1,659 sqft | AED 3.1M | 1,874 | Off-plan |
| 2026-03-09 | 1 B/R | 658 sqft | AED 1.5M | 2,262 | Off-plan |
| 2026-02-26 | 1 B/R | 760 sqft | AED 1.8M | 2,386 | Off-plan |
| 2026-02-17 | 1 B/R | 699 sqft | AED 1.5M | 2,205 | Off-plan |
| 2026-02-12 | 3 B/R | 2,716 sqft | AED 4.4M | 1,632 | Off-plan |
| 2026-02-06 | 1 B/R | 658 sqft | AED 1.4M | 2,052 | Off-plan |
| 2026-02-05 | 1 B/R | 658 sqft | AED 1.4M | 2,202 | Off-plan |
| 2026-01-17 | 1 B/R | 699 sqft | AED 1.5M | 2,205 | Off-plan |
| 2026-01-16 | 2 B/R | 1,659 sqft | AED 3.0M | 1,785 | Off-plan |
Source: DLD registered sale transactions. Floor and unit numbers aren’t published in the public transaction feed, so they’re not shown.
Construction photos — official DLD inspection uploads, newest first
Project facts
Registration & escrow — verify before you pay anyone
Under Law 8 of 2007, off-plan payments for this project belong only in the escrow account above — a developer or agent directing your money anywhere else is a serious red flag. How escrow protects you →
Location — official site coordinates from DLD inspection records
Business Bay · See every project on the construction map →
Royal Regency Suites: frequently asked questions — answers update daily from registry data
When will Royal Regency Suites be handed over?
How far along is construction on Royal Regency Suites?
Is Royal Regency Suites delayed?
Who is the developer of Royal Regency Suites, and do they deliver on time?
What are real sale prices in Royal Regency Suites?
Where is Royal Regency Suites located?
How many homes are in Royal Regency Suites?
Can I see real construction photos of Royal Regency Suites?
Is my money safe if I buy in Royal Regency Suites?
Where should payments for Royal Regency Suites go?
How do I get alerts when something changes on Royal Regency Suites?
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-08-04 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-05 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-06 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-08 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-09 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-10 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-11 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-12 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-13 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-14 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-15 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-16 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-17 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-18 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-19 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-20 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-21 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-22 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-23 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-24 | ACTIVE | 53.6% | 2026-12-31 |
| 2026-08-25 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-08-26 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-08-27 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-08-28 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-08-29 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-08-30 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-08-31 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-01 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-02 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-03 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-04 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-05 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-06 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-07 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-08 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-09 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-10 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-11 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-12 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-13 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-14 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-15 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-16 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-17 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-18 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-19 | ACTIVE | 68.0% | 2026-12-31 |
| 2026-09-20 | ACTIVE | 68.0% | 2026-12-31 |
Change events
| Detected | Event | Change |
|---|---|---|
| 2026-08-25 | PROGRESS | 53.61 → 68.04 |