—complete
Planned handover2030-06-30
SourceDLD · daily
The road to keys — registry facts, our forecast
Registered start
2026-12-30
in the DLD registry
Today
—
last inspected —
Pace forecast
Day 7 of 7
unlocks as daily tracking accrues
Planned handover
2030-06-30
developer's official date
How Shione By Beyond compares
Similar off-plan projects in Palm Deira — compare progress, handover and developer.
Bay EstateDUBAI ISLANDS L.L.C · Palm DeiraPending0%Handover 2030-08BrevaA Y S PROPERTY DEVELOPMENT · Palm DeiraPending0%Handover 2028-12Calla IsleN Y X REAL ESTATE DEVELOPMENT L.L.C · Palm DeiraPendingHandover 2028-03FLUID ONEOBJECT ONE REAL ESTATE DEVELOPMENT L.L.C · Palm DeiraPending0%Handover 2028-02
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Ready to take the next step?
Talk to a verified agent about Shione By Beyond
Considering buying in Shione By Beyond? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
or register your interest below
Project facts
Developer
LUNAI REAL ESTATE DEVELOPMENT L.L.C
Area
Palm Deira
Master project
—
Project type
Normal
Start date
2026-12-30
Planned handover
2030-06-30
Last inspection
—
Project value
AED 656.0M
Units
692
Villas
0
Buildings
0
DLD project number
4501
Registration & escrow — verify before you pay anyone
DLD / RERA project no.
4501
No escrow account is recorded in the registry for this project yet — normal while a project is still PENDING activation. Treat any payment request with extra caution until one exists.
Shione By Beyond: frequently asked questions — answers update daily from registry data
When will Shione By Beyond be handed over?
The developer's planned handover for Shione By Beyond is 2030-06-30. Planned dates can move — track the project to be alerted the moment the official date changes.
Who is the developer of Shione By Beyond, and do they deliver on time?
Shione By Beyond is developed by LUNAI REAL ESTATE DEVELOPMENT L.L.C.
Where is Shione By Beyond located?
Shione By Beyond is located in Palm Deira, Dubai. See every project in the area, plus prices and rents, on the area page.
How many homes are in Shione By Beyond?
Shione By Beyond comprises 692 units (normal), per the DLD registry.
Is my money safe if I buy in Shione By Beyond?
Payments for registered Dubai off-plan projects go into a project-specific escrow account under Law No. 8 of 2007; the developer can only draw funds against certified construction milestones.
How do I get alerts when something changes on Shione By Beyond?
Use the free Track this project form on this page. We check the official registry every day and email you the moment Shione By Beyond's progress, status, or planned handover date changes.
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-08-04 | PENDING | — | 2030-06-30 |
| 2026-08-05 | PENDING | — | 2030-06-30 |
| 2026-08-06 | PENDING | — | 2030-06-30 |
| 2026-08-08 | PENDING | — | 2030-06-30 |
| 2026-08-09 | PENDING | — | 2030-06-30 |
| 2026-08-10 | PENDING | — | 2030-06-30 |
| 2026-08-11 | PENDING | — | 2030-06-30 |
| 2026-08-12 | PENDING | — | 2030-06-30 |
| 2026-08-13 | PENDING | — | 2030-06-30 |
| 2026-08-14 | PENDING | — | 2030-06-30 |
| 2026-08-15 | PENDING | — | 2030-06-30 |
| 2026-08-16 | PENDING | — | 2030-06-30 |
| 2026-08-17 | PENDING | — | 2030-06-30 |
| 2026-08-18 | PENDING | — | 2030-06-30 |
| 2026-08-19 | PENDING | — | 2030-06-30 |
| 2026-08-20 | PENDING | — | 2030-06-30 |
| 2026-08-21 | PENDING | — | 2030-06-30 |
| 2026-08-22 | PENDING | — | 2030-06-30 |
| 2026-08-23 | PENDING | — | 2030-06-30 |
| 2026-08-24 | PENDING | — | 2030-06-30 |
| 2026-08-25 | PENDING | — | 2030-06-30 |
| 2026-08-26 | PENDING | — | 2030-06-30 |
| 2026-08-27 | PENDING | — | 2030-06-30 |
| 2026-08-28 | PENDING | — | 2030-06-30 |
| 2026-08-29 | PENDING | — | 2030-06-30 |
| 2026-08-30 | PENDING | — | 2030-06-30 |
| 2026-08-31 | PENDING | — | 2030-06-30 |
| 2026-09-01 | PENDING | — | 2030-06-30 |
| 2026-09-02 | PENDING | — | 2030-06-30 |
| 2026-09-03 | PENDING | — | 2030-06-30 |
| 2026-09-04 | PENDING | — | 2030-06-30 |
| 2026-09-05 | PENDING | — | 2030-06-30 |
| 2026-09-06 | PENDING | — | 2030-06-30 |
| 2026-09-07 | PENDING | — | 2030-06-30 |
| 2026-09-08 | PENDING | — | 2030-06-30 |
| 2026-09-09 | PENDING | — | 2030-06-30 |
| 2026-09-10 | PENDING | — | 2030-06-30 |
| 2026-09-11 | PENDING | — | 2030-06-30 |
| 2026-09-12 | PENDING | — | 2030-06-30 |
| 2026-09-13 | PENDING | — | 2030-06-30 |
| 2026-09-14 | PENDING | — | 2030-06-30 |
| 2026-09-15 | PENDING | — | 2030-06-30 |
| 2026-09-16 | PENDING | — | 2030-06-30 |
| 2026-09-17 | PENDING | — | 2030-06-30 |
| 2026-09-18 | PENDING | — | 2030-06-30 |
| 2026-09-19 | PENDING | — | 2030-06-30 |
| 2026-09-20 | PENDING | — | 2030-06-30 |
Don't check back — we'll tell you.Progress moves, dates slip, statuses change. One email the moment it happens.
Track Shione By Beyond