
The road to keys — registry facts, our forecast
Investor snapshot — estimated yield
2,041/sqft median sale price (this project)
89/sqft/yr median rent in Al Satwa
Estimate: area-wide median rent ÷ this project’s median sale price, from Dubai Land Department records. Actual rent varies by unit, floor and finish.
How STAMN ONE compares
Similar off-plan projects in Al Satwa — compare progress, handover and developer.
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Talk to a verified agent about STAMN ONE
Considering buying in STAMN ONE? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
Watch it rise — one frame per DLD inspection

Building & unit mix — from DLD project records
| Usage | Unit type | Units |
|---|---|---|
| Residential | Studio | 42 |
| Residential | 1 B/R | 28 |
| Residential | 2 B/R | 7 |
Source: DLD project register — floors, buildings and the developer's registered unit mix.
Real sale prices — 22 registered DLD sales since 2026-01-09
| Unit type | Sales | Median AED/sqft | Median price |
|---|---|---|---|
| Studio | 13 | 2,147 | AED 1.1M |
| 1 B/R | 9 | 1,860 | AED 2.0M |
Source: DLD registered sale transactions for this project.
Prices by unit size — vs the Al Satwa average
| Beds | Units sold | Size range | Median price | AED/sqft | Area avg | Premium vs area |
|---|---|---|---|---|---|---|
| Studio | 13 | 459–767 sqft | AED 1.1M | 2,147 | 2,414 | -11% |
| 1 B/R | 9 | 913–1,339 sqft | AED 2.0M | 1,860 | 2,163 | -14% |
Median AED/sqft of DLD-registered sales in this project vs all sales in Al Satwa for the same unit type. “Premium vs area” is how much more (or less) buyers pay here than the neighbourhood average.
Sale price history — 52 sales, median AED/sqft by year
-2% median price change from 2025 to 2026 · 96% of sales were off-plan
| Year | Median AED/sqft | Sales | Year-on-year | Since launch |
|---|---|---|---|---|
| 2025launch | 2,046 | 29 | — | — |
| 2026 | 2,015 | 21 | -2% | -2% |
Median AED/sqft of DLD-registered sales each year (years with 3+ sales); the earliest year on record approximates launch pricing. “Year-on-year” compares each year to the one before it, “since launch” to the first year. Source: Dubai Land Department transaction records.
Available layouts — check current availability & price
Layouts registered in STAMN ONE, grouped by size. We’ll confirm current availability, floor and price with a RERA-licensed agent — we don’t hold live developer inventory, so these are representative configurations, not a live unit list.
| Beds | Size | Typical price | AED/sqft | Registered | |
|---|---|---|---|---|---|
| Studio | 459 sqft | AED 1.1M | 2,382 | 3 | |
| Studio | 470 sqft | AED 1.0M | 2,147 | 7 | |
| Studio | 529 sqft | AED 1.1M | 2,041 | 2 | |
| Studio | 767 sqft | AED 1.2M | 1,533 | 1 | |
| 1 B/R | 913 sqft | AED 1.9M | 2,052 | 4 | |
| 1 B/R | 984 sqft | AED 1.8M | 1,867 | 2 | |
| 1 B/R | 1,339 sqft | AED 2.0M | 1,512 | 3 |
Recent registered sales — individual DLD transactions, newest first
| Date | Beds | Size | Price | AED/sqft | Type |
|---|---|---|---|---|---|
| 2026-08-27 | Studio | 486 sqft | AED 1.0M | 2,112 | Off-plan |
| 2026-06-11 | 1 B/R | 913 sqft | AED 1.7M | 1,860 | Off-plan |
| 2026-05-20 | Studio | 767 sqft | AED 1.2M | 1,533 | Off-plan |
| 2026-05-06 | Studio | 470 sqft | AED 1.1M | 2,236 | Off-plan |
| 2026-04-20 | 1 B/R | 984 sqft | AED 1.9M | 1,972 | Off-plan |
| 2026-04-20 | Studio | 463 sqft | AED 1.2M | 2,512 | Off-plan |
| 2026-04-18 | 1 B/R | 1,339 sqft | AED 2.0M | 1,512 | Off-plan |
| 2026-04-15 | Studio | 459 sqft | AED 1.1M | 2,382 | Off-plan |
| 2026-04-10 | 1 B/R | 1,339 sqft | AED 2.2M | 1,643 | Off-plan |
| 2026-04-04 | Studio | 459 sqft | AED 1.1M | 2,432 | Off-plan |
| 2026-03-24 | Studio | 526 sqft | AED 1.1M | 2,015 | Off-plan |
| 2026-03-16 | Studio | 470 sqft | AED 1.2M | 2,540 | Off-plan |
| 2026-03-13 | Studio | 459 sqft | AED 1.1M | 2,372 | Off-plan |
| 2026-03-03 | Studio | 532 sqft | AED 1.1M | 2,066 | Off-plan |
| 2026-02-10 | 1 B/R | 913 sqft | AED 1.7M | 1,900 | Off-plan |
| 2026-02-10 | Studio | 486 sqft | AED 963,986 | 1,984 | Off-plan |
| 2026-01-22 | Studio | 463 sqft | AED 993,031 | 2,147 | Off-plan |
| 2026-01-12 | 1 B/R | 913 sqft | AED 2.0M | 2,203 | Off-plan |
| 2026-01-12 | Studio | 463 sqft | AED 632,243 | 1,367 | Off-plan |
| 2026-01-09 | 1 B/R | 984 sqft | AED 1.7M | 1,763 | Off-plan |
| 2026-01-09 | 1 B/R | 913 sqft | AED 2.0M | 2,206 | Off-plan |
| 2026-01-09 | 1 B/R | 1,339 sqft | AED 2.0M | 1,503 | Off-plan |
Source: DLD registered sale transactions. Floor and unit numbers aren’t published in the public transaction feed, so they’re not shown.
Construction photos — official DLD inspection uploads, newest first
Project facts
Registration & escrow — verify before you pay anyone
Under Law 8 of 2007, off-plan payments for this project belong only in the escrow account above — a developer or agent directing your money anywhere else is a serious red flag. How escrow protects you →
Location — official site coordinates from DLD inspection records
Al Satwa · See every project on the construction map →
STAMN ONE: frequently asked questions — answers update daily from registry data
When will STAMN ONE be handed over?
How far along is construction on STAMN ONE?
Is STAMN ONE delayed?
Who is the developer of STAMN ONE, and do they deliver on time?
What are real sale prices in STAMN ONE?
Where is STAMN ONE located?
How many homes are in STAMN ONE?
Can I see real construction photos of STAMN ONE?
Is my money safe if I buy in STAMN ONE?
Where should payments for STAMN ONE go?
How do I get alerts when something changes on STAMN ONE?
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-08-04 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-05 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-06 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-08 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-09 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-10 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-11 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-12 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-13 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-14 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-15 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-16 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-17 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-18 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-19 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-20 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-21 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-22 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-23 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-24 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-25 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-26 | ACTIVE | 31.3% | 2026-10-15 |
| 2026-08-27 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-08-28 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-08-29 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-08-30 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-08-31 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-01 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-02 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-03 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-04 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-05 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-06 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-07 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-08 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-09 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-10 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-11 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-12 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-13 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-14 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-15 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-16 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-17 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-18 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-19 | ACTIVE | 42.0% | 2026-10-15 |
| 2026-09-20 | ACTIVE | 42.0% | 2026-10-15 |
Change events
| Detected | Event | Change |
|---|---|---|
| 2026-08-27 | PROGRESS | 31.27 → 42.05 |