.jpeg)
The road to keys — registry facts, our forecast
How HOLM CENTRAL compares
Similar off-plan projects in Al Satwa — compare progress, handover and developer.
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Talk to a verified agent about HOLM CENTRAL
Considering buying in HOLM CENTRAL? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
Building & unit mix — from DLD project records
| Usage | Unit type | Units |
|---|---|---|
| Residential | Studio | 271 |
| Residential | 1 B/R | 112 |
| Residential | 2 B/R | 78 |
Source: DLD project register — floors, buildings and the developer's registered unit mix.
Construction photos — official DLD inspection uploads, newest first
Project facts
Registration & escrow — verify before you pay anyone
Under Law 8 of 2007, off-plan payments for this project belong only in the escrow account above — a developer or agent directing your money anywhere else is a serious red flag. How escrow protects you →
Location — official site coordinates from DLD inspection records
Al Satwa · See every project on the construction map →
HOLM CENTRAL: frequently asked questions — answers update daily from registry data
When will HOLM CENTRAL be handed over?
How far along is construction on HOLM CENTRAL?
Is HOLM CENTRAL delayed?
Who is the developer of HOLM CENTRAL, and do they deliver on time?
Where is HOLM CENTRAL located?
How many homes are in HOLM CENTRAL?
Can I see real construction photos of HOLM CENTRAL?
Is my money safe if I buy in HOLM CENTRAL?
Where should payments for HOLM CENTRAL go?
How do I get alerts when something changes on HOLM CENTRAL?
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-08-21 | PENDING | — | 2028-08-31 |
| 2026-08-22 | PENDING | — | 2028-08-31 |
| 2026-08-23 | PENDING | — | 2028-08-31 |
| 2026-08-24 | PENDING | — | 2028-08-31 |
| 2026-08-25 | PENDING | — | 2028-08-31 |
| 2026-08-26 | PENDING | — | 2028-08-31 |
| 2026-08-27 | PENDING | — | 2028-08-31 |
| 2026-08-28 | PENDING | — | 2028-08-31 |
| 2026-08-29 | PENDING | — | 2028-08-31 |
| 2026-08-30 | PENDING | — | 2028-08-31 |
| 2026-08-31 | PENDING | — | 2028-08-31 |
| 2026-09-01 | PENDING | 0.0% | 2028-08-31 |
| 2026-09-02 | PENDING | 0.0% | 2028-08-31 |
| 2026-09-03 | PENDING | 0.0% | 2028-08-31 |
| 2026-09-04 | PENDING | 0.0% | 2028-08-31 |
| 2026-09-05 | PENDING | 0.0% | 2028-08-31 |
| 2026-09-06 | PENDING | 0.0% | 2028-08-31 |
| 2026-09-07 | PENDING | 0.0% | 2028-08-31 |
| 2026-09-08 | PENDING | 0.0% | 2028-08-31 |
| 2026-09-09 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-10 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-11 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-12 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-13 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-14 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-15 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-16 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-17 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-18 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-19 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-20 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-21 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-22 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-23 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-24 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-25 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-26 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-27 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-28 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-29 | PENDING | 0.0% | 2029-09-30 |
| 2026-09-30 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-01 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-02 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-03 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-04 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-05 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-06 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-07 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-08 | PENDING | 0.0% | 2029-09-30 |
| 2026-10-09 | PENDING | 0.0% | 2028-06-30 |
| 2026-10-10 | PENDING | 0.0% | 2028-06-30 |
| 2026-10-11 | PENDING | 0.0% | 2028-06-30 |
| 2026-10-12 | PENDING | 0.0% | 2028-06-30 |
| 2026-10-13 | PENDING | 0.0% | 2028-06-30 |
| 2026-10-14 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-15 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-16 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-17 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-18 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-19 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-20 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-21 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-22 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-23 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-24 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-25 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-26 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-27 | ACTIVE | 0.0% | 2028-06-30 |
| 2026-10-28 | ACTIVE | 0.0% | 2028-06-30 |
Change events
| Detected | Event | Change |
|---|---|---|
| 2026-10-14 | STATUS_CHANGE | PENDING → ACTIVE |
| 2026-10-09 | HANDOVER_EARLY | 2029-09-30 → 2028-06-30 |
| 2026-09-09 | HANDOVER_SLIP | 2028-08-31 → 2029-09-30 |
| 2026-08-21 | NEW_PROJECT | — → PENDING |