
The road to keys — registry facts, our forecast
Investor snapshot — estimated yield
1,581/sqft median sale price (this project)
97/sqft/yr median rent in Al Hebiah Second
Estimate: area-wide median rent ÷ this project’s median sale price, from Dubai Land Department records. Actual rent varies by unit, floor and finish.
How Samana Mykonos compares
Similar off-plan projects in Al Hebiah Second — compare progress, handover and developer.
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Talk to a verified agent about Samana Mykonos
Considering buying in Samana Mykonos? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
Watch it rise — one frame per DLD inspection
.jpg)
Building & unit mix — from DLD project records
| Usage | Unit type | Units |
|---|---|---|
| Residential | Studio | 143 |
| Residential | 1 B/R | 35 |
| Residential | 2 B/R | 16 |
| Residential | 3 B/R | 4 |
Source: DLD project register — floors, buildings and the developer's registered unit mix.
Real sale prices — 9 registered DLD sales since 2026-02-03
| Unit type | Sales | Median AED/sqft | Median price |
|---|---|---|---|
| Studio | 7 | 1,723 | AED 728,992 |
| 1 B/R | 2 | 1,524 | AED 1.2M |
Source: DLD registered sale transactions for this project.
Prices by unit size — vs the Al Hebiah Second average
| Beds | Units sold | Size range | Median price | AED/sqft | Area avg | Premium vs area |
|---|---|---|---|---|---|---|
| Studio | 7 | 415–494 sqft | AED 728,992 | 1,723 | — | — |
| 1 B/R | 2 | 768–768 sqft | AED 1.2M | 1,524 | — | — |
Median AED/sqft of DLD-registered sales in this project vs all sales in Al Hebiah Second for the same unit type. “Premium vs area” is how much more (or less) buyers pay here than the neighbourhood average.
Sale price history — 206 sales, median AED/sqft by year
+1% median price growth from 2023 to 2026 · 99% of sales were off-plan
| Year | Median AED/sqft | Sales | Year-on-year | Since launch |
|---|---|---|---|---|
| 2023launch | 1,546 | 164 | — | — |
| 2024 | 1,642 | 19 | +6% | +6% |
| 2025 | 1,425 | 10 | -13% | -8% |
| 2026 | 1,560 | 11 | +9% | +1% |
Median AED/sqft of DLD-registered sales each year (years with 3+ sales); the earliest year on record approximates launch pricing. “Year-on-year” compares each year to the one before it, “since launch” to the first year. Source: Dubai Land Department transaction records.
Available layouts — check current availability & price
Layouts registered in Samana Mykonos, grouped by size. We’ll confirm current availability, floor and price with a RERA-licensed agent — we don’t hold live developer inventory, so these are representative configurations, not a live unit list.
| Beds | Size | Typical price | AED/sqft | Registered | |
|---|---|---|---|---|---|
| Studio | 420 sqft | AED 722K | 1,739 | 6 | |
| Studio | 494 sqft | AED 780K | 1,581 | 1 | |
| 1 B/R | 768 sqft | AED 1.2M | 1,524 | 2 |
Recent registered sales — individual DLD transactions, newest first
| Date | Beds | Size | Price | AED/sqft | Type |
|---|---|---|---|---|---|
| 2026-07-31 | Studio | 424 sqft | AED 749,000 | 1,766 | Off-plan |
| 2026-07-29 | Studio | 415 sqft | AED 715,616 | 1,723 | Off-plan |
| 2026-07-10 | 1 B/R | 768 sqft | AED 1.2M | 1,524 | Off-plan |
| 2026-07-09 | 1 B/R | 768 sqft | AED 1.2M | 1,524 | Off-plan |
| 2026-06-29 | Studio | 494 sqft | AED 780,200 | 1,581 | Off-plan |
| 2026-04-23 | Studio | 415 sqft | AED 728,992 | 1,755 | Off-plan |
| 2026-04-08 | Studio | 433 sqft | AED 661,194 | 1,527 | Off-plan |
| 2026-03-16 | Studio | 433 sqft | AED 675,277 | 1,560 | Off-plan |
| 2026-02-03 | Studio | 415 sqft | AED 735,000 | 1,769 | Off-plan |
Source: DLD registered sale transactions. Floor and unit numbers aren’t published in the public transaction feed, so they’re not shown.
Construction photos — official DLD inspection uploads, newest first
Project facts
Registration & escrow — verify before you pay anyone
Under Law 8 of 2007, off-plan payments for this project belong only in the escrow account above — a developer or agent directing your money anywhere else is a serious red flag. How escrow protects you →
Location — official site coordinates from DLD inspection records
Al Hebiah Second · See every project on the construction map →
Samana Mykonos: frequently asked questions — answers update daily from registry data
When will Samana Mykonos be handed over?
How far along is construction on Samana Mykonos?
Is Samana Mykonos delayed?
Who is the developer of Samana Mykonos, and do they deliver on time?
What are real sale prices in Samana Mykonos?
Where is Samana Mykonos located?
How many homes are in Samana Mykonos?
Can I see real construction photos of Samana Mykonos?
Is my money safe if I buy in Samana Mykonos?
Where should payments for Samana Mykonos go?
How do I get alerts when something changes on Samana Mykonos?
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-08-04 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-05 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-06 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-08 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-09 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-10 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-11 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-12 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-13 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-14 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-15 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-16 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-17 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-18 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-19 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-20 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-21 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-22 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-23 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-24 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-25 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-26 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-27 | ACTIVE | 81.0% | 2025-06-30 |
| 2026-08-28 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-08-29 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-08-30 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-08-31 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-01 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-02 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-03 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-04 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-05 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-06 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-07 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-08 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-09 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-10 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-11 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-12 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-13 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-14 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-15 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-16 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-17 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-18 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-19 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-20 | ACTIVE | 81.0% | 2026-04-30 |
| 2026-09-21 | ACTIVE | 81.0% | 2026-04-30 |
Change events
| Detected | Event | Change |
|---|---|---|
| 2026-08-28 | HANDOVER_SLIP | 2025-06-30 → 2026-04-30 |