Sunset Bay One By Imtiaz

The road to keys — registry facts, our forecast
How Sunset Bay One By Imtiaz compares
Similar off-plan projects in Palm Deira — compare progress, handover and developer.
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Talk to a verified agent about Sunset Bay One By Imtiaz
Considering buying in Sunset Bay One By Imtiaz? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
Watch it rise — one frame per DLD inspection

Building & unit mix — from DLD project records
| Usage | Unit type | Units |
|---|---|---|
| Residential | 1 B/R | 32 |
| Residential | 2 B/R | 32 |
| Residential | 3 B/R | 2 |
Source: DLD project register — floors, buildings and the developer's registered unit mix.
Real sale prices — 3 registered DLD sales since 2026-01-06
| Unit type | Sales | Median AED/sqft | Median price |
|---|---|---|---|
| 2 B/R | 1 | 1,994 | AED 3.1M |
| 3 B/R | 1 | 2,250 | AED 4.5M |
| 1 B/R | 1 | 1,999 | AED 2.0M |
Source: DLD registered sale transactions for this project.
Prices by unit size — vs the Palm Deira average
| Beds | Units sold | Size range | Median price | AED/sqft | Area avg | Premium vs area |
|---|---|---|---|---|---|---|
| 1 B/R | 1 | 995–995 sqft | AED 2.0M | 1,999 | 2,885 | -31% |
| 2 B/R | 1 | 1,544–1,544 sqft | AED 3.1M | 1,994 | 2,801 | -29% |
| 3 B/R | 1 | 2,022–2,022 sqft | AED 4.5M | 2,250 | 2,978 | -24% |
Median AED/sqft of DLD-registered sales in this project vs all sales in Palm Deira for the same unit type. “Premium vs area” is how much more (or less) buyers pay here than the neighbourhood average.
Sale price history — 68 sales, median AED/sqft by year
| Year | Median AED/sqft | Sales | Year-on-year | Since launch |
|---|---|---|---|---|
| 2025launch | 1,890 | 63 | — | — |
| 2026 | 1,999 | 3 | +6% | +6% |
Median AED/sqft of DLD-registered sales each year (years with 3+ sales); the earliest year on record approximates launch pricing. “Year-on-year” compares each year to the one before it, “since launch” to the first year. Source: Dubai Land Department transaction records.
Available layouts — check current availability & price
Layouts registered in Sunset Bay One By Imtiaz, grouped by size. We’ll confirm current availability, floor and price with a RERA-licensed agent — we don’t hold live developer inventory, so these are representative configurations, not a live unit list.
| Beds | Size | Typical price | AED/sqft | Registered | |
|---|---|---|---|---|---|
| 1 B/R | 995 sqft | AED 2.0M | 1,999 | 1 | |
| 2 B/R | 1,544 sqft | AED 3.1M | 1,994 | 1 | |
| 3 B/R | 2,022 sqft | AED 4.5M | 2,250 | 1 |
Recent registered sales — individual DLD transactions, newest first
| Date | Beds | Size | Price | AED/sqft | Type |
|---|---|---|---|---|---|
| 2026-06-19 | 2 B/R | 1,544 sqft | AED 3.1M | 1,994 | Off-plan |
| 2026-02-12 | 3 B/R | 2,022 sqft | AED 4.5M | 2,250 | Off-plan |
| 2026-01-06 | 1 B/R | 995 sqft | AED 2.0M | 1,999 | Off-plan |
Source: DLD registered sale transactions. Floor and unit numbers aren’t published in the public transaction feed, so they’re not shown.
Construction photos — official DLD inspection uploads, newest first
Project facts
Registration & escrow — verify before you pay anyone
Under Law 8 of 2007, off-plan payments for this project belong only in the escrow account above — a developer or agent directing your money anywhere else is a serious red flag. How escrow protects you →
Location — official site coordinates from DLD inspection records
Palm Deira · See every project on the construction map →
Sunset Bay One By Imtiaz: frequently asked questions — answers update daily from registry data
When will Sunset Bay One By Imtiaz be handed over?
How far along is construction on Sunset Bay One By Imtiaz?
Is Sunset Bay One By Imtiaz delayed?
Who is the developer of Sunset Bay One By Imtiaz, and do they deliver on time?
What are real sale prices in Sunset Bay One By Imtiaz?
Where is Sunset Bay One By Imtiaz located?
How many homes are in Sunset Bay One By Imtiaz?
Can I see real construction photos of Sunset Bay One By Imtiaz?
Is my money safe if I buy in Sunset Bay One By Imtiaz?
Where should payments for Sunset Bay One By Imtiaz go?
How do I get alerts when something changes on Sunset Bay One By Imtiaz?
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-08-04 | ACTIVE | 64.4% | 2026-12-25 |
| 2026-08-05 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-06 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-08 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-09 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-10 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-11 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-12 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-13 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-14 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-15 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-16 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-17 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-18 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-19 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-20 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-21 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-22 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-23 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-24 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-25 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-26 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-27 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-28 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-29 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-30 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-08-31 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-01 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-02 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-03 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-04 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-05 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-06 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-07 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-08 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-09 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-10 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-11 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-12 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-13 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-14 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-15 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-16 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-17 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-18 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-19 | ACTIVE | 78.0% | 2026-12-25 |
| 2026-09-20 | ACTIVE | 78.0% | 2026-12-25 |
Change events
| Detected | Event | Change |
|---|---|---|
| 2026-08-05 | PROGRESS | 64.43 → 78.04 |