.jpeg)
The road to keys — registry facts, our forecast
How Greenz By Danube compares
Similar off-plan projects in Al Rowaiyah First — compare progress, handover and developer.
Track this project
Get an email the moment DLD reports a change — construction progress, a status change, or a handover date that moves.
One click. Creates your free account — no password, ever.
Talk to a verified agent about Greenz By Danube
Considering buying in Greenz By Danube? Register your interest and we’ll connect you with a RERA-licensed Dubai agent who can walk you through availability, payment plans and resale value — alongside the honest, registry-backed data you see on this page. No obligation.
Building & unit mix — from DLD project records
| Usage | Unit type | Units |
|---|---|---|
| Residential | Unspecified | 2 |
| Residential | 3 B/R | 486 |
| Residential | 4 B/R | 665 |
| Residential | 5 B/R | 305 |
Source: DLD project register — floors, buildings and the developer's registered unit mix.
Real sale prices — 115 registered DLD sales since 2026-08-25
| Unit type | Sales | Median AED/sqft | Median price |
|---|---|---|---|
| 4 B/R | 68 | 3,231 | AED 4.4M |
| 3 B/R | 26 | 2,652 | AED 3.5M |
| 5 B/R | 21 | 2,487 | AED 6.3M |
Source: DLD registered sale transactions for this project.
Prices by unit size — vs the Al Rowaiyah First average
| Beds | Units sold | Size range | Median price | AED/sqft | Area avg | Premium vs area |
|---|---|---|---|---|---|---|
| 3 B/R | 26 | 1,292–1,453 sqft | AED 3.5M | 2,652 | 2,652 | +0% |
| 4 B/R | 68 | 1,292–3,306 sqft | AED 4.4M | 3,231 | 3,231 | 0% |
| 5 B/R | 21 | 1,830–4,712 sqft | AED 6.3M | 2,487 | 2,487 | 0% |
Median AED/sqft of DLD-registered sales in this project vs all sales in Al Rowaiyah First for the same unit type. “Premium vs area” is how much more (or less) buyers pay here than the neighbourhood average.
Available layouts — check current availability & price
Layouts registered in Greenz By Danube, grouped by size. We’ll confirm current availability, floor and price with a RERA-licensed agent — we don’t hold live developer inventory, so these are representative configurations, not a live unit list.
| Beds | Size | Typical price | AED/sqft | Registered | |
|---|---|---|---|---|---|
| 3 B/R | 1,292 sqft | AED 3.4M | 2,655 | 21 | |
| 3 B/R | 1,380 sqft | AED 3.7M | 2,681 | 1 | |
| 3 B/R | 1,453 sqft | AED 3.6M | 2,475 | 4 | |
| 4 B/R | 1,292 sqft | AED 4.2M | 3,236 | 45 | |
| 4 B/R | 1,357 sqft | AED 4.3M | 3,159 | 13 | |
| 4 B/R | 1,371 sqft | AED 4.2M | 3,075 | 1 | |
| 4 B/R | 1,418 sqft | AED 4.5M | 3,183 | 1 | |
| 4 B/R | 1,439 sqft | AED 4.4M | 3,081 | 1 | |
| 4 B/R | 1,478 sqft | AED 4.6M | 3,085 | 1 | |
| 4 B/R | 1,586 sqft | AED 4.5M | 2,813 | 1 | |
| 4 B/R | 1,805 sqft | AED 4.7M | 2,606 | 1 | |
| 4 B/R | 1,830 sqft | AED 4.4M | 2,410 | 1 | |
| 4 B/R | 2,059 sqft | AED 4.9M | 2,380 | 1 | |
| 4 B/R | 3,053 sqft | AED 5.2M | 1,703 | 1 |
Recent registered sales — individual DLD transactions, newest first
| Date | Beds | Size | Price | AED/sqft | Type |
|---|---|---|---|---|---|
| 2026-09-16 | 3 B/R | 1,453 sqft | AED 3.9M | 2,685 | Off-plan |
| 2026-09-11 | 4 B/R | 1,357 sqft | AED 4.3M | 3,143 | Off-plan |
| 2026-09-11 | 4 B/R | 1,357 sqft | AED 4.3M | 3,140 | Off-plan |
| 2026-09-11 | 3 B/R | 1,453 sqft | AED 3.7M | 2,546 | Off-plan |
| 2026-09-10 | 3 B/R | 1,453 sqft | AED 3.5M | 2,403 | Off-plan |
| 2026-09-07 | 5 B/R | 3,152 sqft | AED 6.1M | 1,928 | Off-plan |
| 2026-09-07 | 3 B/R | 1,292 sqft | AED 3.4M | 2,635 | Off-plan |
| 2026-09-07 | 3 B/R | 1,292 sqft | AED 3.5M | 2,745 | Off-plan |
| 2026-09-07 | 5 B/R | 2,264 sqft | AED 6.6M | 2,928 | Off-plan |
| 2026-09-07 | 3 B/R | 1,292 sqft | AED 3.3M | 2,534 | Off-plan |
| 2026-09-05 | 4 B/R | 1,297 sqft | AED 4.6M | 3,519 | Off-plan |
| 2026-09-05 | 3 B/R | 1,292 sqft | AED 3.6M | 2,800 | Off-plan |
| 2026-09-04 | 4 B/R | 1,357 sqft | AED 4.1M | 3,051 | Off-plan |
| 2026-09-04 | 5 B/R | 2,223 sqft | AED 6.9M | 3,086 | Off-plan |
| 2026-09-04 | 5 B/R | 2,311 sqft | AED 7.7M | 3,326 | Off-plan |
| 2026-09-04 | 5 B/R | 2,314 sqft | AED 7.0M | 3,007 | Off-plan |
| 2026-09-03 | 5 B/R | 2,901 sqft | AED 5.6M | 1,930 | Off-plan |
| 2026-09-03 | 5 B/R | 2,221 sqft | AED 7.3M | 3,278 | Off-plan |
| 2026-09-03 | 4 B/R | 3,053 sqft | AED 5.2M | 1,703 | Off-plan |
| 2026-09-03 | 4 B/R | 1,805 sqft | AED 4.7M | 2,606 | Off-plan |
| 2026-09-03 | 5 B/R | 2,311 sqft | AED 7.5M | 3,225 | Off-plan |
| 2026-09-03 | 5 B/R | 2,326 sqft | AED 7.2M | 3,077 | Off-plan |
| 2026-09-03 | 3 B/R | 1,292 sqft | AED 3.3M | 2,550 | Off-plan |
| 2026-09-03 | 4 B/R | 1,292 sqft | AED 4.1M | 3,182 | Off-plan |
| 2026-09-03 | 3 B/R | 1,292 sqft | AED 2.8M | 2,168 | Off-plan |
| 2026-09-02 | 5 B/R | 2,230 sqft | AED 6.9M | 3,110 | Off-plan |
| 2026-09-02 | 5 B/R | 2,327 sqft | AED 5.7M | 2,441 | Off-plan |
| 2026-09-02 | 5 B/R | 2,314 sqft | AED 5.7M | 2,455 | Off-plan |
| 2026-09-02 | 4 B/R | 1,371 sqft | AED 4.2M | 3,075 | Off-plan |
| 2026-09-02 | 5 B/R | 2,571 sqft | AED 7.2M | 2,782 | Off-plan |
| 2026-09-02 | 5 B/R | 3,891 sqft | AED 6.3M | 1,615 | Off-plan |
| 2026-09-02 | 4 B/R | 1,292 sqft | AED 4.4M | 3,377 | Off-plan |
| 2026-09-02 | 4 B/R | 1,586 sqft | AED 4.5M | 2,813 | Off-plan |
| 2026-09-02 | 4 B/R | 1,357 sqft | AED 4.5M | 3,311 | Off-plan |
| 2026-09-02 | 3 B/R | 1,292 sqft | AED 3.3M | 2,574 | Off-plan |
| 2026-09-02 | 5 B/R | 2,258 sqft | AED 5.2M | 2,289 | Off-plan |
| 2026-09-02 | 3 B/R | 1,292 sqft | AED 3.6M | 2,787 | Off-plan |
| 2026-09-02 | 3 B/R | 1,292 sqft | AED 3.4M | 2,638 | Off-plan |
| 2026-09-01 | 4 B/R | 1,292 sqft | AED 4.0M | 3,081 | Off-plan |
| 2026-09-01 | 5 B/R | 1,830 sqft | AED 4.5M | 2,487 | Off-plan |
Source: DLD registered sale transactions. Floor and unit numbers aren’t published in the public transaction feed, so they’re not shown.
Construction photos — official DLD inspection uploads, newest first
Project facts
Registration & escrow — verify before you pay anyone
Under Law 8 of 2007, off-plan payments for this project belong only in the escrow account above — a developer or agent directing your money anywhere else is a serious red flag. How escrow protects you →
Location — official site coordinates from DLD inspection records
Al Rowaiyah First · See every project on the construction map →
Greenz By Danube: frequently asked questions — answers update daily from registry data
When will Greenz By Danube be handed over?
How far along is construction on Greenz By Danube?
Is Greenz By Danube delayed?
Who is the developer of Greenz By Danube, and do they deliver on time?
What are real sale prices in Greenz By Danube?
Where is Greenz By Danube located?
How many homes are in Greenz By Danube?
Can I see real construction photos of Greenz By Danube?
Is my money safe if I buy in Greenz By Danube?
Where should payments for Greenz By Danube go?
How do I get alerts when something changes on Greenz By Danube?
Progress history — one row per official DLD snapshot
| Snapshot date | Status | Complete | Planned handover |
|---|---|---|---|
| 2026-08-04 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-05 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-06 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-08 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-09 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-10 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-11 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-12 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-13 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-14 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-15 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-16 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-17 | PENDING | 0.0% | 2029-12-31 |
| 2026-08-18 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-19 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-20 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-21 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-22 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-23 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-24 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-25 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-26 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-27 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-28 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-29 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-30 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-08-31 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-01 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-02 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-03 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-04 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-05 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-06 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-07 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-08 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-09 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-10 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-11 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-12 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-13 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-14 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-15 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-16 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-17 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-18 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-19 | ACTIVE | 0.0% | 2029-12-31 |
| 2026-09-20 | ACTIVE | 0.0% | 2029-12-31 |
Change events
| Detected | Event | Change |
|---|---|---|
| 2026-08-18 | STATUS_CHANGE | PENDING → ACTIVE |